Track and Field 2022-23 Roster
Season
View
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
- | Distance | Sophomore | Lutz, Fla. | George M. Steinbrenner | ||
- | Throws | Freshman | Camas, Wash. | Union | ||
- | Combined Events/Jumps | Junior | Derrimut, Victoria, Australia | Maribyrnong College | ||
- | Distance | Freshman | Lincoln, Neb. | Lincoln Southwest | ||
- | Distance | Junior | Lincoln, Neb. | Lincoln Southwest | ||
- | Jumps | Sophomore | St. Ann, Jamaica | Edwin Allen/Texas | ||
- | Throws | Freshman | Falun, Sweden | |||
- | Pole Vault | Sophomore | Lithia, Fla. | Newsome/South Florida | ||
- | Sprints | Junior | Craighead, Jamaica | Spalding | ||
- | Distance | Freshman | Fremont, Neb. | Fremont | ||
- | Distance | Freshman | Lincoln, Neb. | Lincoln Christian | ||
- | Distance | Freshman | Papillion, Neb. | Papillion-La Vista South | ||
- | Throws | Junior | South Sioux City, Neb. | South Sioux City | ||
- | Combined Events | Freshman | McCook, Neb. | McCook | ||
- | Distance | Freshman | Maize, Kan. | Maize | ||
- | Distance | Senior | Hamilton, Mich. | Hamilton | ||
- | Sprints | Freshman | Lincoln, Neb. | Lincoln | ||
- | Pole Vault | Junior | Lincoln, Neb. | North Star | ||
- | Distance | Sophomore | Kearney, Neb. | Kearney | ||
- | Distance | Sophomore | Billings, Mont. | Billings | ||
- | Distance | Freshman | Sioux Falls, S.D. | O'Gorman | ||
- | Throws | Junior | Lee's Summit, Mo. | Lee's Summit West | ||
- | Sprints/Hurdles | Junior | Santa Cruz, Jamaica | St. Elizabeth Technical | ||
- | Hurdles | Freshman | Shawnee Mission, Kan. | Mill Valley | ||
- | Sprints/Hurdles | Junior | Koeru, Estonia | Koeru Keskkool | ||
- | Jumps | Junior | Koeru, Estonia | Koeru Keskkool | ||
- | Throws | Sophomore | Hok, Sweden | |||
- | Distance | Senior | Omaha, Neb. | Millard West | ||
- | Throws | Freshman | Custer, S.D. | Custer | ||
- | Throws | Junior | Split, Croatia | Secondary School of Economics | ||
- | Throws | Senior | Valley Center, Kan. | Valley Center HS / Kansas State | ||
- | Distance | Sophomore | Fargo, N.D. | Davies | ||
- | Throws | Junior | Centralia, Kan. | Centralia | ||
- | High Jump | Junior | Highlands Ranch, Colo. | Rock Canyon | ||
- | Jumps | Junior | Missoula, Mont. | Sentinel | ||
- | Distance | Junior | Casa Grande, Ariz. | Vista Grande | ||
- | Distance | Sophomore | Phoenix, Ariz. | Pinnacle | ||
- | Throws | Sophomore | Superior, Neb. | Superior | ||
- | Jumps/Throws | Sophomore | Wathena, Kan. | St. Joseph Christian | ||
- | Sprints/Hurdles | Junior | Windsor, Ontario | Sandwich | ||
- | Throws | Senior | Brooks, Alberta | Montana | ||
- | Distance | Sophomore | Naperville, Ill. | Waubonsie Valley | ||
- | Combined Events | Junior | Galion, Ohio | Galion | ||
- | Throws | Junior | Nassau, Bahamas | FIU | ||
- | Jumps | Senior | Maryland Heights, Mo. | Mary Institute and Country Day School | ||
- | Sprints | Sophomore | Elkhorn, Neb. | Elkhorn South | ||
- | Jumps | Sophomore | St. Thomas, Jamaica | Kansas State | ||
- | Pole Vault | Sophomore | Giltner, Neb. | Giltner | ||
- | Distance | Sophomore | Papillion, Neb. | Papillion-La Vista South | ||
- | Distance | Sophomore | Mountain Brook, Ala. | Mountain Brook | ||
- | High Jump | Sophomore | Rutherford, N.J. | Rutherford | ||
- | Throws | Sophomore | Asker Municipality, Norway | |||
- | Throws | Junior | Langley, British Columbia | Northern Arizona | ||
- | High Jump | Senior | Prior Lake, Minn. | Prior Lake | ||
- | Distance | Junior | Fort Calhoun, Neb. | Fort Calhoun | ||
- | Throws | Senior | Columbus, Neb. | Scotus Central Catholic | ||
- | Hurdles/Jumps | Junior | Belleville, Ill. | Belleville West | ||
- | Sprints/Hurdles/Jumps | Junior | Council Bluffs, Iowa | Abraham Lincoln | ||
- | Jumps | Senior | Tukums, Latvia | |||
- | Distance | Junior | Lincoln, Neb. | Lincoln East | ||
- | Sprints | Freshman | Brandon, S.D. | Brandon Valley | ||
- | Middle Distance | Sophomore | Perth, Australia | St. Hilda's Anglican | ||
- | Jumps | Sophomore | Rock Springs, Wyo. | Rock Springs | ||
- | Jumps | Sophomore | Bybrook, Jamaica | Kansas State | ||
- | Distance | Freshman | Grants Pass, Ore. | Grants Pass | ||
- | High Jump | Senior | Seattle, Wash. | Stanwood | ||
- | Throws | Sophomore | Houston, TX | Cinco Ranch/California Berkeley |
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
- | Distance | Sophomore | Lincoln, Neb. | Southwest/Nebraska-Kearney | ||
- | Jumps/Combined Events | Junior | Pierz, Minn. | Pierz | ||
- | Sprints | Freshman | Penacock, N.H. | Merrimack Valley | ||
- | Combined Events/Hurdles/High Jump | Junior | Mt. Vernon, Ohio | Mt. Vernon | ||
- | Throws | Junior | Lincoln, Neb. | Lincoln East | ||
- | Sprints | Senior | Memphis, Tenn. | Southwind/Southeast Missouri State | ||
- | Pole Vault | Senior | Lincoln, Neb. | Milford | ||
- | Sprints/Hurdles/Jumps | Junior | New Concord, Ohio | John Glenn | ||
- | High Jump | Senior | McCool Junction, Neb. | York | ||
- | High Jump | Freshman | Dallas, Ga. | East Paulding | ||
- | Middle Distance | Sophomore | Lincoln, Neb. | Lincoln Pius X | ||
- | Distance | Freshman | Gretna, Neb. | Gretna | ||
- | Distance | Senior | Colorado Springs, Colo. | Rampart | ||
- | Combined Events | Junior | Kansas City, Mo. | Park Hill | ||
- | Jumps | Senior | Topeka, Kan. | Shawnee Heights | ||
- | Pole Vault | Senior | Sidney, Mont. | Sidney | ||
- | Sprints | Junior | Rapid City, S.D. | St. Thomas More | ||
- | Distance | Junior | Treynor, Iowa | Treynor | ||
- | Sprints | Freshman | San Antonio, Texas | Antonian College Prep | ||
- | Jumps/Sprints | Sophomore | St. Catherine, Jamaica | Kansas State | ||
- | Jumps/Hurdles | Junior | Katy, Texas | Obra D. Tompkins | ||
- | Pole Vault | Freshman | North Richland Hills, Texas | Birdville | ||
- | Hurdles | Junior | Lincoln, Neb. | Lincoln High | ||
- | Throws | Junior | Loomis, Neb. | Loomis | ||
- | Distance | Freshman | Fremont, Neb. | Fremont | ||
- | Sprints | Freshman | Fremont, Neb. | Fremont | ||
- | Jumps | Junior | Fort Collins, Colo. | Fort Collins | ||
- | Jumps | Junior | Lincoln, Neb. | Lincoln High | ||
- | High Jump | Sophomore | Elkhorn, Neb. | Elkhorn South | ||
- | Throws | Junior | Rosemount, Minn. | Rosemount/North Dakota State | ||
- | Sprints | Junior | Trento, Italy | Liceo Scientifico | ||
- | Throws | Junior | Hellerup, Denmark | UT Arlington | ||
- | Throws | Junior | North Platte, Neb. | North Platte | ||
- | Distance | Senior | Orchard Park, N.Y. | Orchard Park/Buffalo | ||
- | Distance | Junior | Papillion, Neb. | Papillion-La Vista South | ||
- | Sprints | Junior | Richmond, Va. | Omaha North | ||
- | Sprints/Hurdles | Senior | Brooklyn, N.Y. | Southern Illinois | ||
- | Sprints | Freshman | Knoxville, Tenn. | Hardin Valley Academy | ||
- | Throws | Junior | Lyons, Neb. | Bancroft-Rosalie & Lyons-Decatur | ||
- | Safety | Senior | Pasco, Wash. | Chiawana | ||
- | Middle Distance | Sophomore | Adams, Neb. | Freeman | ||
- | Middle Distance | Sophomore | Plainfield, Ill. | Plainfield South | ||
- | Throws | Freshman | Carbondale, Kan. | Sante Fe Trail | ||
- | Hurdles | Junior | Hanover, Jamaica | South Dakota | ||
- | Throws | Junior | Omaha, Neb. | Millard North | ||
- | Throws/Combined Events | Freshman | Walla Walla, Wash. | Walla Walla | ||
- | Jumps/Combined Events | Sophomore | Saxony-Anhalt, Germany | SV Halle | ||
- | Distance | Senior | Lone Tree, Colo. | Rock Canyon | ||
- | Distance | Freshman | Lincoln, Neb. | Lincoln North Star | ||
- | Sprints | Freshman | Brandon, S.D. | Brandon Valley | ||
- | Throws | Senior | Clovis, Calif. | Washington | ||
- | Jumps | Junior | Kingston, Jamaica | Kingston | ||
- | High Jump | Sophomore | Sterling, Kan. | Sterling | ||
- | Throws | Junior | New Albany, Ohio | New Albany/Penn State |
Track and Field Coaching Staff
Name | Title |
---|---|
Head Coach | |
Cross Country Head Coach | |
Assistant Coach - Sprints/Hurdles | |
Assistant Coach - Jumps | |
Assistant Coach - HJ/Multis | |
Assistant Coach - Throws | |
Assistant Coach - Distance | |
Assistant Coach - Pole Vault | |
Volunteer Coach - Throws | |
Volunteer Coach - HJ/Multis |
Track and Field Support Staff
Name | Title |
---|---|
Director of Operations | |
Assistant Director of Operations & Recruiting | |
Executive Associate AD - Compliance | |
Executive Associate AD for Strategic Initiatives |