Track and Field 2000-01 Roster
Season
View
Track and Field Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Jumps | Freshman | Szolnok, Hungary | Katalin Varga Secondary | |||||
- | Sprints | Freshman | Sweetwater, Texas | Sweetwater | |||||
- | Pole Vault | Junior | Lincoln, Neb. | Lincoln | |||||
- | Jumps | Redshirt Freshman | Hoxie, Kan. | Hoxie | |||||
- | Distance | Sophomore | Idaho Falls, Idaho | Bonneville | |||||
- | Middle Distance | Sophomore | Beatrice, Neb. | Beatrice | |||||
- | Middle Distance | Senior | Hastings, Neb. | Adams Central | |||||
- | Throws | Sophomore | Clinton, Iowa | Clinton | |||||
- | Jumps | Senior | Litchfield, Minn. | Litchfield | |||||
- | Throws | Junior | Crete, Neb. | Crete/Southern Methodist | |||||
- | Sprints | Sophomore | Pickering, Ontario | Dunbarton | |||||
- | Middle Distance | Sophomore | Ontario, Calf. | Ontario | |||||
- | Distance | Senior | Morrill, Neb. | Morrill | |||||
- | Hurdles | Senior | Bakersfield, Calif. | South | |||||
- | Jumps | Freshman | Kingston, Jamaica | Immaculate Conception | |||||
- | Sprints | Senior | Starke, Fla. | Bradford | |||||
- | Combined Events | Freshman | Long Pine, Neb. | Ainsworth | |||||
- | Throws | Sophomore | Alliance, Neb. | Alliance | |||||
- | Jumps | Junior | Harleton, Texas | Harleton | |||||
- | Sprints | Junior | Omaha, Neb. | Millard North | |||||
- | Javelin | Redshirt Freshman | Overland Park, Kan. | Blue Valley North | |||||
- | Sprints | Sophomore | St. Joseph, Mo. | Central/Missouri-Kansas City | |||||
- | Distance | Sophomore | Watertown, S.D. | Watertown | |||||
- | Distance | Sophomore | Ontario, Calif. | Chino H.S. | |||||
- | Distance | Sophomore | Omaha, Neb. | Millard West | |||||
- | Throws | Freshman | Nebraska City, Neb. | Nebraska City | |||||
- | Pole Vault | Sophomore | Orangefield , Texas | Orangefield | |||||
- | Throws | Freshman | Westminster, Colo. | Northglenn | |||||
- | Pole Vault | Freshman | Falls City, Neb. | Sacred Heart | |||||
- | Sprints | Sophomore | Superior, Neb. | Superior | |||||
- | Distance | Freshman | Springfield, Ill. | Sacred Heart-Griffin | |||||
- | Throws | Sophomore | York, Neb. | York | |||||
- | Distance | Redshirt Freshman | Eugene, Ore. | South | |||||
- | Sprints | Sophomore | Lincoln, Neb. | Pius X/South Carolina | |||||
- | Distance | Sophomore | Aurora, Neb. | Aurora | |||||
- | Sprints | Junior | Green River, Wyo. | Green River | |||||
- | Distance | Freshman | Scottsbluff, Neb. | Scottsbluff | |||||
- | Sprints | Freshman | Omaha, Neb. | Westside | |||||
- | Jumps | Junior | Gaithersburg, Md. | Gaithersburg | |||||
- | Middle Distance | Sophomore | Hastings, Neb. | Adams Central | |||||
- | Throws | Sophomore | Chapman, Neb. | Central City | |||||
- | Distance | Freshman | La Crosse, Wis. | Logan | |||||
- | Jumps | Senior | Jacksonville, Fla. | Vanden H.S. | |||||
- | Throws | Freshman | Kearney, Neb. | Kearney | |||||
- | Jumps | Redshirt Freshman | Gretna, Neb. | Gretna | |||||
- | Distance | Sophomore | Omaha, Neb. | Marian/Nebraska-Omaha | |||||
- | Distance | Senior | Kearney, Neb. | Kearney | |||||
- | Javelin | Sophomore | Olathe, Kan. | North | |||||
- | Distance | Sophomore | Bellevue, Wash. | Interlake | |||||
- | Throws | Sophomore | Avoca, Neb. | Syracuse | |||||
- | Combined Events | Redshirt Freshman | Sioux City, Iowa | Bishop Heelan | |||||
- | Jumps | Freshman | Spring, Texas | Oak Ridge | |||||
- | Jumps | Junior | Spring, Texas | Oak Ridge | |||||
- | Distance | Sophomore | Scottsbulff, Neb. | Scottsbluff | |||||
- | Jumps | Sophomore | Belgrade, Yugoslavia | The 11th Gymnasium/Belgrade | |||||
- | Jumps | Sophomore | Szigetzentiklos, Hungrary | Jozsef Attila/Schola Europa | |||||
- | Throws | Freshman | Scotia, Neb. | North Loup-Scotia | |||||
- | Distance | Junior | Pierce, Neb. | Pierce/Nebraska-Kearney | |||||
- | Distance | Freshman | Kansas City, Mo. | Pembroke | |||||
- | Throws | Sophomore | Pierre, S.D. | Riggs | |||||
- | Javelin | Sophomore | Clifton, Kan. | Clifton-Clyde | |||||
- | Distance | Sophomore | Papillion, Neb. | Papillion-LaVista | |||||
- | Combined Events | Junior | Blackpool, Lancashire, England | Queen Mary | |||||
- | Javelin | Senior | Papillion, Neb. | Papillion-LaVista | |||||
- | Distance | Junior | Rapid City, S.D. | Stevens | |||||
- | Throws | Sophomore | Oxford, Neb. | Southern Valley | |||||
- | Sprints | Freshman | New Rochell, N.Y. | Dewitt Clinton, Bronx, N.Y. | |||||
- | Javelin | Sophomore | Pretty Prairie, Kan. | Pretty Prairie | |||||
- | Throws | Sophomore | Auburn, Wash. | Auburn | |||||
- | Pole Vault | Sophomore | Leawood, Kan. | Blue Valley North | |||||
- | Jumps | Senior | Waverly, Neb. | Waverly | |||||
- | Throws | Sophomore | Hambleton, England | Millsfield School | |||||
- | Pole Vault | Freshman | Kearney, Neb. | Kearney | |||||
- | Sprints | Junior | Henrietta, N.Y. | Rush-Henrietta | |||||
- | Jumps | Freshman | Lexington, Neb. | Lexington | |||||
- | Jumps | Freshman | Malmo, Neb. | Wahoo | |||||
- | Sprints | Senior | Slough, Berkshire, England | East Berkshire College | |||||
- | Throws | Redshirt Freshman | North Loup, Neb. | Scotia | |||||
- | Sprints | Freshman | Port Arthur, Texas | Lincoln | |||||
- | Sprints | Redshirt Freshman | Omaha, Neb. | Millard North | |||||
- | Sprints | Freshman | Portland, Texas | Gregory-Portland | |||||
- | Sprints | Junior | Bogota, Colombia | Armstrong Atlantic State | |||||
- | Hurdles | Junior | Philadelphia, Pa. | West Catholic | |||||
- | Jumps | Senior | Beatrice, Neb. | Beatrice | |||||
- | Hurdles | Senior | Bellville Capetown, South Africa | Stellenberg | |||||
- | Throws | Senior | Anaheim, Calf. | Loara | |||||
- | Combined Events | Redshirt Freshman | Lake Ronkonkoma, N.Y. | Sachem Central | |||||
- | Distance | Freshman | North Platte, Neb. | North Platte | |||||
- | Combined Events | Sophomore | Boulder, Colo. | Centaurus | |||||
- | Jumps | Junior | Loomis, Neb. | Loomis | |||||
- | Sprints | Sophomore | Ramapo, N.Y. | Suffern | |||||
- | Throws | Junior | Grand Island, Neb. | Grand Island | |||||
- | Hurdles | Sophomore | Omaha, Neb. | Millard West | |||||
- | Sprints | Junior | Arandjelovac, Yugoslavia | The 11th Gymnasium/Belgrade | |||||
- | Combined Events | Freshman | Pinellas, Fla. | St. Petersburg Catholic | |||||
- | Combined Events | Sophomore | Hastings, Neb. | St. Cecilia | |||||
- | Jumps | Senior | Cogswell, N.D. | Sargent Central | |||||
- | Sprints | Sophomore | Rochester, N.Y. | Wilson Magnet | |||||
- | Sprints | Freshman | Manassas, Va. | Stonewall Jackson | |||||
- | Jumps | Freshman | Mesquite, Texas | Poteet | |||||
- | Sprints | Sophomore | Tulsa, Okla. | Jenks | |||||
- | Pole Vault | Freshman | Concordia, Kan. | Concordia | |||||
- | Throws | Senior | Central City, Neb. | Central City | |||||
- | Hurdles | Sophomore | Dolton, Ill. | Thornridge | |||||
- | Middle Distance | Freshman | Wahoo, Neb. | Wahoo | |||||
- | Distance | Junior | Kearney, Neb. | Kearney | |||||
- | Javelin | Sophomore | Garnett, Kan. | Anderson County | |||||
- | Distance | Freshman | Albion, Neb. | Albion |
Track and Field Coaching Staff
Name | Title |
---|---|
Head Coach |