Softball 2025 Roster
Season
View
Softball Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Infielder | R/R | 5-10 | Junior | Omaha, Neb. | Millard West / Purdue | ||
| 98 | Right-Handed Pitcher/Utility | R/R | 5-8 | Junior | Papillion, Neb. | Papillion-La Vista / Oklahoma | ||
| 29 | Infielder/Outfielder | R/R | 5-7 | Sophomore | Chino Hills, Calif. | Chino Hills | ||
| 24 | Catcher/Utility | R/R | 5-7 | Senior | Shawnee, Kan. | Mill Valley | ||
| 9 | Left-Handed Pitcher/Utility | L/L | 5-7 | Junior | Valley, Neb. | Omaha Skutt Catholic / Arkansas | ||
| 2 | Infielder/Catcher | R/R | 5-7 | Junior | Valley, Neb. | Omaha Skutt Catholic / Arkansas | ||
| 66 | Infielder | L/R | 5-2 | Junior | Cerritos, Calif. | Cerritos | ||
| 55 | Outfielder | R/R | 5-6 | Junior | Eastvale, Calif. | Roosevelt | ||
| 33 | Right-Handed Pitcher/Utility | R/R | 5-11 | Sophomore | Topeka, Kan. | Washburn Rural | ||
| 1 | Catcher/Utility | L/R | 5-7 | Junior | San Mateo, Calif. | Aragon / Arizona | ||
| 26 | Outfielder | L/R | 5-7 | Junior | Tucson, Ariz. | Canyon del Oro | ||
| 27 | Infielder/Outfielder | R/R | 5-3 | Freshman | Norwalk, Calif. | Gahr | ||
| 14 | Outfielder | L/L | 5-9 | Junior | Elkhorn, Neb. | Elkhorn South / Arkansas | ||
| 7 | Infielder | R/R | 5-7 | Junior | Broomfield, Colo. | Holy Family / Wisconsin | ||
| 31 | Right-Handed Pitcher | R/R | 5-9 | Sophomore | Anaheim, Calif. | Canyon / Arizona State | ||
| 00 | Catcher/Infielder | R/R | 5-8 | Senior | Lakeville, Minn. | Lakeville North | ||
| 18 | Outfielder/Utility | R/R | 5-9 | Freshman | Blair, Neb. | Blair | ||
| 72 | Catcher/Utility | R/R | 5-7 | Freshman | Gretna, Neb. | Gretna | ||
| 22 | Left-Handed Pitcher | L/L | 5-5 | Sophomore | Montville, N.J. | Montville | ||
| 8 | Outfielder | R/R | 5-7 | Senior | Lincoln, Neb. | Lincoln Southwest | ||
| 4 | Outfielder | L/R | 5-4 | Sophomore | Lincoln, Neb. | Waverly | ||
| 11 | Outfielder | R/R | 5-7 | Junior | San Carlos, Calif. | Sequoia | ||
| 5 | Catcher | R/R | 5-7 | Freshman | Escalon, Calif. | Escalon | ||
| 77 | Catcher | R/R | 5-9 | Junior | Oro Valley, Ariz. | Ironwood Ridge | ||
| 15 | Utility | R/R | 5-4 | Freshman | Lincoln, Neb. | Lincoln Southwest |
Softball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Graduate Assistant |
Softball Support Staff
| Name | Title |
|---|---|
| Director of Operations | |
| Director of Video Technology, Analytics and Player Development | |
| Associate Athletic Trainer (Softball) | |
| Assistant Strength Coach (Softball, Swimming & Diving) | |
| Associate Director of Academic Programs | |
| Executive Associate AD - Life Skills |