Football 2004 Roster
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Cornerback | 5-9 | 180 lbs | Senior | Omaha, Neb. | Central | |||
2 | Wide Receiver | 6-0 | 185 lbs | Junior | Ft. Collins, Colo. | Loveland | |||
3 | Cornerback | 5-11 | 180 lbs | Junior | Bradenton, Fla. | Bayshore | |||
3 | Wide Receiver | 6-0 | 220 lbs | Senior | Beatrice, Neb. | Beatrice | |||
4 | I Back | 5-6 | 195 lbs | Junior | Denver , Colo. | Thomas Jefferson | |||
5 | Wide Receiver | 6-1 | 195 lbs | Junior | Raleigh, N.C. | Enloe | |||
5 | Defensive End | 6-4 | 270 lbs | Senior | East Palo Alto, Calif. | St. Francis | |||
6 | Cornerback | 6-0 | 175 lbs | Junior | Fort Lauderdale, Fla. | Stranahan | |||
6 | Quarterback | 6-2 | 185 lbs | Freshman | Egg Harbor City, N.J. | Absegami | |||
7 | Quarterback | 6-3 | 200 lbs | Sophomore | Santee, Calif. | West Hills | |||
8 | Quarterback | 6-3 | 200 lbs | Redshirt Freshman | Weston, Neb. | Bishop Neumann | |||
8 | Free Safety | 6-1 | 205 lbs | Sophomore | St. Edward, Neb. | St. Edward | |||
9 | I Back | 6-0 | 200 lbs | Junior | Omaha, Neb. | Central | |||
10 | Wide Receiver | 5-11 | 190 lbs | Junior | Omaha, Neb. | Central | |||
11 | Linebacker | 6-2 | 230 lbs | Senior | Omaha, Neb. | Westside | |||
11 | Tight End | 6-5 | 240 lbs | Junior | Pierce, Neb. | Pierce | |||
12 | Quarterback | 6-0 | 205 lbs | Sophomore | Jersey City, N.J. | St. Peter's | |||
13 | Quarterback | 6-3 | 190 lbs | Freshman | Palos Heights, Ill. | Amos Alonzo Stagg | |||
13 | Linebacker | 6-2 | 230 lbs | Redshirt Freshman | Naperville, Ill. | North | |||
14 | Shortstop | 6-1 | 205 lbs | Junior | Chattanooga, Tenn. | Hixson | |||
14 | Wide Receiver | 6-4 | 215 lbs | Junior | Belden, Neb. | Laurel-Concord | |||
15 | Quarterback | 6-4 | 185 lbs | Freshman | Venice, Calif. | Venice | |||
15 | Free Safety | 5-11 | 190 lbs | Junior | Grand Island, Neb. | Anselmo-Merna | |||
16 | Cornerback | 5-11 | 175 lbs | Junior | Fort Calhoun, Neb. | Fort Calhoun | |||
16 | Quarterback | 6-1 | 200 lbs | Junior | Council Bluffs, Iowa | St. Albert | |||
17 | Buck Linebacker | 6-2 | 230 lbs | Sophomore | Nofolk, Neb. | Norfolk Catholic | |||
17 | Quarterback | 6-5 | 210 lbs | Junior | Lincoln, Neb. | Waverly/New Hampton Prep | |||
18 | Shortstop | 5-10 | 170 lbs | Redshirt Freshman | Lincoln, Neb. | East | |||
18 | Wide Receiver | 5-11 | 180 lbs | Junior | Omaha, Neb. | Millard North | |||
19 | Wide Receiver | 6-2 | 180 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
20 | Free Safety | 6-0 | 205 lbs | Junior | Chattanooga, Tenn. | Hixson | |||
20 | Wide Receiver | 5-9 | 160 lbs | Senior | Cheyenne, Wyo. | Central | |||
21 | Cornerback | 5-11 | 190 lbs | Redshirt Freshman | San Antonio, Texas | Judson | |||
21 | Wide Receiver | 6-4 | 205 lbs | Freshman | Grand Island, Neb. | Central Catholic | |||
22 | Place Kicker | 5-8 | 200 lbs | Senior | Niagara Falls, Ontario, Canada | St. Joseph's Collegiate | |||
23 | Shortstop | 6-2 | 220 lbs | Junior | Grand Island, Neb. | Grand Island | |||
24 | Wide Receiver | 5-10 | 200 lbs | Senior | North Platte, Neb. | North Platte | |||
24 | Shortstop | 5-6 | 180 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
25 | I Back | 5-11 | 200 lbs | Redshirt Freshman | North Platte, Neb. | North Platte | |||
25 | Shortstop | 5-10 | 190 lbs | Junior | Cedar Rapids, Iowa | Jefferson | |||
26 | Wide Receiver | 6-0 | 180 lbs | Redshirt Freshman | Omaha, Neb. | Papillion-LaVista | |||
26 | Defensive Back | 5-9 | 160 lbs | Freshman | Omaha, Neb. | Central | |||
27 | Wide Receiver | 6-0 | 190 lbs | Senior | Sweetwater, Texas | Sweetwater | |||
27 | Place Kicker | 6-1 | 200 lbs | Sophomore | Spring, Texas | Westfield | |||
28 | Wide Receiver | 6-0 | 180 lbs | Sophomore | Ramstein, Germany | Ramstein American | |||
29 | Cornerback | 5-11 | 195 lbs | Senior | Ankeny, Iowa | Ankeny | |||
30 | I Back | 6-0 | 200 lbs | Redshirt Freshman | Omaha, Neb. | Benson | |||
30 | Cornerback | 5-9 | 175 lbs | Junior | Bertrand, Neb. | Bertrand | |||
31 | Wide Receiver | 5-10 | 185 lbs | Senior | Papillion, Neb. | Papillion-LaVista | |||
32 | Running Back | 6-0 | 220 lbs | Freshman | Horn Lake, Miss. | Horn Lake | |||
33 | Fullback | 6-0 | 225 lbs | Sophomore | Peabody, Mass. | Veterans Memorial | |||
34 | Strong Side Linebacker | 6-4 | 240 lbs | Sophomore | Salt Lake City, Utah | Highland | |||
35 | Cornerback | 5-10 | 200 lbs | Redshirt Freshman | Omaha, Neb. | Central | |||
36 | Free Safety | 5-10 | 185 lbs | Senior | Ames, Iowa | Ames | |||
36 | I Back | 6-0 | 215 lbs | Freshman | Parker, Colo. | Ponderosa | |||
37 | Punter | 6-1 | 230 lbs | Junior | Seward, Neb. | Seward | |||
37 | I Back | 5-10 | 195 lbs | Freshman | Chicago, Ill. | Mt. Carmel | |||
38 | Wide Receiver | 5-10 | 185 lbs | Senior | Fort Calhoun, Neb. | Fort Calhoun | |||
38 | Linebacker | 6-2 | 240 lbs | Senior | Lincoln, Neb. | Southeast | |||
40 | Linebacker | 6-1 | 220 lbs | Freshman | Overland Park, Kan. | St. Thomas Aquinas | |||
41 | Fullback | 5-10 | 235 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
42 | Tight End | 6-3 | 250 lbs | Redshirt Freshman | Lisle, Ill. | Naperville North | |||
43 | Defensive End | 6-3 | 235 lbs | Freshman | Lincoln, Neb. | Southwest | |||
44 | Defensive End | 6-4 | 260 lbs | Sophomore | Elkhorn, Neb. | Elkhorn | |||
45 | Fullback | 5-10 | 245 lbs | Senior | Scotia, Neb. | North Loup Scotia | |||
46 | Shortstop | 5-11 | 185 lbs | Redshirt Freshman | Culbertson , Neb. | Culbertson | |||
47 | Tight End | 6-3 | 245 lbs | Senior | Norfolk, Neb. | Catholic | |||
48 | Defensive End | 6-3 | 230 lbs | Freshman | Tulsa, Okla. | Union | |||
48 | Tight End | 6-2 | 215 lbs | Redshirt Freshman | Lincoln, Neb. | Southeast | |||
49 | Linebacker | 6-2 | 215 lbs | Junior | Page, Neb. | Orchard | |||
50 | Defensive Tackle | 6-4 | 250 lbs | Senior | Brule, Neb. | South Platte | |||
51 | Linebacker | 6-3 | 220 lbs | Redshirt Freshman | Lincoln, Neb. | Southeast | |||
52 | Linebacker | 6-0 | 215 lbs | Freshman | St. Paul, Minn. | Cretin-Derham Hall | |||
53 | Linebacker | 6-3 | 225 lbs | Sophomore | Weston, Neb. | Bishop Neumann | |||
54 | Offensive Lineman | 6-4 | 280 lbs | Redshirt Freshman | Ithaca, Mich. | Ithaca | |||
54 | Linebacker | 6-3 | 230 lbs | Senior | Valley, Neb. | Valley | |||
55 | Defensive End | 6-1 | 250 lbs | Junior | Bloomfield, N.J. | Bloomfield | |||
56 | Defensive End | 6-2 | 235 lbs | Redshirt Freshman | Lincoln, Neb. | Southeast | |||
56 | Offensive Lineman | 6-4 | 320 lbs | Junior | Pueblo, Colo. | Centennial | |||
57 | Offensive Lineman | 6-4 | 320 lbs | Sophomore | Yutan, Neb. | Yutan | |||
58 | Defensive Tackle | 6-3 | 290 lbs | Freshman | Tallahassee, Fla. | Lincoln | |||
59 | Offensive Lineman | 6-2 | 290 lbs | Redshirt Freshman | Hartselle, Ala. | Hartselle | |||
61 | Offensive Lineman | 6-5 | 300 lbs | Freshman | Ralston, Neb. | Ralston | |||
62 | Offensive Lineman | 6-3 | 285 lbs | Freshman | Bennington, Neb. | Bennington | |||
63 | Defensive Tackle | 6-0 | 285 lbs | Junior | Irving, Texas | Jesuit College Prep | |||
64 | Offensive Lineman | 6-3 | 285 lbs | Sophomore | Grand Island, Neb. | Grand Island | |||
65 | Offensive Lineman | 6-1 | 280 lbs | Sophomore | Cypress, Texas | Cypress-Fairbanks | |||
65 | Defensive Tackle | 6-3 | 270 lbs | Sophomore | Aurora, Colo. | Smoky Hill | |||
66 | Defensive Tackle | 6-2 | 305 lbs | Junior | Macon, Ga. | Stratford Academy | |||
67 | Offensive Tackle | 6-5 | 315 lbs | Senior | Pomona, Calif. | Garey | |||
69 | Offensive Lineman | 6-3 | 300 lbs | Senior | Keller, Texas | Keller | |||
71 | Offensive Guard | 6-1 | 290 lbs | Senior | Littleton, Colo. | Mullen | |||
73 | Offensive Lineman | 6-3 | 300 lbs | Junior | Springfield, Mo. | Kickapoo | |||
74 | Offensive Lineman | 6-5 | 275 lbs | Sophomore | Plainview, Neb. | Plainview | |||
74 | Defensive Tackle | 6-5 | 280 lbs | Sophomore | Omaha, Neb. | Central | |||
75 | Offensive Guard | 6-3 | 300 lbs | Junior | Gothenburg, Neb. | Gothenburg | |||
76 | Offensive Lineman | 6-7 | 300 lbs | Freshman | Hutchinson, Minn. | Hutchinson | |||
77 | Offensive Tackle | 6-5 | 315 lbs | Junior | Laurel, Neb. | Laurel-Concord | |||
78 | Offensive Lineman | 6-4 | 300 lbs | Senior | Omaha, Neb. | Papillion-LaVista | |||
79 | Offensive Lineman | 6-6 | 310 lbs | Junior | Honolulu, Hawaii | Farrington | |||
80 | Wide Receiver | 6-0 | 185 lbs | Freshman | Libertyville, Ill. | Libertyville | |||
81 | Tight End | 6-5 | 265 lbs | Redshirt Freshman | Columbus, Neb. | Lakeview | |||
83 | Wide Receiver | 6-0 | 185 lbs | Freshman | Houston, Texas | Cypress Falls | |||
83 | Tight End | 6-3 | 250 lbs | Senior | Omaha, Neb. | Millard West | |||
84 | Wide Receiver | 5-11 | 190 lbs | Sophomore | Arlington, Texas | Arlington | |||
85 | Tight End | 6-3 | 255 lbs | Redshirt Freshman | Colleyville, Texas | Heritage | |||
85 | Defensive End | 6-1 | 235 lbs | Redshirt Freshman | Lincoln, Neb. | East | |||
86 | Defensive End | 6-2 | 240 lbs | Redshirt Freshman | Ponca, Neb. | Ponca | |||
87 | Defensive End | 6-1 | 230 lbs | Sophomore | Lincoln, Neb. | East | |||
87 | Wide Receiver | 6-3 | 185 lbs | Freshman | Hutchinson, Minn. | Hutchinson | |||
88 | Tight End | 6-4 | 230 lbs | Freshman | Elkhorn, Neb. | Elkhorn | |||
89 | Wide Receiver | 6-1 | 180 lbs | Sophomore | Kearney, Neb. | Amherst | |||
89 | Defensive End | 6-1 | 235 lbs | Redshirt Freshman | Omaha, Neb. | Creighton Prep | |||
90 | Defensive End | 6-6 | 275 lbs | Sophomore | Kennewick, Wash. | Kennewick | |||
90 | Punter | 6-1 | 195 lbs | Redshirt Freshman | Clearwater, Neb. | Clearwater | |||
91 | Place Kicker | 6-2 | 190 lbs | Redshirt Freshman | Pierce, Neb. | Pierce | |||
91 | Linebacker | 6-3 | 215 lbs | Freshman | Grand Island, Neb. | Central Catholic | |||
92 | Place Kicker | 6-0 | 195 lbs | Redshirt Freshman | St. Paul, Neb. | St. Paul | |||
92 | Long Snapper | 6-4 | 270 lbs | Sophomore | Omaha, Neb. | Creighton Prep | |||
94 | Long Snapper | 5-9 | 185 lbs | Junior | O'Neill, Neb. | St. Mary's | |||
95 | Defensive Tackle | 6-4 | 270 lbs | Junior | Chapman, Neb. | Nebraska Christian | |||
96 | Defensive Tackle | 6-3 | 285 lbs | Junior | Omaha, Neb. | Creighton Prep | |||
97 | Punter | 6-0 | 200 lbs | Freshman | Cheyenne, Wyo. | East | |||
98 | Place Kicker | 6-1 | 185 lbs | Freshman | North Bend, Neb. | North Bend Central | |||
99 | Defensive Tackle | 6-3 | 290 lbs | Sophomore | High Point, N.C. | Central | |||
- | Offensive Lineman | Redshirt | Lincoln, Neb. | Southeast |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Coordinator | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Coordinator | |
Assistant Coach | |
University of Nebraska Athletics | |
University of Nebraska Athletics | |
University of Nebraska Athletics | |
University of Nebraska Athletics | |
Graduate Assistant Coach | |
Graduate Assistant Coach |