Football 1990 Roster
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Quarterback | 6-2 | 210 lbs | Junior | Tampa, Fla. | Brandon | ||
1 | Free Safety | 6-0 | 175 lbs | Junior | Houston, Texas | Madison | ||
2 | Quarterback | 5-11 | 180 lbs | Junior | Marrero, La. | New Orleans Shaw | ||
3 | Cornerback | 5-9 | 180 lbs | Junior | Columbia, S.C. | Spring Valley | ||
4 | I Back | 5-11 | 195 lbs | Junior | Omaha, Neb. | Creighton Prep | ||
5 | Cornerback | 5-11 | 170 lbs | Senior | Colorado Springs, Colo. | Doherty | ||
6 | Wingback | 5-9 | 180 lbs | Senior | O'Neill, Neb. | O'Neill | ||
6 | Free Safety | 6-0 | 205 lbs | Sophomore | Houston, Texas | Jersey Village | ||
7 | Fullback | 5-11 | 205 lbs | Junior | Euless, Texas | Bell | ||
8 | Free Safety | 5-11 | 165 lbs | Sophomore | Chandler, Ariz. | Chandler | ||
9 | Cornerback | 5-10 | 185 lbs | Senior | Los Angeles, Calif. | Fremont | ||
10 | Quarterback | 6-2 | 205 lbs | Junior | Grand Prairie, Texas | Grand Prairie | ||
11 | Split End | 6-0 | 180 lbs | Junior | Broken Bow, Neb. | Broken Bow | ||
12 | Quarterback | 5-11 | 195 lbs | Senior | Ventura, Calif. | Buena | ||
13 | Punter/Place-Kicker | 5-11 | 180 lbs | Freshman | Rowlett, Texas | Lakeview Centennial | ||
14 | Place Kicker | 5-9 | 175 lbs | Freshman | Papillion, Neb. | Papillion-LaVista | ||
15 | Quarterback | 6-0 | 180 lbs | Junior | Aurora, Neb. | Aurora | ||
16 | Split End | 5-10 | 160 lbs | Sophomore | East St. Louis, Mo. | Senior | ||
17 | Shortstop | 6-3 | 210 lbs | Senior | Slidell, La. | Slidell | ||
18 | Split End | 6-2 | 185 lbs | Junior | Bellevue, Wash. | Interlake | ||
19 | Free Safety | 5-10 | 190 lbs | Sophomore | Clarks, Neb. | Clarks | ||
20 | I Back | 5-7 | 170 lbs | Senior | National City, Calif. | Sweetwater | ||
21 | I Back | 5-10 | 175 lbs | Freshman | La Habra, Calif. | Anaheim Servite | ||
22 | Wingback | 6-2 | 225 lbs | Junior | Chicago, Ill. | Mt. Carmel | ||
23 | I Back | 5-11 | 200 lbs | Junior | Omaha, Neb. | Central | ||
24 | Shortstop | 6-1 | 210 lbs | Junior | Omaha, Neb. | Central | ||
25 | Fullback | 5-11 | 220 lbs | Junior | Miami, Fla. | Miami | ||
26 | Fullback | 6-0 | 205 lbs | Junior | Scott City, Kan. | Scott City | ||
27 | Inside Linebacker | 6-1 | 210 lbs | Junior | Kansas City, Mo. | Tilton, N.H. Academy | ||
28 | Cornerback | 5-8 | 175 lbs | Senior | Omaha, Neb. | Central | ||
28 | Shortstop | 6-1 | 205 lbs | Sophomore | Fargo, N.D. | South | ||
29 | I Back | 6-1 | 200 lbs | Sophomore | Roselle, N.J. | Clark | ||
31 | Free Safety | 6-1 | 205 lbs | Sophomore | Weston, Neb. | Wahoo | ||
32 | I Back | 5-9 | 175 lbs | Junior | Bolingbrook, Ill. | Bolingbrook | ||
33 | Wingback | 5-9 | 175 lbs | Sophomore | New Orleans, La. | St. Augustine | ||
34 | Outside Linebacker | 6-4 | 220 lbs | Freshman | Cedar Falls, Iowa | Northern University | ||
35 | Inside Linebacker | 5-11 | 220 lbs | Senior | Omaha, Neb. | Creighton Prep | ||
36 | Fullback | 5-11 | 200 lbs | Sophomore | Omaha, Neb. | |||
37 | Fullback | 5-11 | 220 lbs | Junior | Houston, Texas | Dobie | ||
38 | Cornerback | 5-11 | 190 lbs | Senior | Kansas City, Mo. | Westport | ||
39 | Inside Linebacker | 6-0 | 210 lbs | Junior | East Moline, Ill. | Hamilton | ||
40 | Inside Linebacker | 6-2 | 240 lbs | Senior | Omaha, Neb. | Millard North | ||
41 | Fullback | 5-10 | 215 lbs | Junior | Schuyler, Neb. | Schuyler | ||
43 | Inside Linebacker | 6-1 | 220 lbs | Junior | Gothenburg, Neb. | Gothenburg | ||
44 | Place Kicker | 5-8 | 170 lbs | Senior | Omana, Neb. | Creighton Prep | ||
45 | Cornerback | 5-10 | 170 lbs | Senior | Houston, Texas | Westfield | ||
46 | Inside Linebacker | 6-3 | 240 lbs | Junior | McCook, Neb. | McCook | ||
47 | Punter | 6-1 | 185 lbs | Sophomore | Washington, Kan. | Washington | ||
48 | Inside Linebacker | 6-1 | 230 lbs | Freshman | Grand Island, Neb. | Grand Island | ||
49 | Inside Linebacker | 6-1 | 220 lbs | Sophomore | Tampa, Fla. | Gaither | ||
51 | Offensive Tackle | 6-5 | 265 lbs | Senior | Wayne, Neb. | Wayne | ||
51 | Center | 6-2 | 250 lbs | Sophomore | Ansley, Neb. | Ansley | ||
52 | Inside Linebacker | 6-0 | 220 lbs | Sophomore | Jacksonville, Fla. | University Christian | ||
53 | Center | 6-5 | 240 lbs | Junior | Polk, Neb. | |||
54 | Inside Linebacker | 6-2 | 220 lbs | Freshman | Camden, N.J. | Camden | ||
55 | Center | 6-1 | 250 lbs | Sophomore | Ituna, Saskatchewan, Canada | Saskatoon Holy Cross | ||
56 | Defensive Tackle | 6-3 | 280 lbs | Senior | Sudbury, Mass. | Lincoln-Sudbury | ||
57 | Defensive Tackle | 6-4 | 240 lbs | Senior | Crane, Texas | Crane | ||
58 | Center | 6-2 | 260 lbs | Senior | Loomis, Neb. | Loomis | ||
59 | Offensive Tackle | 6-5 | 290 lbs | Junior | Dakota City, Neb. | Sioux City Heelan | ||
61 | Offensive Guard | 6-4 | 270 lbs | Junior | Fremont, Neb. | Bergan | ||
62 | Offensive Guard | 6-2 | 260 lbs | Junior | Sioux City, Iowa | Heelan | ||
63 | Middle Guard | 6-3 | 280 lbs | Junior | Haxton, Colo. | Haxton | ||
64 | Offensive Guard | 6-2 | 255 lbs | Sophomore | Sioux City, Iowa | Sergeant Bluff | ||
65 | Offensive Tackle | 6-2 | 250 lbs | Junior | Friona, Texas | Friona | ||
66 | Offensive Guard | 6-1 | 245 lbs | Senior | Aurora, Neb. | Aurora | ||
67 | Defensive Tackle | 6-3 | 250 lbs | Senior | Oakland, Iowa | Oakland | ||
68 | Offensive Tackle | 5-11 | 265 lbs | Sophomore | Bennetsville, S.C. | Flora | ||
69 | Offensive Guard | 6-5 | 275 lbs | Sophomore | Omaha, Neb. | Creighton Prep | ||
70 | Defensive Tackle | 6-5 | 260 lbs | Sophomore | Atkinson, Neb. | West Holt | ||
72 | Offensive Tackle | 6-2 | 250 lbs | Junior | Brock, Neb. | Auburn | ||
73 | Offensive Tackle | 6-3 | 290 lbs | Senior | Lincoln, Neb. | Pius X | ||
73 | Middle Guard | 6-3 | 270 lbs | Freshman | Lincoln, Neb. | Northeast | ||
74 | Middle Guard | 6-3 | 245 lbs | Sophomore | Ramstein, Germany | American | ||
75 | Offensive Guard | 6-2 | 265 lbs | Sophomore | Lawton, Okla. | Lawton | ||
76 | Offensive Tackle | 6-7 | 285 lbs | Junior | Colorado Springs, Colo. | Doherty | ||
77 | Offensive Tackle | 6-6 | 265 lbs | Senior | Omaha, Neb. | Bryan | ||
78 | Offensive Tackle | 6-8 | 285 lbs | Senior | Sioux City, Iowa | |||
80 | Tight End | 6-3 | 240 lbs | Junior | Snyder, Texas | Snyder | ||
81 | Wingback | 5-10 | 170 lbs | Senior | Dorchester, Neb. | Dorchester | ||
82 | Split End | 5-9 | 175 lbs | Junior | Craig, Colo. | Moffat County | ||
83 | Outside Linebacker | 6-1 | 225 lbs | Sophomore | Lincoln, Neb. | Elkhorn | ||
84 | Outside Linebacker | 6-1 | 215 lbs | Senior | Topeka, Kan. | Washburn Rural | ||
85 | Tight End | 6-2 | 230 lbs | Junior | Omaha, Neb. | Creighton Prep | ||
86 | Tight End | 6-3 | 250 lbs | Freshman | Chicago, Ill. | Simeon | ||
86 | Outside Linebacker | 6-1 | 220 lbs | Senior | Omaha, Neb. | Creighton Prep | ||
87 | Outside Linebacker | 6-0 | 230 lbs | Senior | Clarkson, Neb. | Clarkson | ||
87 | Split End | 5-10 | 170 lbs | Sophomore | Tilden, Neb. | Elkhorn Valley | ||
88 | Outside Linebacker | 6-3 | 225 lbs | Senior | Sudbury, Mass. | Lincoln-Sudbury | ||
88 | Tight End | 6-3 | 250 lbs | Sophomore | Gregory, S.D. | Gregory | ||
89 | Tight End | 6-2 | 245 lbs | Sophomore | Tyler, Texas | Lee | ||
90 | Defensive Tackle | 6-4 | 260 lbs | Senior | Chicago, Ill. | Fenger | ||
91 | Inside Linebacker | 6-1 | 230 lbs | Junior | Sioux Falls, S.D. | Lincoln | ||
92 | Outside Linebacker | 6-1 | 220 lbs | Senior | York, Neb. | York | ||
93 | Outside Linebacker | 6-2 | 225 lbs | Sophomore | Pearland, Texas | Pearland | ||
94 | Defensive Tackle | 6-6 | 260 lbs | Junior | Indianola, Neb. | Republican Valley | ||
95 | Defensive Tackle | 6-7 | 260 lbs | Senior | Battle Creek, Neb. | Battle Creek | ||
96 | Outside Linebacker | 6-2 | 225 lbs | Sophomore | New Orleans, La. | St. Augustine | ||
97 | Middle Guard | 6-2 | 250 lbs | Junior | Columbus, Neb. | Scotus | ||
98 | Middle Guard | 6-2 | 280 lbs | Freshman | Rowlett, Texas | Lakeview Centennial | ||
99 | Inside Linebacker | 6-2 | 230 lbs | Junior | Anaheim, Calif. | Servite | ||
- | Split End | Redshirt | Omaha, Neb. | |||||
- | Defensive Tackle | 6-4 | 250 lbs | Sophomore | Grand Island, Neb. | Central Catholic | ||
- | Wingback | 5-7 | 185 lbs | Junior | Clearwater, Neb. | Clearwater | ||
- | Offensive Lineman | Freshman | Yorba Linda, Calif. | Anaheim Esperanza |
Football Coaching Staff
Name | Title |
---|---|
Head Coach |