Football 1982 Roster
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
2 | Monster | 6-2 | 190 lbs | Sophomore | Lincoln, Neb. | East | ||
3 | Safety | 6-1 | 190 lbs | Senior | Fullerton, Neb. | Fullerton | ||
4 | Safety | 6-0 | 182 lbs | Junior | Aurora, Neb. | Aurora | ||
5 | Cornerback | 5-10 | 180 lbs | Sophomore | Seminole, Texas | Seminole | ||
6 | Cornerback | 6-0 | 194 lbs | Sophomore | Omaha, Neb. | Burke | ||
7 | Wingback | 5-11 | 175 lbs | Junior | Greenville, Texas | Greenville | ||
8 | Quarterback | 6-1 | 195 lbs | Junior | Greenville, Texas | Greenville | ||
9 | Place Kicker | 5-11 | 180 lbs | Senior | Ainsworth, Neb. | Ainsworth | ||
10 | Safety | 6-3 | 196 lbs | Sophomore | Nebraska City, Neb. | Nebraska City | ||
11 | Cornerback | 6-0 | 190 lbs | Sophomore | Kansas City, Kan. | Harmon | ||
12 | Quarterback | 6-1 | 183 lbs | Junior | Ft. Worth, Texas | Arlington Heights | ||
13 | Cornerback | 6-0 | 185 lbs | Junior | Los Angeles, Calif. | Serra | ||
14 | Quarterback | 6-4 | 200 lbs | Sophomore | Scottsbluff, Neb. | Scottsbluff | ||
15 | Quarterback | 6-2 | 200 lbs | Sophomore | Lincoln, Neb. | Southeast | ||
16 | Cornerback | 6-0 | 186 lbs | Junior | Lexington, Neb. | Lexington | ||
17 | Wingback | 5-11 | 195 lbs | Sophomore | Hersey, Neb. | Hershey | ||
18 | Cornerback | 5-11 | 185 lbs | Senior | Wichita, Kan. | South | ||
19 | Quarterback | 6-4 | 201 lbs | Senior | Superior, Wis. | Superior | ||
21 | I Back | 6-2 | 220 lbs | Senior | Davenport, Iowa | Central | ||
22 | Split End | 6-1 | 180 lbs | Senior | Lincoln, Neb. | East | ||
23 | Monster | 5-10 | 190 lbs | Senior | Lexington, Neb. | Lexington | ||
24 | Punter | 6-2 | 195 lbs | Senior | Southfield, Mich. | Half Moon Bay | ||
25 | Fullback | 5-10 | 230 lbs | Junior | Waterloo, Neb. | Waterloo | ||
26 | Fullback | 6-0 | 230 lbs | Sophomore | Grand Island, Neb. | Grand Island | ||
27 | Wingback | 6-0 | 190 lbs | Junior | Mt. Holly, N.J. | Rancocas Valley | ||
28 | I Back | 5-11 | 193 lbs | Sophomore | Wichita, Kan. | Southeast | ||
29 | Split End | 6-0 | 173 lbs | Senior | Holdrege, Neb. | Holdrege | ||
30 | I Back | 5-11 | 210 lbs | Junior | Camden, N.J. | Wilson | ||
31 | Wingback | 6-0 | 185 lbs | Senior | Henderson, Neb. | Henderson | ||
32 | I Back | 6-0 | 205 lbs | Junior | Norfolk, Neb. | Norfolk Catholic | ||
33 | Cornerback | 6-0 | 200 lbs | Sophomore | Layton, Utah | Layton | ||
34 | Fullback | 6-3 | 218 lbs | Junior | Littleton, Colo. | Columbine | ||
35 | Linebacker | 6-1 | 230 lbs | Senior | Lincoln, Neb. | Northeast | ||
38 | Monster | 6-1 | 200 lbs | Senior | Minden, Neb. | Minden | ||
39 | Wingback | 5-10 | 189 lbs | Sophomore | Blair, Neb. | Blair | ||
40 | Fullback | 6-2 | 208 lbs | Senior | David City, Neb. | Aquinas | ||
41 | Defensive End | 6-1 | 205 lbs | Sophomore | Omaha, Neb. | Burke | ||
42 | Split End | 5-8 | 150 lbs | Sophomore | Lincoln, Neb. | East | ||
43 | Linebacker | 6-0 | 214 lbs | Sophomore | Omaha, Neb. | Gross | ||
44 | Linebacker | 6-3 | 230 lbs | Sophomore | Castle Rock, Colo. | Douglas County | ||
45 | Linebacker | 6-2 | 235 lbs | Senior | Fairfield, Iowa | Fairfield | ||
46 | Defensive End | 6-2 | 205 lbs | Senior | Omaha, Neb. | Central | ||
47 | Place Kicker | 6-2 | 195 lbs | Sophomore | Omaha, Neb. | Westside | ||
48 | Linebacker | 6-2 | 225 lbs | Senior | Chesterfield, Mo. | Hazelwood West | ||
49 | Place Kicker | 6-1 | 250 lbs | Senior | Vermillion, S.D. | Vermillion | ||
50 | Center | 6-3 | 290 lbs | Senior | Omaha, Neb. | Omaha South | ||
51 | Linebacker | 6-4 | 230 lbs | Sophomore | Dix, Neb. | Dix | ||
52 | Middle Guard | 6-2 | 238 lbs | Sophomore | Minneapolis, Minn. | Armstrong | ||
53 | Offensive Guard | 6-3 | 285 lbs | Sophomore | San Francisco, Calif. | Balboa | ||
54 | Center | 6-1 | 212 lbs | Junior | Lincoln, Neb. | Southeast | ||
55 | Center | 6-4 | 263 lbs | Senior | Harvard, Neb. | Harvard | ||
56 | Center | 6-2 | 200 lbs | Sophomore | Lincoln, Neb. | East | ||
57 | Offensive Tackle | 6-6 | 265 lbs | Sophomore | Bellevue, Neb. | West | ||
58 | Offensive Guard | 6-4 | 271 lbs | Sophomore | Grand Island, Neb. | Grand Island | ||
59 | Offensive Guard | 6-3 | 270 lbs | Sophomore | Houston, Texas | Stratford | ||
61 | Defensive Tackle | 6-5 | 242 lbs | Junior | Omaha, Neb. | Burke | ||
62 | Middle Guard | 6-1 | 235 lbs | Junior | Littleton, Colo. | Heritage | ||
63 | Defensive Tackle | 6-5 | 270 lbs | Junior | Custer, S.D. | Custer | ||
64 | Middle Guard | 6-0 | 225 lbs | Junior | Craig, Neb. | Lyons | ||
65 | Offensive Tackle | 6-3 | 256 lbs | Senior | St. Louis, Mo. | Lindbergh | ||
66 | Offensive Tackle | 6-3 | 260 lbs | Junior | Omaha, Neb. | South | ||
67 | Offensive Guard | 6-2 | 250 lbs | Sophomore | Nebraska City, Neb. | Nebraska City | ||
68 | Offensive Guard | 6-1 | 255 lbs | Senior | Lexington, Neb. | Lexington | ||
69 | Center | 6-2 | 260 lbs | Senior | Lincoln, Neb. | Lincoln High | ||
70 | Offensive Tackle | 6-3 | 254 lbs | Senior | Circle Pines, Minn. | Centennial | ||
71 | Offensive Guard | 6-4 | 257 lbs | Junior | Burr, Neb. | Sterling | ||
72 | Offensive Tackle | 6-4 | 266 lbs | Junior | Mason City, Iowa | Mason City | ||
73 | Offensive Tackle | 6-7 | 280 lbs | Sophomore | Denton, Texas | Denton | ||
74 | Middle Guard | 6-4 | 258 lbs | Senior | Huntsville, Ala. | Butler | ||
75 | Defensive Tackle | 6-3 | 250 lbs | Sophomore | Lexington, Neb. | Lexington | ||
76 | Defensive Tackle | 6-4 | 245 lbs | Junior | Epworth, Iowa | Western Dubuque | ||
77 | Offensive Tackle | 6-4 | 250 lbs | Sophomore | Lincoln, Neb. | Pius X | ||
80 | Tight End | 6-5 | 230 lbs | Senior | Davenport, Iowa | Central | ||
82 | Defensive End | 6-2 | 202 lbs | Sophomore | Overland Park, Kan. | Shawnee Mission South | ||
83 | Tight End | 6-2 | 215 lbs | Junior | Hastings, Neb. | Hastings | ||
84 | Tight End | 6-4 | 225 lbs | Senior | Falls City, Neb. | Sacred Heart | ||
85 | Defensive End | 6-0 | 210 lbs | Junior | Battle Creek, Neb. | Battle Creek | ||
86 | Defensive End | 6-3 | 215 lbs | Junior | West Point, Neb. | Central Catholic | ||
87 | Defensive End | 6-2 | 210 lbs | Sophomore | Lincoln, Neb. | Southeast | ||
88 | Split End | 6-0 | 190 lbs | Sophomore | Camarillo, Calif. | Camarillo | ||
89 | Tight End | 6-4 | 225 lbs | Senior | Nebraska City, Neb. | Nebraska City | ||
90 | Defensive End | 6-2 | 207 lbs | Sophomore | Holdrege, Neb. | Holdrege | ||
91 | Place Kicker | 5-7 | 155 lbs | Senior | Sioux City, Iowa | |||
92 | Tight End | 6-3 | 200 lbs | Sophomore | Ponca, Neb. | Ponca | ||
93 | Defensive Tackle | 6-3 | 255 lbs | Senior | Fullerton, Neb. | Fullerton | ||
97 | Defensive Tackle | 6-4 | 255 lbs | Senior | Washington, D.C. | Wilson | ||
- | Cornerback | 5-11 | 185 lbs | Freshman | O'Neill, Neb. | St. Mary's | ||
- | Defensive Tackle | 6-2 | 212 lbs | Sophomore | Pierce, Neb. | Pierce |
Football Coaching Staff
Name | Title |
---|---|
Head Coach |