Football 1980 Roster
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Punter | 6-3 | 200 lbs | Senior | Sutton, Neb. | |||
2 | Defensive Back | 6-0 | 175 lbs | Junior | Schuyler, Neb. | |||
3 | Defensive Back | 6-0 | 183 lbs | Sophomore | Fullerton, Neb. | Fullerton | ||
4 | Defensive Back | 5-9 | 174 lbs | Sophomore | Abbottson, Calif. | |||
5 | Defensive Back | 6-0 | 189 lbs | Junior | Minneapolis, Minn. | |||
6 | Defensive Back | 6-0 | 184 lbs | Junior | Lubbock, Texas | |||
7 | Wingback | 5-11 | 160 lbs | Sophomore | Greenville, Texas | Greenville | ||
8 | Quarterback | 6-1 | 185 lbs | Sophomore | Greenville, Texas | Greenville | ||
9 | Defensive Back | 5-11 | 197 lbs | Senior | Minneapolis, Minn. | |||
11 | Quarterback | 6-3 | 206 lbs | Senior | Ord, Neb. | |||
12 | I Back | 5-11 | 204 lbs | Senior | Inglewood, Calif. | |||
14 | Defensive Back | 5-10 | 175 lbs | Junior | Hemingford, Neb. | |||
15 | Defensive Back | 5-10 | 179 lbs | Junior | Plattsmouth, Neb. | |||
16 | Defensive Back | 6-0 | 185 lbs | Sophomore | Albuquerque, N.M. | |||
17 | Quarterback | 6-1 | 191 lbs | Junior | St. Paul, Minn. | |||
19 | Quarterback | 6-3 | 205 lbs | Sophomore | Superior, Wis. | Superior | ||
21 | I Back | 6-2 | 204 lbs | Sophomore | Davenport, Iowa | Central | ||
23 | Defensive Back | 5-9 | 178 lbs | Sophomore | Lexington, Neb. | Lexington | ||
24 | Wingback | 5-9 | 172 lbs | Senior | Plainview, Neb. | |||
26 | Defensive Back | 5-9 | 177 lbs | Sophomore | Lincoln, Neb. | |||
27 | I Back | 6-0 | 203 lbs | Junior | Dunbar, Neb. | |||
28 | Split End | 6-1 | 167 lbs | Sophomore | Holdrege, Neb. | Holdrege | ||
28 | Defensive Back | 5-8 | 170 lbs | Senior | Central City, Neb. | |||
30 | I Back | 6-1 | 196 lbs | Senior | Omaha, Neb. | |||
32 | Wingback | 5-10 | 178 lbs | Sophomore | Alma, Neb. | |||
33 | Wingback | 5-9 | 195 lbs | Junior | Sacramento, Calif. | |||
34 | Defensive Back | 6-0 | 187 lbs | Senior | Holdrege, Neb. | |||
35 | Linebacker | 6-0 | 227 lbs | Sophomore | Lincoln, Neb. | Northeast | ||
37 | Defensive Back | 6-1 | 183 lbs | Junior | Wymore, Neb. | |||
38 | Defensive Back | 6-1 | 191 lbs | Sophomore | Minden, Neb. | Minden | ||
39 | Fullback | 5-10 | 228 lbs | Senior | Anniston, Ala. | |||
41 | Linebacker | 6-3 | 219 lbs | Senior | York, Neb. | |||
42 | Fullback | 6-2 | 200 lbs | Sophomore | David City, Neb. | Aquinas | ||
43 | Fullback | 6-1 | 211 lbs | Sophomore | Omaha, Neb. | |||
44 | Fullback | 6-0 | 205 lbs | Senior | Bellevue, Neb. | |||
45 | Linebacker | 6-2 | Sophomore | Fairfield, Iowa | Fairfield | |||
48 | Linebacker | 6-2 | 227 lbs | Junior | Chesterfield, Mo. | Hazelwood West | ||
49 | Punter/Place-Kicker | 6-1 | 230 lbs | Sophomore | Vermillion, S.D. | Vermillion | ||
50 | Center | 6-0 | 248 lbs | Sophomore | Omaha, Neb. | Omaha South | ||
52 | Center | 6-2 | 231 lbs | Senior | Papillion, Neb. | |||
53 | Offensive Guard | 6-7 | 242 lbs | Senior | Rapid City, S.D. | |||
55 | Center | 6-4 | 235 lbs | Sophomore | Harvard, Neb. | Harvard | ||
57 | Offensive Tackle | 6-3 | 253 lbs | Sophomore | Circle Pines, Minn. | Centennial | ||
58 | Offensive Guard | 6-3 | 249 lbs | Sophomore | Humphrey, Neb. | |||
59 | Middle Guard | 6-3 | 242 lbs | Junior | Bellevue, Wash. | |||
61 | Defensive Tackle | 6-4 | 244 lbs | Sophomore | Omaha, Neb. | Burke | ||
62 | Middle Guard | 6-0 | 218 lbs | Sophomore | Omaha, Neb. | |||
63 | Defensive Tackle | 6-3 | 246 lbs | Senior | Odessa, Texas | |||
64 | Offensive Guard | 6-5 | 240 lbs | Senior | Bellevue, Neb. | |||
65 | Offensive Tackle | 6-5 | 257 lbs | Sophomore | St. Louis, Mo. | Lindbergh | ||
66 | Linebacker | 6-0 | 227 lbs | Senior | Los Angeles, Calif. | |||
67 | Defensive Tackle | 6-2 | 242 lbs | Junior | Stromsburg, Neb. | |||
68 | Offensive Guard | 6-3 | 242 lbs | Sophomore | Lexington, Neb. | Lexington | ||
69 | Offensive Guard | 6-3 | 237 lbs | Sophomore | Lincoln, Neb. | Lincoln High | ||
70 | Offensive Guard | 6-3 | 252 lbs | Senior | Salt Lake City, Utah | |||
71 | Offensive Guard | 6-3 | 248 lbs | Junior | Plainview, Neb. | |||
72 | Offensive Tackle | 6-5 | 226 lbs | Sophomore | Chattanooga, Tenn. | |||
73 | Offensive Tackle | 6-3 | 263 lbs | Junior | Omaha, Neb. | |||
74 | Middle Guard | 6-4 | 248 lbs | Sophomore | Huntsville, Ala. | Butler | ||
75 | Defensive Tackle | 6-7 | 256 lbs | Junior | Epworth, Iowa | |||
76 | Offensive Tackle | 6-7 | 255 lbs | Senior | Omaha, Neb. | |||
77 | Linebacker | 6-2 | 235 lbs | Junior | Holdrege, Neb. | |||
78 | Offensive Tackle | 6-5 | 257 lbs | Junior | Polk, Neb. | |||
80 | Tight End | 6-5 | 221 lbs | Sophomore | Davenport, Iowa | Central | ||
81 | Defensive End | 6-4 | 218 lbs | Sophomore | Rochester, Minn. | |||
82 | Tight End | 6-3 | 235 lbs | Senior | Murray, Utah | |||
83 | Tight End | 6-2 | 199 lbs | Junior | Madison, Neb. | |||
84 | Tight End | 6-4 | 224 lbs | Sophomore | Falls City, Neb. | Sacred Heart | ||
85 | Defensive End | 6-5 | 228 lbs | Junior | Flat River, Mo. | |||
87 | Tight End | 6-6 | 230 lbs | Senior | Grand Island, Neb. | |||
88 | Split End | 5-9 | 165 lbs | Senior | Papillion, Neb. | |||
89 | Tight End | 6-3 | 208 lbs | Sophomore | Nebraska City, Neb. | Nebraska City | ||
90 | Defensive Tackle | 6-4 | 222 lbs | Sophomore | Columbus, Neb. | |||
91 | Defensive End | 6-0 | 201 lbs | Sophomore | Omaha, Neb. | |||
92 | Defensive End | 6-2 | 220 lbs | Senior | Fairmont, Neb. | |||
93 | Defensive Tackle | 6-4 | 240 lbs | Sophomore | Fullerton, Neb. | Fullerton | ||
94 | Defensive End | 6-3 | 203 lbs | Senior | Chicago, Ill. | |||
95 | Split End | 6-2 | 189 lbs | Senior | Omaha, Neb. | |||
96 | Defensive End | 6-3 | 216 lbs | Junior | Washington, D.C. | |||
97 | Defensive Tackle | 6-4 | 244 lbs | Sophomore | Washington, D.C. | Wilson | ||
98 | Defensive End | 6-2 | 209 lbs | Senior | Oakland, Neb. | |||
99 | Defensive Tackle | 6-5 | 241 lbs | Junior | Millard, Neb. | |||
- | Split End | 6-2 | 195 lbs | Sophomore | Ralston, Neb. | |||
- | Offensive Guard | 5-10 | 244 lbs | Sophomore | Dallas, Texas | |||
- | I Back | 6-1 | 207 lbs | Sophomore | Miami, Fla. | |||
- | Linebacker | 6-0 | 229 lbs | Sophomore | Littleton, Colo. | |||
- | Defensive Back | 6-1 | 189 lbs | Sophomore | Grand Island, Neb. | |||
- | Middle Guard | 5-11 | 204 lbs | Sophomore | Omaha, Neb. | |||
- | Center | 6-4 | 249 lbs | Sophomore | McCook, Neb. | |||
- | Place Kicker | 6-2 | 183 lbs | Senior | Pretty Prairie, Kan. | |||
- | Defensive End | 6-3 | 192 lbs | Sophomore | Lincoln, Neb. | |||
- | I Back | 6-0 | 195 lbs | Sophomore | Norfolk, Neb. | Norfolk Catholic | ||
- | Linebacker | 6-1 | 218 lbs | Sophomore | Ralston, Neb. | |||
- | Defensive Tackle | 6-6 | 227 lbs | Sophomore | Beatrice, Neb. | |||
- | Defensive Back | 6-1 | 214 lbs | Sophomore | Oak Park, Ill. | |||
- | Wingback | 5-9 | 152 lbs | Sophomore | Lincoln, Neb. | |||
- | Defensive Back | 5-11 | 193 lbs | Sophomore | Ocean Springs, Miss. | |||
- | Middle Guard | 6-1 | 225 lbs | Sophomore | Lincoln, Neb. | |||
- | Offensive Tackle | 6-6 | 225 lbs | Sophomore | Wisconsin Rapids, Wis. | |||
- | Place Kicker | 6-0 | 187 lbs | Sophomore | Friend, Neb. | |||
- | Tight End | 6-2 | 202 lbs | Sophomore | Hastings, Neb. | Hastings | ||
- | Defensive End | 6-2 | 196 lbs | Sophomore | Omaha, Neb. | Central | ||
- | Quarterback | 6-2 | 193 lbs | Sophomore | Omaha, Neb. | |||
- | Quarterback | 6-0 | 178 lbs | Sophomore | Aurora, Neb. | Aurora | ||
- | Place Kicker | 5-10 | 184 lbs | Sophomore | Ainsworth, Neb. | Ainsworth | ||
- | Linebacker | 6-0 | 214 lbs | Sophomore | Omaha, Neb. | |||
- | Linebacker | 6-0 | 223 lbs | Sophomore | King City, Mo. | |||
- | Offensive Guard | 6-2 | 244 lbs | Junior | Ogallala, Neb. | |||
- | Defensive Tackle | 6-4 | 244 lbs | Sophomore | Custer, S.D. | Custer | ||
- | Offensive Guard | 6-0 | 227 lbs | Sophomore | South Sioux City, Neb. | |||
- | Fullback | 6-4 | 222 lbs | Sophomore | Omaha, Neb. | |||
- | Wingback | 6-0 | 179 lbs | Junior | Henderson, Neb. | Henderson | ||
- | Defensive Back | 6-0 | 187 lbs | Freshman | Grand Island, Neb. | Grand Island | ||
- | Place Kicker | 5-11 | 184 lbs | Junior | Shawnee, Kan. | |||
- | Quarterback | 6-4 | 197 lbs | Sophomore | Littleton, Colo. | |||
- | Middle Guard | 5-8 | 218 lbs | Sophomore | Oakland, Neb. | |||
- | Defensive Back | 5-11 | 178 lbs | Sophomore | Wichita, Kan. | South | ||
- | Defensive Back | 5-9 | 178 lbs | Sophomore | Miami, Fla. | |||
- | Center | 6-6 | 216 lbs | Sophomore | Grand Island, Neb. | |||
- | Defensive Back | 5-9 | 152 lbs | Sophomore | Lincoln, Neb. | |||
- | Center | 6-0 | 201 lbs | Sophomore | Lincoln, Neb. | Southeast | ||
- | Defensive Back | 6-0 | 178 lbs | Sophomore | Lexington, Neb. | Lexington | ||
- | Place Kicker | 5-8 | 186 lbs | Sophomore | Pasadena, Calif. | |||
- | Place Kicker | 5-11 | 154 lbs | Sophomore | Kansas City, Kan. | |||
- | Defensive Back | 5-10 | 169 lbs | Sophomore | Neosho, Mo. | |||
- | I Back | 5-7 | 185 lbs | Sophomore | Omaha, Neb. | |||
- | Defensive End | 6-0 | 199 lbs | Sophomore | Battle Creek, Neb. | Battle Creek | ||
- | Offensive Tackle | 6-4 | 252 lbs | Sophomore | Mason City, Iowa | Mason City | ||
- | Defensive Tackle | 6-2 | 200 lbs | Sophomore | West Point, Neb. | Central Catholic | ||
- | I Back | 6-0 | 180 lbs | Sophomore | Colorado Springs, Colo. | |||
- | Defensive Tackle | 6-6 | 218 lbs | Sophomore | Axtell, Neb. | |||
- | Linebacker | 6-1 | 218 lbs | Sophomore | Central City, Neb. | |||
- | Offensive Tackle | 6-6 | 266 lbs | Sophomore | Omaha, Neb. | |||
- | Place Kicker | 5-6 | 148 lbs | Sophomore | Sioux City, Iowa | |||
- | Middle Guard | 6-2 | 216 lbs | Junior | Elwood, Neb. | |||
- | Offensive Guard | 6-2 | 245 lbs | Sophomore | Omaha, Neb. | South | ||
- | Defensive End | 6-3 | 196 lbs | Junior | Ralston, Neb. | |||
- | Fullback | 5-8 | 194 lbs | Sophomore | Inglewood, Calif. | |||
- | Split End | 6-2 | 178 lbs | Sophomore | Omaha, Neb. | |||
- | Offensive Guard | 6-3 | 238 lbs | Sophomore | Burr, Neb. | Sterling | ||
- | Tight End | 6-6 | 211 lbs | Sophomore | Central City, Neb. | |||
- | Middle Guard | 6-0 | 211 lbs | Sophomore | Craig, Neb. | Lyons | ||
- | Wingback | 6-1 | 183 lbs | Sophomore | Lincoln, Neb. | East | ||
- | Defensive Back | 6-2 | 172 lbs | Sophomore | Omaha, Neb. | |||
- | Tight End | 6-4 | 200 lbs | Sophomore | Madison, Neb. | |||
- | Middle Guard | 6-3 | 222 lbs | Sophomore | Lincoln, Neb. | |||
- | Fullback | 6-2 | 213 lbs | Sophomore | Littleton, Colo. | Columbine | ||
- | Linebacker | 6-1 | 228 lbs | Junior | Dunning, Neb. |
Football Coaching Staff
Name | Title |
---|---|
Head Coach |