Baseball 2022 Roster
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Outfielder | 5-9 | 170 lbs | Freshman | Elkhorn, Neb. | Elkhorn South | |||
3 | Infielder | 6-1 | 180 lbs | Freshman | Lincoln, Neb. | Southwest | |||
4 | Infielder | 6-0 | 195 lbs | Sophomore | Omaha, Neb. | Millard West | |||
5 | Catcher/Infielder | 6-0 | 215 lbs | Freshman | Sun Prairie, Wis. | Sun Prairie | Sun Prairie HS | ||
8 | Right-Handed Pitcher | 6-0 | 195 lbs | Senior | Grand Island, Neb. | Grand Island | |||
9 | Infielder | 6-1 | 185 lbs | Senior | Tucson, Ariz. | Salpointe Catholic | South Mountain CC | ||
10 | Infielder/Outfielder | 6-1 | 200 lbs | Junior | Sheffield Village, Ohio | Elyria Catholic | |||
11 | Infielder | 6-2 | 215 lbs | Sophomore | Cold Spring, Minn. | Rocori | |||
12 | Right-Handed Pitcher | 6-2 | 200 lbs | Junior | Kansas City, Mo. | Liberty | |||
13 | Infielder/Outfielder | 5-9 | 175 lbs | Senior | Columbia, Mo. | Hickman | |||
14 | Infielder | 6-0 | 175 lbs | Sophomore | Humble, Texas | Atascocita | |||
16 | Catcher | 6-0 | 210 lbs | Senior | Lincoln, Neb. | Southwest/Kansas City Kansas CC | |||
17 | Outfielder | 6-1 | 175 lbs | Redshirt Freshman | Columbus, Neb. | Scotus Central Catholic | |||
18 | Outfielder | 6-0 | 190 lbs | Redshirt Freshman | La Vista, Neb. | Papillion-La Vista | Papillion-La Vista HS | ||
19 | Left-Handed Pitcher | 6-0 | 190 lbs | Senior | Omaha, Neb. | Millard South | Millard South HS | ||
20 | Infielder | 6-0 | 185 lbs | Freshman | Wyoming, Ontario | Central Collegiate | |||
21 | Outfielder | 6-0 | 190 lbs | Junior | Lincoln, Neb. | Southwest | Hutchinson CC | ||
25 | Right-Handed Pitcher | 6-4 | 230 lbs | Freshman | Elkhorn, Neb. | Elkhorn | Elkhorn HS | ||
26 | Catcher | 6-0 | 180 lbs | Redshirt Freshman | Omaha, Neb. | Millard South | |||
27 | Left-Handed Pitcher | 6-5 | 240 lbs | Senior | Elkhorn, Neb. | Elkhorn South/Hutchinson CC | |||
28 | Right-Handed Pitcher | 6-2 | 210 lbs | Senior | Tushka, Okla. | Tushka/Eastern Oklahoma State CC | |||
30 | Infielder/Left-Handed Pitcher | 6-4 | 230 lbs | Redshirt Freshman | Leawood, Kan. | Rockhurst | Rockhurst HS | ||
32 | Right-Handed Pitcher | 6-4 | 195 lbs | Freshman | Hickman, Neb. | Norris | |||
33 | Left-Handed Pitcher | 6-1 | 190 lbs | Freshman | Omaha, Neb. | Buford HS (Ga.) | Buford HS (Ga.) | ||
34 | Right-Handed Pitcher/Infielder | 6-5 | 225 lbs | Junior | Omaha, Neb. | Millard West | |||
36 | Right-Handed Pitcher | 6-3 | 220 lbs | Junior | Gretna, Neb. | Gretna | |||
37 | Left-Handed Pitcher | 5-11 | 160 lbs | Freshman | Frisco, Texas | Liberty | |||
38 | Left-Handed Pitcher | 6-4 | 230 lbs | Sophomore | Des Plaines, Ill. | Maine West | |||
39 | Right-Handed Pitcher | 6-2 | 200 lbs | Freshman | Omaha, Neb. | Millard West | |||
40 | Left-Handed Pitcher | 6-3 | 200 lbs | Junior | Papillion, Neb. | Papillion La Vista | |||
44 | Infielder | 5-11 | 190 lbs | Freshman | Johnston, Iowa | Johnston | Johnston HS | ||
45 | Infielder/Outfielder | 6-1 | 190 lbs | Freshman | Omaha, Neb. | Millard South | |||
47 | Catcher | 6-3 | 205 lbs | Junior | Oregonia, Ohio | Moeller/Norfolk State/Eastern Oklahoma State College | |||
48 | Left-Handed Pitcher | 6-3 | 195 lbs | Junior | Lawrence, Kan. | Free State | |||
49 | Right-Handed Pitcher | 6-3 | 215 lbs | Senior | Glendale, Ariz. | Sandra Day O'Connor/Grand Canyon | |||
51 | Right-Handed Pitcher | 6-0 | 210 lbs | Junior | Fort Worth, Texas | L.D. Bell/Texas A&M |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach/Recruiting Coordinator | |
Volunteer Assistant | |
Baseball Strength Coach |
Baseball Support Staff
Name | Title |
---|---|
Director of Operations | |
Assistant Coach | |
Baseball Secretary | |
Associate Director of Athletic Medicine/ Head Athletic Trainer, PT, ATC (M. Golf, W. Golf, Rifle) | |
Student Athletic Trainer | |
Student Athletic Trainer | |
Student Manager | |
Student Manager | |
Student Manager | |
Student Manager | |
Student Manager | |
Student Manager | |
Student Manager |