Women's Basketball 2022-23 Roster
View
Women's Basketball Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
1 | 5-9 | Guard | Senior | Moe, Australia | Berwick College/Oregon | ||
2 | 5-11 | Guard | Senior | Indianapolis, Ind. | Hamilton Heights (Tenn.) Christian Academy | ||
3 | 5-10 | Guard | Sophomore | Humphrey, Neb. | Humphrey St. Francis | ||
4 | 5-9 | Guard | Graduate Student | Moorhead, Minn. | Moorhead | ||
14 | 5-8 | Guard | Freshman | Victoria, Minn. | Chanhassen | ||
15 | 6-1 | Guard | Sophomore | Wheaton, Ill. | Benet Academy | ||
21 | 6-3 | Forward | Junior | Plymouth, Minn. | Wayzata | ||
24 | 5-9 | Guard/Forward | Graduate Student | Sacramento, Calif. | Inderkum/Texas Tech | ||
32 | 6-2 | Guard/Forward | Junior | Minneapolis, Minn. | St. Louis Park | ||
34 | 6-2 | Forward | Senior | Canberra, Australia | Australian Institute of Sport | ||
40 | 6-3 | Center/Forward | Sophomore | Lincoln, Neb. | Pius X | ||
42 | 5-9 | Guard | Junior | Omaha, Neb. | Millard South/South Dakota | ||
44 | 6-5 | Forward/Center | Freshman | Ogden, Utah | Fremont |
Women's Basketball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach |
Women's Basketball Support Staff
Name | Title |
---|---|
Director of Operations | |
Office Associate | |
Women's Basketball Strength Coach | |
Video & Creative Content Coordinator | |
Assistant Athletic Trainer, ATC (Women's Basketball) | |
Director of Player Personnel, Development & Influence | |
Executive Associate AD - Life Skills | |
Director of Operations |