Men's Gymnastics 2023-24 Roster
Season
View
Men's Gymnastics Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
5-8 | All-Around | 160 lbs | Senior | Layton, Utah | Layton | ||
5-8 | Pommel Horse, Still Rings, Vault, Parallel Bars, High Bar | 144 lbs | Senior | Milton, Ontario, Canada | Milton | ||
5-4 | Still Rings, Parallel Bars | 130 lbs | Sophomore | Lakewood, Colo. | Wheat Ridge | ||
5-5 | Floor, Rings, Vault, Parallel Bars, High Bar | 150 lbs | Sophomore | Huntington Beach, Calif. | Marina | ||
5-7 | Floor, Pommel Horse, Still Rings, Vault, Parallel Bars | 150 lbs | Senior | Salem, Ore. | West Salem/Iowa | ||
5-9 | Floor, Pommel Horse | 143 lbs | Senior | Lake Zurich, Ill. | Lake Zurich | ||
5-6 | Floor, Still Rings | 145 lbs | Junior | Longmeadow, Mass. | Longmeadow | ||
5-8 | Floor, Vault | 135 lbs | Sophomore | Cape Town, South Africa | Westville | ||
6-0 | All-Around | 190 lbs | Freshman | Fayetteville, Ga. | The Campus | ||
5-11 | Floor, Pommel Horse, High Bar | 150 lbs | Sophomore | Roswell, Ga. | Roswell | ||
5-9 | Floor, Vault | 160 lbs | Freshman | Lawrence, Kan. | Lawrence | ||
5-8 | Still Rings | 180 lbs | Junior | Lincoln, Neb. | Lincoln East | ||
5-10 | Vault, Parallel Bars | 150 lbs | Freshman | Knoxville, Tenn. | Hardin Valley Academy | ||
5-11 | High Bar | 158 lbs | Freshman | Scottsdale, Ariz. | Saguaro | ||
5-7 | All-Around | 140 lbs | Freshman | Bountiful, Utah | Bountiful | ||
5-7 | Parallel Bars, High Bar | 145 lbs | Junior | Peoria, Ariz. | Sunrise Mountain | ||
6-0 | All-Around | 185 lbs | Senior | Woodland Hills, Calif. | Connections Academy | ||
5-7 | Vault, High Bar | 155 lbs | Senior | Wilsonville, Ore. | Wilsonville/Iowa | ||
5-6 | Pommel Horse, Parallel Bars | 120 lbs | Junior | Miami, Fla, | Florida Virtual | ||
5-9 | Floor, Pommel Horse | 145 lbs | Sophomore | Plainfield, Ill. | Plainfield Central |
Men's Gymnastics Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach |