Football 2002 Roster
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | I Back | 6-2 | 200 lbs | Senior | Los Angeles, Calif. | Manuel Arts | |||
1 | Left Cornerback | 5-9 | 180 lbs | Sophomore | Omaha, Neb. | Central | |||
2 | Split End | 6-0 | 195 lbs | Freshman | Ft. Collins, Colo. | Loveland | |||
2 | Rover | 5-11 | 195 lbs | Senior | Salem, Ore. | North | |||
3 | Cornerback | 6-0 | 175 lbs | Freshman | Bradenton, Fla. | Bayshore | |||
3 | Split End | 6-0 | 210 lbs | Sophomore | Beatrice, Neb. | Beatrice | |||
4 | Left Cornerback | 5-10 | 195 lbs | Junior | Austell, Ga. | Pebblebrook | |||
4 | Fullback | 6-0 | 255 lbs | Junior | Omaha, Neb. | Millard North | |||
5 | Right Cornerback | 5-10 | 190 lbs | Senior | Garfield Hts., Ohio | St. Edward | |||
5 | I Back | 6-0 | 190 lbs | Freshman | Omaha, Neb. | Central | |||
6 | Left Cornerback | 6-0 | 180 lbs | Senior | Del Ray Beach, Fla. | Olympic Hts. | |||
6 | I Back | 5-8 | 205 lbs | Junior | Omaha, Neb. | Central | |||
7 | WILL Linebacker | 6-1 | 215 lbs | Junior | Beckville, Texas | Beckville | |||
8 | Wingback | 5-10 | 190 lbs | Junior | Cambridge, Neb. | Cambridge | |||
8 | Free Safety | 6-2 | 195 lbs | Freshman | St. Edward, Neb. | St. Edward | |||
9 | Split End | 6-6 | 215 lbs | Senior | Omaha, Neb. | North | |||
10 | Quarterback | 6-2 | 220 lbs | Junior | Bayonne, N.J. | Bayonne High School | |||
10 | Left Rush End | 6-4 | 260 lbs | Junior | East Palo Alto, Calif. | St. Francis | |||
11 | Quarterback | 5-11 | 200 lbs | Senior | Longmont, Colo. | Longmont | |||
11 | Strong Side Linebacker | 6-2 | 220 lbs | Sophomore | Omaha, Neb. | Westside | |||
12 | Wingback | 6-0 | 210 lbs | Sophomore | West Des Moines, Iowa | Dowling | |||
12 | Left Cornerback | 5-9 | 185 lbs | Senior | Ashville, N.C. | A.C. Reynolds | |||
13 | Split End | 6-2 | 200 lbs | Junior | Lakewood, Colo. | Mullen | |||
13 | Rover | 5-11 | 200 lbs | Sophomore | Norfolk, Neb. | Norfolk Catholic | |||
14 | Rover | 6-1 | 195 lbs | Redshirt Freshman | Chattanooga, Tenn. | Hixson | |||
14 | Split End | 6-0 | 185 lbs | Sophomore | Omaha, Neb. | Bellevue West | |||
15 | Free Safety | 6-0 | 190 lbs | Junior | Omaha, Neb. | Millard West | |||
16 | Left Cornerback | 5-11 | 175 lbs | Redshirt Freshman | Fort Calhoun, Neb. | Fort Calhoun | |||
16 | Quarterback | 6-1 | 200 lbs | Sophomore | Council Bluffs, Iowa | St. Albert | |||
17 | Buck Linebacker | 6-2 | 230 lbs | Freshman | Nofolk, Neb. | Norfolk Catholic | |||
17 | WILL Linebacker | 6-0 | 230 lbs | Junior | Copperas Cove, Texas | Copperas Cove | |||
17 | Quarterback | 5-11 | 185 lbs | Sophomore | Boerne, Texas | Boerne | |||
18 | Wingback | 5-11 | 185 lbs | Redshirt Freshman | Omaha, Neb. | Millard North | |||
19 | Split End | 6-0 | 215 lbs | Senior | Lincoln, Neb. | East | |||
19 | Punter | 6-0 | 200 lbs | Junior | Funk, Neb. | Kearney | |||
20 | Free Safety | 6-1 | 195 lbs | Redshirt Freshman | Chattanooga, Tenn. | Hixson | |||
20 | Wingback | 5-9 | 160 lbs | Sophomore | Cheyenne, Wyo. | Central | |||
21 | Free Safety | 5-11 | 205 lbs | Sophomore | Lafayette, Colo. | Fairview | |||
21 | I Back | 5-11 | 215 lbs | Junior | Kent, Wash. | Kent-Meridian | |||
22 | Place Kicker | 5-8 | 190 lbs | Sophomore | Niagara Falls, Ontario, Canada | St. Joseph's Collegiate | |||
22 | I Back | 5-6 | 210 lbs | Redshirt Freshman | Denver , Colo. | Thomas Jefferson | |||
23 | I Back | 5-6 | 180 lbs | Redshirt Freshman | Lincoln, Neb. | Northeast | |||
23 | Right Cornerback | 6-2 | 210 lbs | Redshirt Freshman | Grand Island, Neb. | Grand Island | |||
24 | Wingback | 5-10 | 203 lbs | Sophomore | North Platte, Neb. | North Platte | |||
25 | I Back | 5-11 | 205 lbs | Junior | Loveland, Colo. | Loveland | |||
25 | Cornerback | 5-10 | 180 lbs | Junior | Lincoln, Neb. | Southeast | |||
25 | Cornerback | 5-10 | 200 lbs | Redshirt Freshman | Cedar Rapids, Iowa | Jefferson | |||
26 | Place Kicker | 6-2 | 200 lbs | Senior | Foyil, Okla. | Foyil | |||
26 | Right Cornerback | 5-11 | 180 lbs | Junior | Longmont, Colo | Longmont | |||
27 | Left Cornerback | 6-0 | 185 lbs | Junior | Sweetwater, Texas | Sweetwater | |||
27 | Wide Receiver | 5-11 | 175 lbs | Freshman | Omaha, Neb. | Central | |||
28 | Wide Receiver | 6-1 | 175 lbs | Freshman | Ramstein, Germany | Ramstein American | |||
28 | Left Cornerback | 5-11 | 180 lbs | Junior | Omaha, Neb. | Millard North | |||
29 | Right Cornerback | 5-11 | 190 lbs | Sophomore | Ankeny, Iowa | Ankeny | |||
29 | Cornerback | 5-11 | 185 lbs | Redshirt Freshman | Lincoln, Neb. | Lincoln Christian | |||
30 | I Back | 6-0 | 225 lbs | Senior | Scarborough, Ontario, Canada | Cedarbrae Collegiate Institute | |||
30 | Right Cornerback | 5-9 | 175 lbs | Redshirt Freshman | Bertrand, Neb. | Bertrand | |||
31 | Wingback | 5-10 | 180 lbs | Sophomore | Papillion, Neb. | Papillion-LaVista | |||
31 | Free Safety | 6-2 | 195 lbs | Junior | Philadelphia, Pa. | West Catholic | |||
32 | Split End | 6-1 | 196 lbs | Junior | Omaha, Neb. | Burke | |||
32 | Place Kicker | 5-11 | 200 lbs | Junior | Wichita, Kan. | Trinity Academy | |||
32 | Free Safety | 6-0 | 190 lbs | Sophomore | Omaha, Neb. | Millard West | |||
32 | Fullback | 6-1 | 215 lbs | Freshman | Peabody, Mass. | Veterans Memorial | |||
33 | I Back | 5-8 | 190 lbs | Redshirt Freshman | Davenport, Iowa | North | |||
33 | Right Cornerback | 5-10 | 195 lbs | Junior | Lincoln, Neb. | Southeast | |||
34 | Fullback | 5-10 | 245 lbs | Junior | Omaha, Neb. | Elkhorn Mt. Michael | |||
35 | Rover | 6-0 | 210 lbs | Sophomore | Omaha, Neb. | Central | |||
36 | Free Safety | 5-10 | 175 lbs | Sophomore | Ames, Iowa | Ames | |||
36 | I Back | 5-11 | 250 lbs | Junior | Seattle, Wash. | O'Dea | |||
37 | Fullback | 5-10 | 235 lbs | Senior | Lincoln, Neb. | Pius X | |||
37 | Punter | 6-1 | 240 lbs | Redshirt Freshman | Seward, Neb. | Seward | |||
38 | Split End | 5-10 | 185 lbs | Redshirt Freshman | Fort Calhoun, Neb. | Fort Calhoun | |||
38 | MIKE Linebacker | 6-2 | 240 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
39 | WILL Linebacker | 5-11 | 215 lbs | Junior | Henderson, Neb. | Heartland | |||
39 | Fullback | 5-10 | 215 lbs | Redshirt Freshman | Arlington, Texas | Arlington | |||
40 | Rover | 6-2 | 210 lbs | Sophomore | Rowlett, Texas | Rowlett | |||
41 | WILL Linebacker | 6-0 | 215 lbs | Redshirt Freshman | Dodge, Neb. | Dodge | |||
41 | Fullback | 5-11 | 225 lbs | Freshman | Lincoln, Neb. | Southeast | |||
42 | Tight End | 6-4 | 215 lbs | Freshman | Pierce, Neb. | Pierce | |||
42 | MIKE Linebacker | 6-2 | 245 lbs | Junior | Omaha, Neb. | Gross | |||
43 | Strong Side Linebacker | 6-2 | 240 lbs | Senior | St. Edward, Neb. | St. Edward | |||
44 | Rush End | 6-5 | 255 lbs | Freshman | Elkhorn, Neb. | Elkhorn | |||
44 | Tight End | 6-2 | 211 lbs | Redshirt Freshman | Jefferson City, Mo. | ||||
45 | Fullback | 5-10 | 250 lbs | Sophomore | Scotia, Neb. | North Loup Scotia | |||
45 | Strong Side Linebacker | 6-0 | 220 lbs | Senior | Kenner, La. | Bonnabel | |||
46 | Tight End | 6-3 | 230 lbs | Freshman | Lincoln, Neb. | High | |||
47 | Tight End | 6-3 | 240 lbs | Sophomore | Norfolk, Neb. | Catholic | |||
48 | Place Kicker | 5-10 | 175 lbs | Redshirt Freshman | Lincoln, Neb. | East | |||
49 | Right Cornerback | 6-2 | 220 lbs | Redshirt Freshman | Page, Neb. | Orchard | |||
50 | Right Rush End | 6-4 | 230 lbs | Sophomore | Brule, Neb. | South Platte | |||
51 | WILL Linebacker | 6-2 | 230 lbs | Senior | Bunkelman, Neb. | Dundy County | |||
51 | Offensive Tackle | 6-3 | 305 lbs | Redshirt Freshman | Glendale, Ariz. | Mountain Ridge | |||
52 | Center | 6-4 | 290 lbs | Senior | Blue Springs, Mo. | Blue Springs | |||
53 | Offensive Guard | 6-6 | 325 lbs | Junior | Battle Creek, Neb. | Battle Creek | |||
54 | Offensive Guard | 6-2 | 315 lbs | Redshirt Freshman | Osceola, Neb. | Osceola | |||
54 | MIKE Linebacker | 6-3 | 225 lbs | Sophomore | Valley, Neb. | Valley | |||
55 | Nose Tackle | 6-2 | 285 lbs | Senior | Glendale, Ariz. | Centennial | |||
55 | Offensive Guard | 6-2 | 285 lbs | Junior | Hauula, Hawaii | St. Louis School | |||
56 | Offensive Guard | 6-4 | 305 lbs | Redshirt Freshman | Pueblo, Colo. | Centennial | |||
57 | Left Rush End | 6-5 | 260 lbs | Senior | Auburn, Neb. | Auburn | |||
57 | Offensive Tackle | 6-5 | 295 lbs | Freshman | Yutan, Neb. | Yutan | |||
58 | WILL Linebacker | 6-1 | 210 lbs | Junior | Elmwood, Neb. | Elmwood-Murdock | |||
59 | Nose Tackle | 6-3 | 285 lbs | Junior | Sandy, Utah | Alta | |||
59 | Offensive Guard | 6-2 | 295 lbs | Senior | Fremont, Neb. | Bergan | |||
61 | Left Rush End | 6-3 | 230 lbs | Redshirt Freshman | Topeka, Kan. | ||||
61 | Offensive Guard | 6-4 | 310 lbs | Junior | Omaha, Neb. | Millard West | |||
62 | Left Rush End | 6-4 | 240 lbs | Freshman | Arapahoe, Neb. | Arapahoe | |||
63 | Center | 6-4 | 280 lbs | Junior | Algona, Iowa | Algona | |||
63 | Defensive Tackle | 6-0 | 260 lbs | Redshirt Freshman | Irving, Texas | Jesuit College Prep | |||
64 | Rush End | 6-3 | 205 lbs | Redshirt Freshman | Miami, Fla. | Dade Christian | |||
64 | Center | 6-4 | 263 lbs | Freshman | Grand Island, Neb. | Grand Island | |||
65 | Offensive Tackle | 6-2 | 325 lbs | Redshirt Freshman | Weeping Water, Neb. | Lincoln Christian | |||
66 | Offensive Guard | 6-2 | 300 lbs | Freshman | Weatherford, Texas | Weatherford | |||
66 | Defensive Tackle | 6-2 | 300 lbs | Redshirt Freshman | Macon, Ga. | Stratford Academy | |||
67 | Offensive Tackle | 6-3 | 310 lbs | Senior | Seward, Neb. | Seward | |||
68 | Nose Tackle | 6-1 | 260 lbs | Senior | Chappell, Neb. | Chappell | |||
68 | Offensive Tackle | 6-5 | 325 lbs | Junior | Wilmington, Calif. | Banning | |||
69 | Offensive Tackle | 6-3 | 300 lbs | Sophomore | Keller, Texas | Keller | |||
70 | Nose Tackle | 6-2 | 280 lbs | Senior | Tulsa, Okla. | Jenks | |||
71 | Left Guard | 6-1 | 300 lbs | Sophomore | Littleton, Colo. | Mullen | |||
72 | Offensive Guard | 6-4 | 315 lbs | Junior | Omaha, Neb. | Westside | |||
73 | Nose Tackle | 6-3 | 295 lbs | Redshirt Freshman | Springfield, Mo. | Kickapoo | |||
73 | Offensive Tackle | 6-5 | 290 lbs | Senior | Central City, Neb. | Central City | |||
74 | Center | 6-5 | 290 lbs | Senior | Omaha, Neb. | Millard West | |||
75 | Center | 6-3 | 275 lbs | Redshirt Freshman | Gothenburg, Neb. | Gothenburg | |||
76 | Offensive Tackle | 6-3 | 310 lbs | Junior | Lincoln, Neb. | Southeast | |||
76 | Left Rush End | 6-1 | 235 lbs | Sophomore | Ravenna, Neb. | Ravenna | |||
77 | Offensive Tackle | 6-4 | 315 lbs | Sophomore | Westminster, Colo. | Northglenn | |||
78 | Offensive Guard | 6-4 | 295 lbs | Sophomore | Omaha, Neb. | Papillion-LaVista | |||
79 | Center | 6-2 | 295 lbs | Junior | Lincoln, Neb. | Southeast | |||
80 | Tight End | 6-4 | 250 lbs | Senior | Lincoln, Neb. | East | |||
81 | Wingback | 5-10 | 190 lbs | Senior | Shawnee, Kan. | Shawnee Mission NW | |||
82 | Tight End | 6-2 | 260 lbs | Junior | Elkhorn, Neb. | Elkhorn | |||
83 | Tight End | 6-3 | 245 lbs | Sophomore | Omaha, Neb. | Millard West | |||
84 | Tight End | 6-3 | 240 lbs | Senior | Lincoln, Neb. | Southeast | |||
85 | Split End | 6-4 | 210 lbs | Redshirt Freshman | Belden, Neb. | Laurel-Concord | |||
86 | Tight End | 6-4 | 245 lbs | Senior | Elkhorn, Neb. | Elkhorn | |||
87 | Defensive End | 6-1 | 220 lbs | Freshman | Lincoln, Neb. | East | |||
87 | Tight End | 6-3 | 250 lbs | Sophomore | Wahoo, Neb. | Wahoo | |||
88 | Right Rush End | 6-4 | 250 lbs | Junior | Lincoln, Neb. | Northeast | |||
89 | Wingback | 6-4 | 215 lbs | Senior | Lincoln, Neb. | Lincoln High | |||
90 | Rush End | 6-6 | 255 lbs | Freshman | Kennewick, Wash. | Kennewick | |||
90 | MIKE Linebacker | 6-1 | 255 lbs | Senior | Honolulu, Hawaii | St. Louis School | |||
92 | Left Rush End | 6-4 | 265 lbs | Senior | Sherman, Texas | Sherman | |||
93 | Left Rush End | 6-2 | 240 lbs | Sophomore | Wahoo, Neb. | ||||
94 | Defensive Tackle | 6-6 | 315 lbs | Junior | Montreal, Quebec, Canada | Vanier Collegiate Prep | |||
95 | Right Rush End | 6-4 | 250 lbs | Redshirt Freshman | Chapman, Neb. | Nebraska Christian | |||
96 | Nose Tackle | 6-3 | 285 lbs | Redshirt Freshman | Omaha, Neb. | Creighton Prep | |||
97 | Defensive Tackle | 6-5 | 315 lbs | Redshirt Freshman | Laurel, Neb. | Laurel-Concord | |||
98 | Right Rush End | 6-2 | 250 lbs | Senior | Pine Bluff, Ark. | Pine Bluff | |||
99 | Tight End | 6-4 | 290 lbs | Senior | York, Neb. | York | |||
99 | Defensive Tackle | 6-3 | 325 lbs | Freshman | High Point, N.C. | Central |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Graduate Assistant Coach |