Football 1984 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Place Kicker | 5-7 | 165 lbs | Junior | Plattsmouth, Neb. | Plattsmouth | ||
| 2 | Monster | 6-1 | 200 lbs | Senior | Lincoln, Neb. | East | ||
| 3 | Cornerback | 5-11 | 190 lbs | Junior | O'Neill, Neb. | St. Mary's | ||
| 4 | Monster | 5-9 | 190 lbs | Junior | Camden, N.J. | Wilson | ||
| 5 | Cornerback | 5-9 | 180 lbs | Senior | Seminole, Texas | Seminole | ||
| 6 | Monster | 6-0 | 185 lbs | Junior | Omaha, Neb. | Burke | ||
| 6 | I Back | 5-10 | 185 lbs | Freshman | Omaha, Neb. | Central | ||
| 7 | Wingback | 5-9 | 185 lbs | Sophomore | St. Paul, Minn. | Central | ||
| 9 | Cornerback | 5-8 | 165 lbs | Junior | San Francisco, Calif. | Balboa | ||
| 10 | Safety | 6-3 | 200 lbs | Senior | Nebraska City, Neb. | Nebraska City | ||
| 11 | Cornerback | 6-0 | 190 lbs | Senior | Kansas City, Kan. | Harmon | ||
| 12 | Quarterback | 6-2 | 190 lbs | Sophomore | Omaha, Neb. | Westside | ||
| 13 | Monster | 5-10 | 185 lbs | Senior | Los Angeles, Calif. | Serra | ||
| 13 | Place Kicker | 5-8 | 215 lbs | Sophomore | Battle Creek, Neb. | Battle Creek | ||
| 14 | Quarterback | 6-2 | 205 lbs | Junior | Scottsbluff, Neb. | Scottsbluff | ||
| 15 | Quarterback | 6-1 | 190 lbs | Senior | Lincoln, Neb. | Southeast | ||
| 16 | Quarterback | 6-1 | 185 lbs | Freshman | Norfolk, Neb. | Norfolk | ||
| 17 | Wingback | 5-9 | 200 lbs | Senior | Hersey, Neb. | Hershey | ||
| 18 | Cornerback | 5-10 | 175 lbs | Junior | Bellwood, Neb. | David City Aquinas | ||
| 19 | Safety | 5-11 | 190 lbs | Sophomore | Fremont, Neb. | Fremont | ||
| 21 | I Back | 5-10 | 200 lbs | Junior | Princeton, N.J. | Princeton | ||
| 22 | I Back | 5-11 | 185 lbs | Sophomore | Uncasville, Conn. | Montville | ||
| 23 | Wingback | 5-10 | 195 lbs | Junior | Oakland, Neb. | Oakland-Craig | ||
| 24 | Monster | 5-10 | 200 lbs | Junior | Evergreen, Colo. | Evergreen | ||
| 26 | Fullback | 6-1 | 235 lbs | Junior | Grand Island, Neb. | Grand Island | ||
| 27 | Cornerback | 5-11 | 180 lbs | Junior | Chicago, Ill. | Carver | ||
| 28 | I Back | 5-9 | 195 lbs | Senior | Wichita, Kan. | Southeast | ||
| 31 | Monster | 5-9 | 195 lbs | Sophomore | Olathe, Kan. | North | ||
| 32 | I Back | 5-11 | 200 lbs | Sophomore | Turney, Mo. | Lathrop | ||
| 33 | Cornerback | 5-10 | 190 lbs | Senior | Layton, Utah | Layton | ||
| 34 | Linebacker | 6-0 | 235 lbs | Junior | Hartford, Conn. | Glastonbury | ||
| 35 | Linebacker | 6-2 | 230 lbs | Sophomore | Springfield, Mo. | Glendale | ||
| 36 | Fullback | 6-0 | 222 lbs | Senior | Nebraska City, Neb. | Nebraska City | ||
| 37 | Safety | 6-1 | 195 lbs | Sophomore | Wellfleet, Neb. | Medicine Valley | ||
| 37 | I Back | 5-11 | 190 lbs | Junior | Fremont, Neb. | Fremont | ||
| 38 | Linebacker | 6-1 | 220 lbs | Sophomore | Lincoln, Neb. | East | ||
| 39 | Wingback | 5-9 | 190 lbs | Senior | Blair, Neb. | Blair | ||
| 40 | Linebacker | 5-11 | 210 lbs | Junior | Omaha, Neb. | Creighton Prep | ||
| 41 | Linebacker | 6-2 | 225 lbs | Sophomore | Littleton, Colo. | Heritage | ||
| 43 | Defensive End | 6-2 | 195 lbs | Sophomore | Bellevue, Neb. | West | ||
| 43 | Monster | 6-1 | 205 lbs | Freshman | Highland Springs, Va. | Highland Springs | ||
| 44 | Linebacker | 6-2 | 230 lbs | Senior | Castle Rock, Colo. | Douglas County | ||
| 46 | Linebacker | 6-0 | 230 lbs | Junior | Nebraska City, Neb. | Nebraska City | ||
| 47 | Place Kicker | 6-1 | 200 lbs | Junior | Omaha, Neb. | Westside | ||
| 48 | Place Kicker | 6-2 | 210 lbs | Senior | Lakewood, Calif. | Lakewood | ||
| 49 | Fullback | 5-10 | 210 lbs | Sophomore | Westerville, Neb. | Ansley | ||
| 51 | Linebacker | 6-3 | 235 lbs | Senior | Dix, Neb. | Dix | ||
| 52 | Middle Guard | 6-2 | 245 lbs | Senior | Minneapolis, Minn. | Armstrong | ||
| 53 | Offensive Guard | 6-2 | 290 lbs | Senior | San Francisco, Calif. | Balboa | ||
| 54 | Center | 6-1 | 230 lbs | Sophomore | Lincoln, Neb. | East | ||
| 55 | Center | 6-2 | 260 lbs | Sophomore | Littleton, Colo. | Columbine | ||
| 55 | Linebacker | 6-3 | 205 lbs | Junior | Jersey City, N.J. | Ferris | ||
| 56 | Center | 6-1 | 235 lbs | Junior | Lincoln, Neb. | Northeast | ||
| 57 | Center | 6-6 | 265 lbs | Senior | Bellevue, Neb. | West | ||
| 58 | Offensive Guard | 6-3 | 265 lbs | Senior | Grand Island, Neb. | Grand Island | ||
| 59 | Offensive Tackle | 6-3 | 255 lbs | Junior | Crete, Neb. | Crete | ||
| 59 | Offensive Guard | 6-4 | 225 lbs | Sophomore | Norfolk, Neb. | Norfolk | ||
| 61 | Offensive Guard | 6-0 | 250 lbs | Sophomore | Omaha, Neb. | Gross | ||
| 62 | Middle Guard | 5-11 | 240 lbs | Senior | Littleton, Colo. | Heritage | ||
| 63 | Offensive Guard | 6-0 | 255 lbs | Sophomore | Grand Island, Neb. | Northwest | ||
| 64 | Offensive Tackle | 6-3 | 265 lbs | Sophomore | Ralston, Neb. | Ralston | ||
| 65 | Offensive Tackle | 6-0 | 265 lbs | Junior | Hermosa Beach, Calif. | Manhattan Beach | ||
| 66 | Offensive Guard | 6-1 | 260 lbs | Freshman | Hastings, Neb. | Adams Central | ||
| 67 | Offensive Guard | 6-1 | 260 lbs | Senior | Nebraska City, Neb. | Nebraska City | ||
| 68 | Center | 6-6 | 270 lbs | Junior | Sioux City, Iowa | East | ||
| 69 | Offensive Tackle | 6-4 | 255 lbs | Sophomore | Yankton, S.D. | Yankton | ||
| 70 | Offensive Guard | 6-1 | 270 lbs | Junior | Omaha, Neb. | Gross | ||
| 72 | Offensive Tackle | 6-3 | 265 lbs | Sophomore | Olathe, Kan. | North | ||
| 73 | Offensive Tackle | 6-6 | 290 lbs | Senior | Denton, Texas | Denton | ||
| 74 | Offensive Guard | 6-4 | 240 lbs | Sophomore | Bellevue, Neb. | East | ||
| 75 | Defensive Tackle | 6-3 | 245 lbs | Senior | Lexington, Neb. | Lexington | ||
| 76 | Defensive Tackle | 6-4 | 260 lbs | Sophomore | Kansas City, Mo. | Miege | ||
| 77 | Offensive Tackle | 6-3 | 260 lbs | Junior | Lincoln, Neb. | Pius X | ||
| 78 | Offensive Tackle | 6-4 | 240 lbs | Sophomore | Huntington Beach, Calif. | Marina | ||
| 78 | Defensive Tackle | 6-3 | 240 lbs | Senior | Pierce, Neb. | Pierce | ||
| 80 | Tight End | 6-2 | 230 lbs | Junior | Traynor, Iowa | Traynor | ||
| 81 | Defensive End | 6-3 | 230 lbs | Junior | Franklin, Neb. | Franklin | ||
| 83 | Tight End | 6-2 | 225 lbs | Sophomore | Oak Grove, Mo. | Oak Grove | ||
| 84 | Defensive End | 6-3 | 215 lbs | Junior | Wahoo, Neb. | Neumann | ||
| 85 | Split End | 5-9 | 170 lbs | Sophomore | Battle Creek, Neb. | Battle Creek | ||
| 86 | Split End | 5-11 | 175 lbs | Freshman | Santa Barbara, Calif. | Santa Barbara | ||
| 87 | Defensive End | 6-2 | 210 lbs | Senior | Lincoln, Neb. | Southeast | ||
| 88 | Split End | 6-0 | 195 lbs | Senior | Camarillo, Calif. | Camarillo | ||
| 89 | Defensive End | 6-3 | 220 lbs | Junior | Lincoln, Neb. | Northeast | ||
| 90 | Defensive End | 6-1 | 205 lbs | Senior | Holdrege, Neb. | Holdrege | ||
| 91 | Split End | 6-0 | 180 lbs | Senior | Sioux City, Iowa | North | ||
| 92 | Tight End | 6-3 | 215 lbs | Senior | Ponca, Neb. | Ponca | ||
| 93 | Defensive Tackle | 6-3 | 235 lbs | Junior | Lexington, Neb. | Lexington | ||
| 94 | Tight End | 6-3 | 215 lbs | Senior | Shelby, Neb. | Shelby | ||
| 96 | Defensive Tackle | 6-3 | 235 lbs | Junior | Omaha, Neb. | Roncalli | ||
| 97 | Defensive Tackle | 6-2 | 240 lbs | Junior | Hildreth, Neb. | Hildreth | ||
| 97 | Defensive Tackle | 6-3 | 260 lbs | Sophomore | Lincoln, Neb. | Northeast | ||
| 98 | Tight End | 6-1 | 225 lbs | Junior | Lincoln, Neb. | Northeast | ||
| 98 | Defensive Tackle | 6-0 | 230 lbs | Sophomore | Omaha, Neb. | Benson | ||
| 99 | Middle Guard | 5-11 | 235 lbs | Junior | Plano, Texas | Plano | ||
| - | Fullback | 5-10 | 230 lbs | Sophomore | Omaha, Neb. | South | ||
| - | Tight End | 6-2 | 215 lbs | Sophomore | Emporia, Kan. | Emporia | ||
| - | Offensive Guard | 6-2 | 250 lbs | Sophomore | Gibbon, Neb. | Gibbon | ||
| - | Wingback | 5-9 | 180 lbs | Sophomore | East Moline, Ill. | United | ||
| - | Defensive End | 6-1 | 205 lbs | Sophomore | Lincoln, Neb. | Southeast | ||
| - | Offensive Tackle | 6-1 | 250 lbs | Sophomore | Osceola, Neb. | Osceola | ||
| - | Cornerback | 5-10 | 160 lbs | Sophomore | Gretna, Neb. | Gretna | ||
| - | Offensive Tackle | 6-5 | 290 lbs | Sophomore | Grand Island, Neb. | Grand Island | ||
| - | Cornerback | 5-9 | 185 lbs | Sophomore | Orlando, Fla. | Jones | ||
| - | Quarterback | 5-11 | 195 lbs | Sophomore | Orlando, Fla. | Jones | ||
| - | Place Kicker | 6-1 | 200 lbs | Sophomore | Omaha, Neb. | Burke | ||
| - | Monster | 6-1 | 200 lbs | Sophomore | Lincoln, Neb. | Northeast | ||
| - | Quarterback | 6-0 | 175 lbs | Sophomore | Butte, Mont. | |||
| - | Offensive Guard | 6-1 | 225 lbs | Sophomore | Lincoln, Neb. | Lincoln High | ||
| - | Defensive End | 6-1 | 215 lbs | Senior | Gibbon, Neb. | Gibbon | ||
| - | Wingback | 5-10 | 180 lbs | Sophomore | Omaha, Neb. | Central | ||
| - | Offensive Tackle | 6-0 | 260 lbs | Sophomore | Los Angeles, Calif. | Banning | ||
| - | Cornerback | 5-10 | 175 lbs | Sophomore | Odell, Neb. | Odell | ||
| - | Tight End | 6-0 | 220 lbs | Sophomore | Omaha, Neb. | Central | ||
| - | Quarterback | 5-10 | 180 lbs | Sophomore | Los Angeles, Calif. | Crenshaw | ||
| - | Fullback | 5-11 | 215 lbs | Sophomore | O'Neill, Neb. | O'Neill | ||
| - | Fullback | 6-1 | 215 lbs | Sophomore | Lincoln, Neb. | Pius X | ||
| - | Defensive Back | 5-11 | 190 lbs | Sophomore | Omaha, Neb. | Westside | ||
| - | Wingback | 5-9 | 180 lbs | Sophomore | Cook, Neb. | Nemaha Valley | ||
| - | Defensive End | 6-1 | 215 lbs | Sophomore | Omaha, Neb. | Elkhorn Mt. Michael | ||
| - | I Back | 6-0 | 200 lbs | Freshman | Lincoln, Neb. | Southeast | ||
| - | Cornerback | 5-9 | 175 lbs | Sophomore | Stromsburg, Neb. | Stromsburg | ||
| - | Place Kicker | 6-1 | 190 lbs | Sophomore | Seward, Neb. | Seward | ||
| - | Offensive Guard | 6-0 | 240 lbs | Junior | West Point, Neb. | West Point | ||
| - | Offensive Tackle | 6-3 | 285 lbs | Sophomore | Papillion, Neb. | |||
| - | Safety | 5-9 | 175 lbs | Sophomore | Grand Island, Neb. | Northwest | ||
| - | Quarterback | 6-1 | 200 lbs | Sophomore | Greeley, Neb. | Greeley | ||
| - | Tight End | 6-3 | 220 lbs | Junior | Randolph, Neb. | Randolph | ||
| - | Center | 6-3 | 230 lbs | Sophomore | Osmond, Neb. | Osmond | ||
| - | Split End | 5-10 | 190 lbs | Sophomore | Norfolk, Neb. | Battle Creek | ||
| - | Wingback | 5-8 | 185 lbs | Sophomore | Omaha, Neb. | Tech | ||
| - | Defensive End | 6-2 | 200 lbs | Sophomore | Great Bend, Kan. | Great Bend | ||
| - | Split End | 6-1 | 175 lbs | Sophomore | Lincoln, Neb. | Waverly | ||
| - | Defensive Tackle | 6-7 | 250 lbs | Sophomore | Omaha, Neb. | Westside | ||
| - | Cornerback | 5-11 | 180 lbs | Sophomore | Los Angeles, Calif. | Banning | ||
| - | Middle Guard | 6-1 | 225 lbs | Junior | Tucson, Ariz. | Amphitheatre | ||
| - | Offensive Tackle | 6-6 | 250 lbs | Sophomore | Bellevue, Neb. | East | ||
| - | Offensive Guard | 6-2 | 255 lbs | Sophomore | Superior, Neb. | Superior | ||
| - | Split End | 5-7 | 155 lbs | Senior | Lincoln, Neb. | East | ||
| - | Offensive Guard | 6-3 | 235 lbs | Sophomore | West Point, Neb. | West Point | ||
| - | Linebacker | 6-1 | 235 lbs | Sophomore | Aurora, Neb. | Aurora | ||
| - | Split End | 6-0 | 190 lbs | Sophomore | Thornton, Colo. | Thornton | ||
| - | Offensive Guard | 6-2 | 225 lbs | Sophomore | Sutherland, Neb. | Arthur County | ||
| - | Safety | 6-2 | 190 lbs | Sophomore | Holdrege, Neb. | Holdrege | ||
| - | Place Kicker | 5-8 | 210 lbs | Sophomore | Lincoln, Neb. | Northeast | ||
| - | Safety | 6-2 | 190 lbs | Sophomore | Grand Island, Neb. | Grand Island | ||
| - | Middle Guard | 6-1 | 250 lbs | Sophomore | Denver, Colo. | Montbello | ||
| - | Monster | 6-0 | 200 lbs | Sophomore | Ewing, Neb. | Ewing | ||
| - | Defensive End | 6-2 | 210 lbs | Sophomore | Kansas City, Mo. | Rockhurst | ||
| - | Place Kicker | 6-1 | 225 lbs | Sophomore | La Crosse, Wis. | Central | ||
| - | Defensive Tackle | 6-2 | 260 lbs | Junior | Columbus, Neb. | Columbus | ||
| - | Linebacker | 5-10 | 205 lbs | Sophomore | Elyria, Neb. | Ord | ||
| - | Center | 6-0 | 250 lbs | Sophomore | Harvard, Neb. | Harvard | ||
| - | Split End | 5-11 | 165 lbs | Sophomore | Grand Island, Neb. | Grand Island |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |