Football 1973 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | Defensive Tackle | 6-2 | 202 lbs | Sophomore | Columbus, Neb. | |||
| 1 | Defensive Back | 5-10 | 186 lbs | Sophomore | Lincoln, Neb. | |||
| 2 | Defensive Back | 5-11 | 165 lbs | Sophomore | Amory, Miss. | |||
| 3 | Split End | 5-11 | 152 lbs | Sophomore | Scottsbluff, Neb. | |||
| 4 | Defensive Back | 5-11 | 192 lbs | Sophomore | Norfolk, Neb. | |||
| 5 | Split End | 6-2 | 177 lbs | Sophomore | Lincoln, Neb. | |||
| 6 | Defensive End | 6-2 | 203 lbs | Sophomore | Sioux City, Iowa | |||
| 7 | Linebacker | 6-1 | 185 lbs | Sophomore | Monroe, Neb. | |||
| 8 | Quarterback | 6-4 | 185 lbs | Sophomore | Green Bay, Wis. | |||
| 9 | Quarterback | 6-0 | 189 lbs | Sophomore | Kansas City, Mo. | |||
| 10 | Quarterback | 6-3 | 201 lbs | Sophomore | Midland, Texas | |||
| 11 | Quarterback | 6-3 | 215 lbs | Sophomore | Fayetteville, N.C. | |||
| 12 | Quarterback | 6-2 | 191 lbs | Junior | Las Vegas, Nev. | |||
| 13 | Quarterback | 5-11 | 196 lbs | Senior | Ogallala, Neb. | |||
| 14 | I Back | 6-0 | 197 lbs | Sophomore | Port Washington, N.Y. | |||
| 15 | Defensive Back | 5-11 | 176 lbs | Senior | Inglewood, Calif. | |||
| 16 | Defensive Back | 6-2 | 189 lbs | Sophomore | Lakewood, Colo. | |||
| 17 | Defensive Back | 6-0 | 173 lbs | Senior | Lonita, Calif. | |||
| 18 | Defensive Back | 5-9 | 164 lbs | Junior | Grand Island, Neb. | |||
| 19 | Defensive Back | 5-11 | 187 lbs | Senior | Alliance, Neb. | |||
| 21 | Wingback | 5-11 | 189 lbs | Junior | Cheyenne, Wyo. | |||
| 22 | Defensive Back | 6-0 | 186 lbs | Junior | La Crescenta, Calif. | |||
| 23 | Linebacker | 6-1 | 203 lbs | Senior | Boys Town, Neb. | |||
| 24 | Wingback | 5-10 | 182 lbs | Junior | Fremont, Neb. | |||
| 25 | I Back | 5-11 | 212 lbs | Sophomore | Tecumseh, Neb. | |||
| 26 | Defensive Back | 6-4 | 200 lbs | Sophomore | Ft. Pierce, Fla. | |||
| 27 | Wingback | 5-10 | 175 lbs | Sophomore | Columbus, Neb. | |||
| 28 | I Back | 5-11 | 194 lbs | Senior | Pilger, Neb. | |||
| 29 | Defensive Back | 5-11 | 176 lbs | Junior | Chillicothe, Mo. | |||
| 30 | I Back | 6-0 | 198 lbs | Junior | Huron, S.D. | |||
| 31 | Defensive Back | 5-9 | 165 lbs | Sophomore | Anaheim, Calif. | |||
| 32 | I Back | 6-0 | 179 lbs | Sophomore | Denver, Colo. | |||
| 33 | Defensive Back | 5-8 | 154 lbs | Senior | Lincoln, Neb. | |||
| 34 | Defensive Back | 5-9 | 177 lbs | Sophomore | Greeley, Colo. | |||
| 35 | Defensive Back | 5-11 | 173 lbs | Sophomore | Beatrice, Neb. | |||
| 36 | Split End | 6-2 | 189 lbs | Junior | LaGrange, Ill. | |||
| 37 | Tight End | 6-4 | 228 lbs | Junior | Albion, Neb. | |||
| 38 | Fullback | 6-0 | 203 lbs | Senior | Sidney, Neb. | |||
| 39 | Tight End | 6-5 | 192 lbs | Sophomore | Cedar Rapids, Iowa | |||
| 40 | Defensive Back | 5-11 | 196 lbs | Junior | Columbus, Neb. | |||
| 41 | Fullback | 6-0 | 221 lbs | Senior | Detroit, Mich. | |||
| 42 | Linebacker | 6-0 | 219 lbs | Sophomore | Milwaukee, Wis. | |||
| 43 | Punter/Place-Kicker | 6-0 | 214 lbs | Senior | Ovid, Colo. | |||
| 44 | Linebacker | 5-11 | 209 lbs | Sophomore | Louisville, Miss. | |||
| 45 | Linebacker | 6-2 | 216 lbs | Junior | Bloomington, Minn. | |||
| 46 | Fullback | 6-2 | 232 lbs | Senior | Lincoln, Neb. | |||
| 47 | Fullback | 6-2 | 180 lbs | Junior | Prairie Village, Kan. | |||
| 48 | Defensive Back | 6-1 | 193 lbs | Junior | Haxton, Colo. | |||
| 49 | Fullback | 5-10 | 227 lbs | Sophomore | New Orleans, La. | |||
| 50 | Center | 6-3 | 226 lbs | Junior | Westchester, Ill. | |||
| 51 | Guard | 6-1 | 220 lbs | Sophomore | North Platte, Neb. | |||
| 52 | Offensive Tackle | 6-2 | 226 lbs | Sophomore | Bellevue, Neb. | |||
| 53 | Center | 6-0 | 231 lbs | Junior | Culver City, Calif. | |||
| 54 | Center | 6-4 | 205 lbs | Sophomore | Bellevue, Neb. | |||
| 55 | Defensive End | 6-1 | 211 lbs | Sophomore | Blue Springs, Neb. | |||
| 56 | Center | 6-2 | 217 lbs | Sophomore | Wichita, Kan. | |||
| 57 | Linebacker | 6-4 | 233 lbs | Junior | Stillwater, Minn. | |||
| 58 | Offensive Tackle | 5-11 | 246 lbs | Sophomore | Omaha, Neb. | |||
| 59 | Center | 6-1 | 226 lbs | Sophomore | Omaha, Neb. | |||
| 61 | Guard | 6-0 | 220 lbs | Junior | Canonsburg, Pa. | |||
| 62 | Guard | 6-0 | 215 lbs | Sophomore | Hoboken, N.J. | |||
| 63 | Guard | 6-3 | 230 lbs | Junior | Flint, Mich. | |||
| 64 | Guard | 6-4 | 236 lbs | Junior | Lincoln, Neb. | |||
| 65 | Middle Guard | 6-1 | 220 lbs | Sophomore | Amory, Miss. | |||
| 66 | Middle Guard | 6-0 | 198 lbs | Senior | Anaheim, Calif. | |||
| 67 | Guard | 6-1 | 232 lbs | Senior | Fremont, Neb. | |||
| 68 | Defensive End | 6-3 | 218 lbs | Junior | Omaha, Neb. | |||
| 69 | Middle Guard | 6-4 | 258 lbs | Sophomore | Red Bank, N.J. | |||
| 70 | Offensive Tackle | 6-6 | 235 lbs | Junior | Toledo, Ohio | |||
| 71 | Offensive Tackle | 6-4 | 254 lbs | Junior | Whittier, Calif. | |||
| 72 | Offensive Tackle | 6-4 | 247 lbs | Senior | East Orange, N.J. | |||
| 73 | Offensive Tackle | 6-6 | 278 lbs | Sophomore | Plainview, Neb. | |||
| 74 | Offensive Tackle | 6-3 | 261 lbs | Junior | Hastings, Neb. | |||
| 75 | Offensive Tackle | 6-2 | 215 lbs | Junior | Beatrice, Neb. | |||
| 76 | Offensive Guard | 6-5 | 256 lbs | Senior | Omaha, Neb. | |||
| 77 | Offensive Tackle | 6-4 | 247 lbs | Sophomore | Jersey City, N.J. | |||
| 78 | Offensive Tackle | 6-5 | 219 lbs | Senior | Lincoln, Neb. | |||
| 80 | Split End | 6-0 | 189 lbs | Junior | Omaha, Neb. | |||
| 81 | Tight End | 6-1 | 208 lbs | Junior | Walnut, Calif. | |||
| 82 | Defensive End | 6-2 | 202 lbs | Senior | Wahoo, Neb. | |||
| 83 | Defensive End | 5-11 | 211 lbs | Junior | Columbus, Neb. | |||
| 84 | Split End | 6-2 | 196 lbs | Junior | Sierra Madre, Calif. | |||
| 85 | Split End | 6-2 | 187 lbs | Sophomore | LaVerne, Calif. | |||
| 86 | Tight End | 6-3 | 218 lbs | Senior | Homer, Neb. | |||
| 87 | Defensive Back | 6-0 | 182 lbs | Sophomore | David City, Neb. | |||
| 88 | Tight End | 6-2 | 214 lbs | Sophomore | Temple City, Calif. | |||
| 89 | Split End | 6-0 | 176 lbs | Senior | Scottsbluff, Neb. | |||
| 90 | Defensive Tackle | 6-7 | 248 lbs | Senior | Rapid City, S.D. | |||
| 91 | Defensive Tackle | 6-3 | 234 lbs | Sophomore | Compton, Calif. | |||
| 92 | Defensive Tackle | 6-4 | 224 lbs | Senior | Omaha, Neb. | |||
| 93 | Defensive Tackle | 6-0 | 22 lbs | Sophomore | Green Bay, Wis. | |||
| 94 | Defensive Tackle | 6-3 | 241 lbs | Junior | Geneva, Neb. | |||
| 95 | Defensive End | 6-1 | 203 lbs | Sophomore | Red Cloud, Neb. | |||
| 96 | Defensive End | 6-1 | 206 lbs | Sophomore | North Platte, Neb. | |||
| 97 | Defensive Tackle | 6-7 | 248 lbs | Sophomore | Central City, Neb. | |||
| 98 | Defensive End | 6-2 | 196 lbs | Sophomore | Hillside, N.J. | |||
| 99 | Middle Guard | 6-3 | 230 lbs | Sophomore | Omaha, Neb. | |||
| - | Place Kicker | 5-11 | 171 lbs | Sophomore | Omaha, Neb. | |||
| - | Defensive Tackle | 6-5 | 227 lbs | Sophomore | Omaha, Neb. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |