Football 1965 Roster
Season
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
10 | Quarterback | 5-10 | 185 lbs | Senior | Chicago, Ill. | |||
11 | Quarterback | 6-3 | 200 lbs | Sophomore | Big Springs, Texas | |||
12 | Quarterback | 6-0 | 185 lbs | Sophomore | Dallas, Texas | |||
14 | Quarterback | 6-3 | 180 lbs | Sophomore | Hastings, Neb. | |||
15 | Quarterback | 5-11 | 176 lbs | Junior | Omaha, Neb. | |||
17 | Safety | 6-0 | 167 lbs | Sophomore | Plattsmouth, Neb. | |||
18 | Defensive Tackle | 6-1 | 216 lbs | Sophomore | Beaver Falls, Pa. | |||
19 | Left Guard | 5-10 | 203 lbs | Junior | Hopewell, Pa. | |||
20 | Halfback | 6-2 | 201 lbs | Junior | West Bend, Wis. | |||
21 | Cornerback | 6-1 | 194 lbs | Junior | Fairbury, Neb. | |||
22 | Fullback | 6-0 | 190 lbs | Sophomore | Uniontown, Pa. | |||
23 | Linebacker | 5-11 | 200 lbs | Sophomore | Charlerod, Pa. | |||
24 | Fullback | 6-0 | 210 lbs | Sophomore | Detroit, Mich. | |||
25 | Cornerback | 5-11 | 163 lbs | Junior | Loomis, Neb. | |||
26 | Safety | 5-9 | 182 lbs | Junior | Nebraska City, Neb. | |||
28 | Linebacker | 5-10 | 187 lbs | Senior | Stanton, Neb. | |||
29 | Halfback | 5-11 | 185 lbs | Sophomore | Lincoln, Neb. | |||
30 | Defensive Back | 6-1 | 189 lbs | Sophomore | Columbus, Neb. | Columbus | ||
31 | Fullback | 5-11 | 191 lbs | Junior | Steubenville, Ohio | |||
32 | Cornerback | 5-9 | 170 lbs | Sophomore | Jefferson City, Mo. | |||
33 | Linebacker | 6-0 | 215 lbs | Sophomore | Burgettstown, Pa. | |||
34 | Linebacker | 5-10 | 203 lbs | Junior | Riverside, Calif. | |||
35 | Halfback | 5-9 | 195 lbs | Sophomore | Omaha, Neb. | |||
36 | Safety | 5-8 | 163 lbs | Junior | North Platte, Neb. | |||
37 | Fullback | 6-1 | 185 lbs | Sophomore | Omaha, Neb. | |||
38 | Fullback | 6-0 | 190 lbs | Sophomore | Wawatosa, Wis. | |||
39 | Safety | 6-0 | 175 lbs | Sophomore | Powell, Wyo. | |||
40 | Fullback | 5-10 | 195 lbs | Junior | Cozad, Neb. | |||
41 | Fullback | 6-0 | 195 lbs | Sophomore | Boys Town, Neb. | |||
42 | Linebacker | 6-2 | 210 lbs | Sophomore | Wausau, Wis. | |||
43 | Linebacker | 6-0 | 195 lbs | Sophomore | Chicago, Ill. | |||
44 | Fullback | 6-2 | 210 lbs | Sophomore | Joliet, Ill. | |||
45 | Halfback | 5-8 | 162 lbs | Senior | Cleveland, Ohio | |||
46 | Safety | 6-0 | 176 lbs | Senior | Washington, Pa. | |||
47 | Cornerback | 6-1 | 205 lbs | Junior | Steubenville, Ohio | |||
48 | Fullback | 6-1 | 223 lbs | Junior | North Platte, Neb. | |||
49 | Fullback | 5-8 | 211 lbs | Senior | Bedford, Ohio | |||
50 | Center | 6-2 | 203 lbs | Senior | Grant, N.M. | |||
51 | Middle Guard | 6-3 | 235 lbs | Senior | Wintersville, Ohio | |||
52 | Middle Guard | 6-2 | 235 lbs | Junior | Chicago, Ill. | |||
53 | Center | 5-10 | 204 lbs | Junior | East St. Louis, Ill. | |||
54 | Center | 6-0 | 223 lbs | Junior | Cozad, Neb. | |||
55 | Center | 6-0 | 237 lbs | Senior | Fremont, Neb. | |||
56 | Defensive Tackle | 6-4 | 225 lbs | Junior | Chicago, Ill. | |||
57 | Left Guard | 6-1 | 203 lbs | Junior | Lincoln, Neb. | |||
58 | Right Tackle | 6-3 | 215 lbs | Sophomore | Omaha, Neb. | |||
59 | Right Guard | 6-0 | 204 lbs | Junior | Minneapolis, Minn. | |||
61 | Linebacker | 6-0 | 209 lbs | Junior | Red Cloud, Neb. | |||
62 | Linebacker | 5-11 | 207 lbs | Junior | Pittsburgh, Pa. | |||
63 | Linebacker | 6-2 | 211 lbs | Junior | Salina, Kan. | |||
64 | Defensive Tackle | 6-2 | 230 lbs | Sophomore | Fairbury, Neb. | |||
65 | Right Guard | 6-1 | 245 lbs | Junior | Chicago, Ill. | |||
66 | Right Guard | 6-0 | 225 lbs | Sophomore | Bay City, Mich. | |||
67 | Left Guard | 6-0 | 205 lbs | Junior | Davenport, Iowa | |||
68 | Right Tackle | 6-4 | 225 lbs | Sophomore | Oakland, Neb. | |||
69 | Linebacker | 5-9 | 215 lbs | Senior | Omaha, Neb. | |||
70 | Defensive Tackle | 6-2 | 256 lbs | Junior | Essexville, Mich. | |||
71 | Offensive Tackle | 6-2 | 242 lbs | Junior | Grand Rapids, Mich. | |||
72 | Defensive Tackle | 6-4 | 251 lbs | Junior | Lincoln, Neb. | |||
73 | Offensive Tackle | 6-2 | 251 lbs | Senior | Omaha, Neb. | |||
74 | Defensive Tackle | 6-2 | 240 lbs | Senior | Lexington, Neb. | |||
75 | Offensive Tackle | 6-5 | 278 lbs | Sophomore | Cleveland, Ohio | |||
76 | Right Tackle | 6-1 | 229 lbs | Junior | Schuyler, Neb. | |||
77 | Middle Guard | 6-3 | 235 lbs | Senior | Chicago, Ill. | |||
78 | Right Tackle | 6-2 | 235 lbs | Senior | Minneapolis, Minn. | |||
79 | Defensive Tackle | 6-4 | 248 lbs | Sophomore | Blair, Neb. | |||
80 | Defensive End | 6-2 | 195 lbs | Junior | Washington, D.C. | |||
81 | Defensive End | 6-3 | 217 lbs | Junior | Sioux City, Iowa | |||
82 | Split End | 6-0 | 185 lbs | Sophomore | Clairton, Pa. | |||
83 | End | 6-3 | 195 lbs | Junior | Hastings, Neb. | |||
84 | End | 6-3 | 225 lbs | Senior | Weirton, W.Va. | |||
85 | End | 6-5 | 220 lbs | Senior | Detroit, Mich. | |||
86 | Defensive End | 6-3 | 190 lbs | Sophomore | Hammond, Ind. | |||
87 | Defensive End | 6-2 | 198 lbs | Senior | Minneapolis, Minn. | |||
88 | Defensive End | 6-1 | 212 lbs | Sophomore | Saginaw, Mich. | |||
89 | End | 5-11 | 187 lbs | Senior | Cedar Rapids, Iowa | |||
90 | Defensive End | 6-2 | 195 lbs | Sophomore | Scottsbluff, Neb. | |||
91 | End | 6-3 | 205 lbs | Sophomore | Sioux City, Iowa | |||
92 | End | 6-1 | 205 lbs | Sophomore | Iowa City, Iowa | |||
93 | Offensive Tackle | 6-4 | 235 lbs | Sophomore | Aurora, Ill. | |||
95 | Center | 6-1 | 225 lbs | Sophomore | Omaha, Neb. |
Football Coaching Staff
Name | Title |
---|---|
Head Coach |