Football 1962 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | Right Guard | 5-11 | 185 lbs | Sophomore | Chicago, Ill. | Lane Tech | ||
| 14 | Quarterback | 6-3 | 210 lbs | Junior | Robbinsdale, Minn. | |||
| 15 | Quarterback | 6-2 | 185 lbs | Senior | Omaha, Neb. | South | ||
| 17 | Quarterback | 5-11 | 170 lbs | Sophomore | Davenport, Iowa | West | ||
| 18 | End | 6-1 | 175 lbs | Sophomore | Greeley, Colo. | |||
| 20 | Halfback | 6-1 | 180 lbs | Senior | Kansas City, Mo. | Lillis | ||
| 21 | Halfback | 5-10 | 195 lbs | Junior | Helena, Ark. | Elize Meller | ||
| 22 | Halfback | 5-10 | 170 lbs | Junior | Cozad, Neb. | |||
| 23 | Halfback | 6-2 | 202 lbs | Junior | Milwaukee, Wis. | Piux XI | ||
| 24 | Halfback | 5-10 | 195 lbs | Sophomore | Clairton, Pa. | |||
| 30 | Fullback | 6-0 | 210 lbs | Senior | Toledo, Ohio | Libbey | ||
| 31 | Halfback | 5-11 | 185 lbs | Junior | Aransas Pass, Texas | |||
| 32 | Halfback | 6-1 | 190 lbs | Sophomore | Broken Bow, Neb. | |||
| 33 | Halfback | 5-9 | 165 lbs | Sophomore | San Antonio, Texas | Thomas Jefferson | ||
| 34 | Halfback | 6-0 | 175 lbs | Senior | Hamburg, Minn. | |||
| 35 | Halfback | 5-10 | 185 lbs | Sophomore | Chicago, Ill. | Austin | ||
| 36 | Right Guard | 6-1 | 215 lbs | Junior | La Salle, Ill. | |||
| 37 | Right Tackle | 6-1 | 235 lbs | Junior | Alma, Neb. | |||
| 40 | Fullback | 6-1 | 215 lbs | Senior | Chicago, Ill. | Mt. Carmel | ||
| 41 | Fullback | 5-11 | 195 lbs | Sophomore | Wymore, Neb. | |||
| 42 | Fullback | 5-11 | 195 lbs | Senior | Clay Center, Kan. | |||
| 43 | Fullback | 6-0 | 175 lbs | Sophomore | Falls City, Neb. | |||
| 44 | Fullback | 6-2 | 197 lbs | Junior | Cleveland, Ohio | Glenville | ||
| 46 | Right Guard | 5-10 | 205 lbs | Senior | Cleveland, Ohio | East Tech | ||
| 48 | Left Guard | 6-1 | 240 lbs | Junior | San Francisco, | |||
| 50 | Center | 6-2 | 210 lbs | Sophomore | Wichita, Kan. | |||
| 51 | Center | 6-3 | 251 lbs | Senior | Steelton, Pa. | |||
| 52 | Center | 6-0 | 203 lbs | Sophomore | Crete, Neb. | |||
| 53 | Center | 6-0 | 204 lbs | Sophomore | Fremont, Neb. | |||
| 54 | Center | 6-0 | 205 lbs | Junior | Omaha, Neb. | Benson | ||
| 57 | Right Tackle | 6-1 | 193 lbs | Sophomore | Moline, Ill. | |||
| 58 | Right Guard | 5-10 | 205 lbs | Junior | Eagle, Neb. | |||
| 61 | Right Guard | 6-5 | 251 lbs | Junior | Cleveland, Ohio | East Tech | ||
| 62 | Left Guard | 6-2 | 200 lbs | Senior | Fullerton, Neb. | |||
| 63 | Right Guard | 5-11 | 190 lbs | Sophomore | Harlan, Iowa | |||
| 64 | Left Guard | 6-0 | 195 lbs | Sophomore | Valentine, Neb. | |||
| 65 | Left Guard | 6-1 | 185 lbs | Sophomore | Chicago, Ill. | Mt. Carmel | ||
| 66 | Right Guard | 6-0 | 210 lbs | Senior | Columbus, Ohio | |||
| 67 | Right Guard | 6-3 | 220 lbs | Senior | Reno, Nev. | |||
| 68 | Left Guard | 6-3 | 205 lbs | Junior | David City, Neb. | |||
| 69 | Left Guard | 6-0 | 185 lbs | Junior | Cozad, Neb. | |||
| 70 | Left Tackle | 5-11 | 210 lbs | Senior | Toledo, Ohio | |||
| 71 | Right Tackle | 6-4 | 225 lbs | Junior | Magnolia, Minn. | |||
| 72 | Right Tackle | 6-0 | 200 lbs | Sophomore | Lexington, Neb. | |||
| 73 | Left Tackle | 6-0 | 220 lbs | Sophomore | Ord, Neb. | |||
| 74 | Left Tackle | 6-0 | 225 lbs | Senior | West Point, Neb. | |||
| 75 | Left Tackle | 6-2 | 220 lbs | Junior | Austin, Minn. | |||
| 76 | Right Tackle | 6-1 | 215 lbs | Senior | Princeton, Minn. | |||
| 77 | Left Tackle | 6-2 | 225 lbs | Junior | Lexington, Neb. | |||
| 79 | Right Tackle | 5-11 | 200 lbs | Junior | Kearney, Neb. | |||
| 80 | End | 5-11 | 180 lbs | Junior | Sioux Falls, S.D. | |||
| 81 | End | 6-1 | 185 lbs | Sophomore | Waterloo, Iowa | |||
| 82 | End | 6-1 | 185 lbs | Senior | Scottsbluff, Neb. | |||
| 83 | End | 6-0 | 205 lbs | Junior | O'Neill, Neb. | St. Mary's | ||
| 85 | End | 6-1 | 185 lbs | Senior | Holdrege, Neb. | |||
| 86 | End | 6-0 | 190 lbs | Sophomore | Bartlett, Neb. | |||
| 87 | End | 6-0 | 185 lbs | Senior | Scottsbluff, Neb. | |||
| 89 | End | 6-1 | 185 lbs | Junior | Osceola, Neb. | |||
| - | End | Redshirt | South Bend, Ind. | |||||
| - | Place Kicker | Redshirt | Oshkosh, Neb. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |