Baseball 2024 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Redshirt Sophomore | Infielder | 5-11 | 190 lbs | R/R | Edmond, Okla. | Oklahoma State | ||
| 1 | Junior | Outfielder | 6-0 | 180 lbs | L/R | Cambridge, Ontario | Barton County CC | ||
| 2 | Freshman | Outfielder | 6-0 | 185 lbs | L/R | Tillsonburg, Ontario | Glendale HS | ||
| 4 | Junior | Infielder | 6-1 | 210 lbs | S/R | Cincinnati, Ohio | Pitt/Cisco College | ||
| 5 | Junior | Catcher | 6-0 | 215 lbs | R/R | Sun Prairie, Wis. | Sun Prairie HS | ||
| 6 | Redshirt Sophomore | Infielder | 5-11 | 185 lbs | R/R | Parkville, Mo. | Johnson County CC | ||
| 8 | Junior | Right-Handed Pitcher | 5-11 | 195 lbs | R/R | Des Moines, Iowa | Iowa Central CC | ||
| 9 | Junior | Infielder | 5-10 | 190 lbs | R/R | Roswell, N.M. | New Mexico Military Institute | ||
| 10 | Senior | Catcher | 6-0 | 205 lbs | L/R | North Vancouver, British Columbia | Wharton County JC | ||
| 11 | Freshman | Catcher | 6-1 | 215 lbs | L/R | Lincoln, Neb. | Lincoln Southeast HS | ||
| 12 | Senior | Outfielder | 6-2 | 210 lbs | R/R | Grand Island, Neb. | Parkland College | ||
| 13 | Freshman | Catcher/Infielder | 6-1 | 215 lbs | R/R | Lincoln, Neb. | Lincoln Southeast HS | ||
| 14 | Freshman | Infielder | 6-2 | 215 lbs | L/L | Nevada, Mo. | Nevada HS | ||
| 15 | Sophomore | Infielder | 6-3 | 210 lbs | R/R | Castle Rock, Colo. | Ponderosa HS | ||
| 16 | Junior | Infielder | 6-2 | 210 lbs | L/R | Uxbridge, Ontario | Howard College | ||
| 17 | Redshirt Freshman | Utility | 6-1 | 205 lbs | L/L | Yutan, Neb. | Yutan HS | ||
| 18 | Redshirt Junior | Outfielder | 6-1 | 210 lbs | R/R | La Vista, Neb. | Papillion-La Vista HS | ||
| 19 | Graduate Student | Left-Handed Pitcher | 6-0 | 200 lbs | L/L | Omaha, Neb. | Millard South HS | ||
| 20 | Freshman | Right-Handed Pitcher | 6-2 | 195 lbs | L/R | Halstead, Kan. | Eisenhower HS | ||
| 21 | Senior | Outfielder | 6-3 | 215 lbs | L/L | Humble, Texas | St. Mary's | ||
| 23 | Redshirt Junior | Infielder | 5-9 | 180 lbs | R/R | Channelview, Texas | Alvin CC | ||
| 24 | Sophomore | Left-Handed Pitcher | 6-2 | 205 lbs | L/L | Orillia, Ontario | Orillia Secondary School | ||
| 25 | Junior | Right-Handed Pitcher | 6-5 | 235 lbs | R/R | Elkhorn, Neb. | Elkhorn HS | ||
| 26 | Senior | Right-Handed Pitcher | 6-0 | 200 lbs | L/R | Nipawin, Saskatchewan | Northwestern State | ||
| 27 | Freshman | Right-Handed Pitcher | 6-2 | 210 lbs | R/R | Roseville, Calif. | Woodcreek HS | ||
| 28 | Graduate Student | Right-Handed Pitcher | 6-0 | 210 lbs | R/R | Powdersville, S.C. | Brown | ||
| 30 | Redshirt Junior | Utility | 6-4 | 220 lbs | R/L | Leawood, Kan. | Rockhurst HS | ||
| 32 | Freshman | Right-Handed Pitcher | 6-3 | 225 lbs | R/R | Beatrice, Neb. | Beatrice HS | ||
| 33 | Junior | Left-Handed Pitcher | 6-1 | 205 lbs | L/L | Omaha, Neb. | Buford HS (Ga.) | ||
| 34 | Senior | Right-Handed Pitcher | 6-0 | 205 lbs | R/R | Westphalia, Iowa | Western Illinois/Iowa Central CC | ||
| 35 | Freshman | Right-Handed Pitcher | 6-4 | 225 lbs | R/R | Elkhorn, Neb. | Elkhorn North HS | ||
| 36 | Sophomore | Left-Handed Pitcher | 6-5 | 225 lbs | L/L | Lawrence, Kan. | Tulane | ||
| 37 | Freshman | Left-Handed Pitcher | 6-2 | 195 lbs | L/L | Rochester, Minn. | Mayo Senior HS | ||
| 38 | Freshman | Left-Handed Pitcher | 6-1 | 210 lbs | L/L | Wayne, Neb. | Wayne HS | ||
| 39 | Freshman | Right-Handed Pitcher | 6-7 | 230 lbs | R/R | Thornton, Colo. | Faith Christian Academy | ||
| 42 | Sophomore | Left-Handed Pitcher | 5-10 | 180 lbs | L/L | Lincoln, Neb. | Lincoln East HS | ||
| 44 | Junior | Outfielder | 6-0 | 200 lbs | R/R | Johnston, Iowa | Johnston HS | ||
| 45 | Junior | Right-Handed Pitcher | 6-4 | 230 lbs | R/R | Webster, Fla. | Pasco Hernandez JC | ||
| 48 | Senior | Right-Handed Pitcher | 6-0 | 190 lbs | R/R | Grand Island, Neb. | Omaha | ||
| 51 | Sophomore | Right-Handed Pitcher | 6-3 | 225 lbs | R/R | Topeka, Kan. | Cloud County CC | ||
| 54 | Redshirt Junior | Right-Handed Pitcher | 6-0 | 240 lbs | R/R | Elkhorn, Neb. | College of Southern Nevada | ||
| 55 | Junior | Infielder | 6-3 | 235 lbs | L/R | Scottsdale, Ariz. | Gonzaga/Iowa Western CC |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach/Recruiting Coordinator | |
| Assistant Coach | |
| Graduate Manager | |
| Student Assistant | |
| Assistant Strength Coach (Baseball, Men's Tennis) |
Baseball Support Staff
| Name | Title |
|---|---|
| Director of Operations | |
| Assistant Athletic Trainer (Baseball) | |
| Baseball Secretary | |
| Secondary Sport Administrator | |
| Associate Director of Academic Programs |