Baseball 2020 Roster
Season
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Infielder/Right-Handed Pitcher | 6-1 | 200 lbs | Sophomore | Saginaw, Mich. | Saginaw Heritage | |||
2 | Infielder/Outfielder | 5-10 | 175 lbs | Junior | Midland, Texas | Midland | |||
3 | Outfielder | 5-10 | 190 lbs | Senior | Lincoln, Neb. | Texas A&M/Lincoln Southwest | |||
5 | Outfielder | 6-0 | 195 lbs | Senior | Waukesha, Wis. | Marquette | |||
8 | Infielder/Right-Handed Pitcher | 6-0 | 195 lbs | Sophomore | Grand Island, Neb. | Grand Island | |||
9 | Outfielder | 5-9 | 175 lbs | Junior | Algonquin, Ill. | Harry D. Jacobs | |||
10 | Infielder/Outfielder | 6-1 | 190 lbs | Freshman | Sheffield Village, Ohio | Elyria Catholic | |||
11 | Infielder | 6-2 | 185 lbs | Sophomore | Omaha, Neb. | Millard South | |||
12 | Right-Handed Pitcher | 6-2 | 200 lbs | Freshman | Kansas City, Mo. | Liberty | |||
18 | Outfielder | 6-0 | 190 lbs | Freshman | Liberty, Mo. | Liberty | |||
19 | Left-Handed Pitcher | 6-0 | 180 lbs | Sophomore | Omaha, Neb. | Millard South | Millard South HS | ||
20 | Right-Handed Pitcher | 6-2 | 205 lbs | Junior | Monument, Colo. | Lewis-Palmer | |||
21 | Right-Handed Pitcher | 6-2 | 205 lbs | Senior | Seward, Neb. | Seward | |||
23 | Left-Handed Pitcher | 6-0 | 185 lbs | Freshman | Omaha, Neb. | Elkhorn South | |||
24 | Outfielder | 5-11 | 190 lbs | Junior | Papillion, Neb. | Southeast CC/Papillion La Vista South | |||
25 | Catcher/Infielder | 6-2 | 218 lbs | Senior | Chaska, Minn. | Chaska | |||
26 | Outfielder | 6-0 | 188 lbs | Junior | Fairview, Pa. | Cathedral Prep | |||
29 | Infielder | 5-9 | 175 lbs | Sophomore | Columbia, Mo. | Hickman | |||
30 | Catcher | 6-3 | 215 lbs | Freshman | Plymouth, Mich. | Detroit Country Day | |||
31 | Catcher | 6-4 | 210 lbs | Junior | Simi Valley, Calif. | Grace Brethren | |||
32 | First Baseman | 6-6 | 240 lbs | Freshman | Marietta, Ga. | George Walton | |||
33 | Left-Handed Pitcher | 6-3 | 185 lbs | Sophomore | Bellevue, Neb. | South Mountain CC/Bellevue West | |||
34 | Right-Handed Pitcher | 6-5 | 225 lbs | Sophomore | Omaha, Neb. | Millard West | |||
36 | Right-Handed Pitcher | 6-3 | 210 lbs | Freshman | Gretna, Neb. | Gretna | |||
37 | Left-Handed Pitcher | 6-3 | 211 lbs | Junior | Lincoln, Neb. | Southeast | |||
38 | First Baseman | 6-1 | 220 lbs | Senior | Kearney, Neb. | Nebraska-Kearney/Kearney | |||
39 | Outfielder | 5-8 | 180 lbs | Senior | Omaha, Neb. | Skutt Catholic | |||
40 | Left-Handed Pitcher | 6-3 | 200 lbs | Redshirt Freshman | Papillion, Neb. | Papillion La Vista | |||
41 | Left-Handed Pitcher | 6-2 | 195 lbs | Sophomore | Webb City, Mo. | Webb City | |||
43 | Left-Handed Pitcher | 6-2 | 200 lbs | Senior | Kearney, Neb. | Purdue/Coffeyville CC/Gibbon | |||
44 | Right-Handed Pitcher | 6-4 | 180 lbs | Sophomore | Midland, Texas | Lee | |||
45 | Right-Handed Pitcher | 5-11 | 188 lbs | Junior | Grand Island, Neb. | UNC-Greensboro/Southeast CC/Grand Island | |||
46 | Left-Handed Pitcher | 6-1 | 195 lbs | Freshman | Wilber, Neb. | Wilber-Clatonia | |||
47 | Right-Handed Pitcher | 6-4 | 225 lbs | Freshman | Clarendon Hills, Ill. | Hinsdale Central | |||
48 | Left-Handed Pitcher | 6-3 | 185 lbs | Freshman | Lawrence, Kan. | Free State | |||
49 | Right-Handed Pitcher | 6-5 | 205 lbs | Junior | Cardington, Ohio | Highland |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach/Recruiting Coordinator | |
Volunteer Assistant/Camp Coordinator | |
Student Assistant | |
Baseball Strength Coach |
Baseball Support Staff
Name | Title |
---|---|
Director of Operations | |
Baseball Secretary | |
Associate Director of Athletic Medicine/ Head Athletic Trainer, PT, ATC (M. Golf, W. Golf, Rifle) | |
Graduate Assistant Athletic Trainer | |
Senior Student Athletic Trainer | |
Director of Player Development | |
Student Manager | |
Student Manager | |
Student Manager | |
Student Manager |