Baseball 2014 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Outfielder | 5-5 | 173 lbs | Senior | Omaha, Neb. | Millard South | |||
| 2 | Right-Handed Pitcher | 6-2 | 170 lbs | Freshman | Muscatine, Iowa | Muscatine | |||
| 3 | Utility | 6-0 | 180 lbs | Freshman | Shoreview, Minn. | Totino-Grace | |||
| 4 | Outfielder | 6-0 | 180 lbs | Senior | Omaha, Neb. | Creighton Prep | |||
| 5 | Infielder | 5-9 | 175 lbs | Junior | Santa Barbara, Calif. | Dos Pueblos | |||
| 6 | Infielder | 6-1 | 205 lbs | Freshman | Algonquin, Ill. | Huntley | |||
| 8 | Catcher | 6-0 | 187 lbs | Junior | Lincoln, Neb. | Southwest | |||
| 9 | Infielder | 5-11 | 187 lbs | Junior | Red Wing, Minn. | Red Wing | |||
| 10 | Outfielder/Left-Handed Pitcher | 6-0 | 195 lbs | Junior | Aberdeen, S.D. | Roncalli | |||
| 11 | Right-Handed Pitcher | 6-3 | 200 lbs | Senior | Papillion, Neb. | Papillion-La Vista South | |||
| 13 | Right-Handed Pitcher | 6-0 | 177 lbs | Junior | Plano, Texas | Porter Ridge | |||
| 14 | Infielder | 5-11 | 170 lbs | Sophomore | Fishers, Ind. | Hamilton Southeastern | |||
| 16 | Right-Handed Pitcher | 6-4 | 200 lbs | Junior | Spring Hill, Kan. | Osawatomie | |||
| 18 | Left-Handed Pitcher | 6-2 | 201 lbs | Junior | Frisco, Texas | Sunrise Mountain | |||
| 19 | Right-Handed Pitcher | 6-3 | 203 lbs | Senior | Thornton, Colo. | Legacy | |||
| 20 | Left-Handed Pitcher | 6-2 | 205 lbs | Freshman | Arden Hills, Minn. | Mounds View | |||
| 21 | Outfielder | 6-2 | 198 lbs | Freshman | Red Wing, Minn. | Red Wing | |||
| 22 | Infielder | 6-2 | 201 lbs | Junior | Omaha, Neb. | Millard South | |||
| 23 | Infielder | 5-10 | 176 lbs | Sophomore | La Vista, Neb. | Papillion-La Vista | |||
| 25 | Right-Handed Pitcher | 6-1 | 190 lbs | Sophomore | O'Fallon, Mo. | Fort Zumwalt West | |||
| 27 | Catcher | 6-1 | 190 lbs | Freshman | Forest Lake, Minn. | Forest Lake | |||
| 28 | Right-Handed Pitcher | 6-4 | 185 lbs | Sophomore | Omaha, Neb. | Millard South | |||
| 29 | Right-Handed Pitcher/Infielder | 6-3 | 195 lbs | Freshman | Highlands Ranch, Colo. | Mountain Vista | |||
| 31 | Left-Handed Pitcher | 6-1 | 184 lbs | Junior | Waterloo, Neb. | Creighton Prep | |||
| 32 | Left-Handed Pitcher | 5-11 | 191 lbs | Senior | Republic, Mo. | Republic | |||
| 33 | Right-Handed Pitcher | 6-3 | 200 lbs | Senior | Richmond, Texas | Foster | |||
| 34 | First Baseman/Left-Handed Pitcher | 6-5 | 205 lbs | Sophomore | Cedar Rapids, Iowa | John F. Kennedy | |||
| 37 | Left-Handed Pitcher | 6-2 | 160 lbs | Freshman | Fort Collins, Colo. | Rocky Mountain | |||
| 38 | Right-Handed Pitcher | 6-3 | 203 lbs | Freshman | Lincoln, Neb. | East | |||
| 40 | Outfielder | 5-9 | 180 lbs | Freshman | Wahoo, Neb. | Wahoo | |||
| 41 | Outfielder | 6-3 | 207 lbs | Junior | Colorado Springs, Colo. | Cheyenne Mountain | |||
| 44 | Left-Handed Pitcher/First Baseman | 6-3 | 215 lbs | Freshman | Clive, Iowa | West Des Moines Valley | |||
| 45 | Catcher | 5-10 | 190 lbs | Sophomore | Kearney, Neb. | Kearney | |||
| 57 | Left-Handed Pitcher | 6-4 | 220 lbs | Senior | St. Charles, Ill. | North |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach/Recruiting Coordinator | |
| Volunteer Assistant Coach | |
| Contact us | |
| Strength Coach | |
| Baseball Secretary | |
| Assistant Director of Operations | |
| Undergraduate Assistant | |
| Academic Counselor | |
| Assistant Athletic Trainer (Men's & Women's Golf) | |
| Director of Operations | |
| Senior Performance Analyst | |
| Athletic Trainer |