Baseball 2013 Roster
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Outfielder | 5-5 | 173 lbs | Junior | Omaha, Neb. | Millard South | |||
2 | Outfielder | 6-3 | 200 lbs | Senior | Cedar Rapids, Iowa | Washington | |||
3 | Utility | 6-1 | 200 lbs | Senior | Grand Island, Neb. | Grand Island | |||
4 | Outfielder | 6-0 | 180 lbs | Junior | Omaha, Neb. | Creighton Prep | |||
5 | Outfielder | 5-9 | 194 lbs | Redshirt | Omaha, Neb. | Millard South | |||
7 | Infielder | 6-2 | 198 lbs | Senior | Fort Collins, Colo. | Rocky Mountain | |||
8 | Catcher | 6-0 | 187 lbs | Sophomore | Lincoln, Neb. | Southwest | |||
9 | Second Baseman | 5-11 | 177 lbs | Sophomore | Red Wing, Minn. | Red Wing | |||
10 | Right-Handed Pitcher | 6-0 | 167 lbs | Redshirt Freshman | Sioux Falls, S.D. | Roosevelt | |||
11 | Outfielder | 6-1 | 188 lbs | Senior | Arlington, Texas | Mansfield Summit | |||
13 | Right-Handed Pitcher | 6-0 | 177 lbs | Sophomore | Plano, Texas | Porter Ridge | |||
14 | Infielder | 5-11 | 170 lbs | Freshman | Fishers, Ind. | Hamilton Southeastern | |||
16 | Catcher | 6-1 | 202 lbs | Junior | Omaha, Neb. | Skutt Catholic | |||
18 | Left-Handed Pitcher | 6-2 | 201 lbs | Sophomore | Frisco, Texas | Sunrise Mountain | |||
19 | Right-Handed Pitcher | 6-3 | 203 lbs | Junior | Thornton, Colo. | Legacy | |||
20 | Infielder | 6-2 | 205 lbs | Senior | Lincoln, Neb. | Southeast | |||
21 | Right-Handed Pitcher | 6-2 | 215 lbs | Senior | Omaha, Neb. | Millard West | |||
22 | Infielder | 6-2 | 201 lbs | Sophomore | Omaha, Neb. | Millard South | |||
23 | Infielder | 5-10 | 176 lbs | Freshman | La Vista, Neb. | Papillion-La Vista | |||
24 | Right-Handed Pitcher | 6-3 | 171 lbs | Sophomore | Scottsbluff, Neb. | Scottsbluff | |||
25 | Right-Handed Pitcher | 6-1 | 190 lbs | Freshman | O'Fallon, Mo. | Fort Zumwalt West | |||
26 | Right-Handed Pitcher | 6-2 | 190 lbs | Senior | Omaha, Neb. | Millard South | |||
27 | Left-Handed Pitcher | 6-4 | 211 lbs | Junior | St. Charles, Ill. | North | |||
28 | Right-Handed Pitcher | 6-4 | 180 lbs | Freshman | Omaha, Neb. | Millard South | |||
29 | Right-Handed Pitcher | 6-2 | 206 lbs | Freshman | Prior Lake, Minn. | Prior Lake | |||
31 | Left-Handed Pitcher | 6-1 | 184 lbs | Sophomore | Waterloo, Neb. | Creighton Prep | |||
32 | Left-Handed Pitcher | 5-11 | 191 lbs | Junior | Republic, Mo. | Republic | |||
33 | Right-Handed Pitcher | 6-3 | 200 lbs | Junior | Richmond, Texas | Foster | |||
34 | Left-Handed Pitcher | 6-5 | 205 lbs | Redshirt Freshman | Cedar Rapids, Iowa | John F. Kennedy | |||
36 | Right-Handed Pitcher | 6-0 | 186 lbs | Junior | Queen City, Texas | Queen City | |||
37 | Right-Handed Pitcher | 6-3 | 188 lbs | Senior | Sioux Falls, S.D. | Lincoln | |||
39 | Right-Handed Pitcher | 6-6 | 239 lbs | Freshman | Omaha, Neb. | Gretna | |||
41 | Outfielder | 6-3 | 207 lbs | Sophomore | Colorado Springs, Colo. | Cheyenne Mountain | |||
44 | Right-Handed Pitcher | 6-2 | 213 lbs | Junior | Gunter, Texas | Gunter | |||
45 | Catcher | 5-10 | 190 lbs | Redshirt Freshman | Kearney, Neb. | Kearney |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach/Recruiting Coordinator | |
Volunteer Assistant Coach | |
Contact us | |
Strength Coach | |
Baseball Secretary | |
Director of Operations | |
Senior Performance Analyst | |
Athletic Trainer |