Baseball 2011 Roster
Season
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Infielder | 5-11 | 175 lbs | Freshman | South Elgin, Ill. | St. Charles North | |||
2 | Infielder | 6-3 | 206 lbs | Sophomore | Cedar Rapids, Iowa | Washington | |||
3 | Utility | 6-1 | 198 lbs | Sophomore | Grand Island, Neb. | Grand Island | |||
4 | Outfielder | 6-0 | 177 lbs | Freshman | Omaha, Neb. | Creighton Prep | |||
6 | Catcher | 6-1 | 216 lbs | Freshman | Mineola, Texas | Mineola | |||
7 | Infielder | 6-2 | 185 lbs | Sophomore | Fort Collins, Colo. | Rocky Mountain | |||
8 | Right-Handed Pitcher | 6-7 | 210 lbs | Junior | Lincoln, Neb. | Southwest | |||
9 | Right-Handed Pitcher | 6-1 | 190 lbs | Senior | Carthage, Texas | Carthage | |||
10 | Infielder | 6-2 | 198 lbs | Sophomore | Columbus, Neb. | Columbus | |||
11 | Right-Handed Pitcher | 6-1 | 184 lbs | Senior | Omaha, Neb. | Elkhorn | |||
13 | Catcher | 6-1 | 219 lbs | Junior | Midland, Texas | Midland Christian | |||
14 | Outfielder | 5-10 | 191 lbs | Junior | Plano, Texas | Plano West | |||
16 | Right-Handed Pitcher | 6-3 | 202 lbs | Sophomore | Omaha, Neb. | Westside | |||
17 | Right-Handed Pitcher | 6-3 | 203 lbs | Sophomore | Thornton, Colo. | Legacy | |||
18 | Right-Handed Pitcher | 6-4 | 220 lbs | Senior | Omaha, Neb. | Millard South | |||
19 | Catcher | 6-3 | 220 lbs | Senior | Sickles, Okla. | Lookeba Sickles | |||
20 | Outfielder | 6-2 | 209 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
21 | Right-Handed Pitcher | 6-2 | 210 lbs | Sophomore | Omaha, Neb. | Millard West | |||
22 | Infielder | 6-2 | 198 lbs | Junior | O'Fallon, Mo. | Ft. Zumwalt West | |||
23 | Right-Handed Pitcher | 6-5 | 231 lbs | Freshman | Cedar Rapids, Iowa | Xavier | |||
24 | Outfielder | 6-3 | 205 lbs | Junior | Shreveport, La. | Calvary Baptist Academy | |||
26 | Right-Handed Pitcher | 6-2 | 193 lbs | Sophomore | Omaha, Neb. | Millard South | |||
27 | Left-Handed Pitcher | 6-4 | 227 lbs | Redshirt Freshman | St. Charles, Ill. | North | |||
30 | Right-Handed Pitcher | 6-8 | 224 lbs | Sophomore | Phoenix, Ariz. | Northwest Christian | |||
31 | Right-Handed Pitcher | 6-0 | 162 lbs | Senior | Mineola , Texas | Mineola | |||
32 | Left-Handed Pitcher | 6-0 | 198 lbs | Freshman | Republic, Mo. | Republic | |||
33 | Left-Handed Pitcher | 6-2 | 220 lbs | Freshman | Nebraska City, Neb. | Nebraska City | |||
35 | Outfielder | 6-2 | 192 lbs | Freshman | Castle Rock, Colo. | Rock Canyon | |||
36 | Infielder | 6-3 | 200 lbs | Freshman | Loveland, Colo. | Mountain View | |||
37 | Right-Handed Pitcher | 6-3 | 185 lbs | Sophomore | Sioux Falls, S.D. | Lincoln | |||
38 | Outfielder | 6-2 | 218 lbs | Redshirt Freshman | Parker, Colo. | Chaparral | |||
40 | Catcher | 6-2 | 207 lbs | Junior | McPherson, Kan. | McPherson | |||
44 | Right-Handed Pitcher | 6-2 | 205 lbs | Freshman | Gunter, Texas | Gunter | |||
47 | Right-Handed Pitcher | 5-9 | 169 lbs | Junior | Kansas City, Mo. | Oak Park | |||
48 | Right-Handed Pitcher | 6-8 | 237 lbs | Redshirt Freshman | Apple Valley, Minn. | Eastview |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Assistant Coach | |
Contact us | |
Director of Operations |