Baseball 2006 Roster
Season
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Infielder | 5-11 | 170 lbs | Sophomore | Nebraska City, Neb. | Nebraska City | |||
3 | Infielder | 6-0 | 190 lbs | Sophomore | Littleton, Colo. | Heritage | |||
4 | Catcher | 6-0 | 195 lbs | Junior | Littleton, Colo | ||||
6 | Outfielder | 5-10 | 200 lbs | Junior | Platte City, Mo. | ||||
8 | Catcher | 5-11 | 205 lbs | Freshman | Ankeny, Iowa | Ankeny | |||
9 | Infielder | 6-2 | 180 lbs | Sophomore | Bloomington, Minn. | ||||
10 | Infielder | 6-3 | 205 lbs | Sophomore | Papillion, Neb. | Papillion-LaVista | |||
11 | Left-Handed Pitcher | 6-4 | 210 lbs | Sophomore | Grimes, Iowa | Dallas-Center Grimes | |||
12 | Outfielder | 6-1 | 210 lbs | Sophomore | Lincoln, Neb. | Pius X | |||
14 | Outfielder | 6-2 | 200 lbs | Junior | Denver, Colo. | ||||
15 | Infielder | 6-5 | 205 lbs | Freshman | Minot, N.D. | Minot | |||
16 | Catcher | 6-1 | 205 lbs | Senior | Lincoln, Neb. | Southeast | |||
17 | Infielder | 5-11 | 195 lbs | Redshirt Freshman | Rapid City, S.D. | Central | |||
18 | Infielder | 6-0 | 195 lbs | Junior | Carrollton, Texas | ||||
19 | Infielder | 6-5 | 225 lbs | Senior | Monument, Colo. | Lewis Palmer | |||
20 | Right-Handed Pitcher | 6-1 | 175 lbs | Sophomore | Parker, Colo. | Ponderosa | |||
21 | Outfielder | 5-10 | 195 lbs | Redshirt Freshman | Arvada, Colo. | Pomona | |||
22 | Left-Handed Pitcher | 6-6 | 210 lbs | Sophomore | Arvada, Colo. | Pomona | |||
23 | Right-Handed Pitcher | 6-3 | 210 lbs | Sophomore | Grand Island, Neb. | Grand Island | |||
24 | Outfielder | 5-10 | 170 lbs | Sophomore | Cheyenne, Wyo | Central | |||
25 | Right-Handed Pitcher | 6-1 | 205 lbs | Sophomore | Goddard, Kan. | Goddard | |||
26 | Left-Handed Pitcher | 6-3 | 185 lbs | Freshman | West Des Moines, Iowa | Valley | |||
28 | Infielder | 6-4 | 225 lbs | Redshirt Freshman | Wahoo, Neb. | Bishop Neumann | |||
29 | Left-Handed Pitcher | 6-2 | 190 lbs | Freshman | Owasso, Okla. | Tulsa Lincoln Christian | |||
30 | Right-Handed Pitcher | 6-2 | 215 lbs | Freshman | Omaha, Neb. | Burke | |||
31 | Right-Handed Pitcher | 6-0 | 185 lbs | Redshirt Freshman | Rosemount, Minn. | Rosemount | |||
32 | Right-Handed Pitcher | 6-3 | 195 lbs | Freshman | Ralston, Neb. | Ralston | |||
33 | Right-Handed Pitcher | 6-7 | 190 lbs | Senior | Eagle Grove, Iowa | ||||
34 | Left-Handed Pitcher | 6-2 | 185 lbs | Junior | Colby, Kan. | ||||
35 | Left-Handed Pitcher | 6-3 | 195 lbs | Freshman | Ely, Minn. | Ely | |||
36 | Right-Handed Pitcher | 6-3 | 220 lbs | Sophomore | Overland Park, Kan. | Blue Valley West | |||
37 | Left-Handed Pitcher | 5-9 | 170 lbs | Freshman | Omaha, Neb. | Skutt | |||
38 | Outfielder | 5-11 | 185 lbs | Freshman | Mason City, Iowa | Mason City | |||
39 | Right-Handed Pitcher | 6-1 | 200 lbs | Junior | Omaha, Neb. | Creighton Prep | |||
40 | Right-Handed Pitcher | 6-3 | 205 lbs | Redshirt Freshman | Minot, N.D. | Minot | |||
44 | Right-Handed Pitcher | 6-3 | 225 lbs | Junior | Lincoln, Neb. | Northeast | |||
45 | Catcher | 5-11 | 195 lbs | Sophomore | Elkhorn, Neb. | Elkhorn | |||
47 | Right-Handed Pitcher | 6-4 | 195 lbs | Redshirt Freshman | LaVista, Neb. | Westside | |||
48 | Right-Handed Pitcher | 6-4 | 185 lbs | Senior | Yutan, Neb. | Yutan |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Contact us | |
Coach - Other | |
Coach - Other |