nebraska women's golf

Individual and Team Records

Individual Records 

18-Hole Score -- 64 -- Kate Smith
   Westbrook Spring Invitational (2nd round, Feb. 25, 2018) - Peoria, Ariz. 
   Big Ten Championship (3rd round, April 25, 2021) - Maineville, Ohio

36-Hole Score -- 131 -- Kate Smith
   Westbrook Spring Invitational (1st & 2nd rounds, 64-67, Feb. 25, 2018) - Peoria, Ariz.
   Westbrook Spring Invitational (1st & 2nd rounds, 65-66, Feb. 23, 2020) - Peoria, Ariz.

54-Hole Score -- 202 -- Kate Smith (Feb. 25-26, 2018) Westbrook Spring Invitational - Peoria, Ariz.
54-Hole Score -- 202 -- Kelli Ann Strand (Sept. 12-13, 2022) Green Wave Classic - New Orleans, La.

72-Hole Score -- 301 -- Stephanie Ruiz (May 23-26, 2006)
    2006 NCAA Championships - Columbus, Ohio

72-Hole Score -- 301 -- Elizabeth Bahensky (May 24-27, 2000)
    2000 NCAA Championships - Sunriver, Ore.

Team Records

18-Hole Score -- 273 (-15) -- Westbrook Spring Invitational - 2nd (Feb. 25, 2018)
    Kate Smith, Audrey Judd, Annie Sritragul, Noor Ahmed, Haley Thiele

36-Hole Score -- 553 (-23) -- Green Wave Classic - 278-275 (Sept. 12, 2022)
    Kelli Ann Strand, Megan Whittaker, Lindsey Thiele, Miu Takahashi, Andrea Velez

54-Hole Score -- 835 (-29) -- Green Wave Classic - 278-275-282 (Sept. 12-13, 2022)
    Kelli Ann Strand, Megan Whittaker, Lindsey Thiele, Miu Takahashi, Andrea Velez

Individual Career Records

Career Stroke Average

Golfer (Years) - Strokes (Rounds) - Average
1. Kelli Ann Strand (2023-24) - 5,063 (70.5) - 71.53
2. Kate Smith (2017-18-19-20-21) - 9,169 (125) - 73.35
3. Miu Takahashi (2022-23-24) - 7,370 (98.5) - 74.82
4. Vanessa Bouvet (2019-20-22) - 4,290 (57) - 75.26
5. Kirsten Baete (2019-20-21-22) - 6,346 (84) - 75.55
6. Megan Whittaker (2019-20-21-22-23) - 8,956 (118.5) - 75.58
7. Michaela Vavrova (2021-22-23-24) - 8,516 (112.5) - 75.70
8. Arden Louchheim (2024) - 2,272 (30) - 75.73
9. Sarah Sasse (1999-00-01-03) - 10,852 (143) - 75.888
10. Lindsey Thiele (2021-22-23-24) - 7,172 (94.5) - 75.894
11. Alice Duan (2021) - 1,602 (21) - 76.29
12. Cassie Deeg (2013-14-15-16) - 9,233 (121) - 76.31
13. Audrey Judd (2015-16-17-18) - 8,173 (107) - 76.38
14. Jordan Chael (2014-15) - 4,589 (60) 76.48
15. Leah Herzog (2020) - 1,303 (17) - 76.65
16. Noor Ahmed (2018-19-20-21) - 4,602 (60) - 76.70
17. Annie Sritragul (2017-18) - 4,381 (57) - 76.86
18. Madeleine Sheils (2009-10-11-12) - 8,995 (117) - 76.88
19. Andrea Velez (2022-23-24) - 3,346 (43.5) - 76.920
20. Elli Brown (2005-06-07-08) - 10,846 (141) - 76.922
21. Mary Kate Bird (2008-09-10-11) - 6,937 (90) - 77.08
22. Haley Thiele (2016-18-19-20) - 7,714 (100) - 77.14
23. Steffi Neisen (2011-12-13-14) - 9,811 (127) - 77.25
24. Natalie Gleadall (2008-09-10) - 3,557 (46) - 77.33
25. Kate White (2007-08-09) - 6,497 (84) - 77.35

Career Rounds Played

Golfer (Years) - Average (Strokes) - Rounds
1. Sarah Sasse (1999-03) - 75.89 (10,852) - 143
2. Elli Brown (2005-08) - 76.92 (10,846) - 141
3. Michelle Patterson (1993-96) - 77.54 (10,852) - 140
T4. Merynn Ito (2002-05) - 77.79 (10,813) - 139
T4. Stephanie Ruiz (2002-06) - 78.40 (10,898) - 139
6. JC Stevenson (2007-10) - 75.84 (10,537) - 136
7. Rachelle Tacha (1995-98) - 79.17 (10,688) - 135
8. Chrissie McArdle (2004-07) - 77.96 (10,291) - 132
9. Amanda Sutcliffe (1999-02) - 79.29 (10,150) - 128
10. Steffi Neisen (2011-14) - 77.25 (9,811) - 127

Individual Season Records

Golfer (Years) - Strokes (Rounds) - Average
1. Kelli Ann Strand (2023-24) - 2,289 (32) - 71.53
2. Kelli Ann Strand (2022-23) - 2,774 (38.5) - 72.05
3. Kate Smith (2019-20) - 1,227 (17) - 72.18
4. Kate Smith (2020-21) - 1,530 (21) - 72.86
5. Megan Whittaker (2022-23) - 2,829 (38.5) - 73.48
6. Miu Takahashi (2022-23) - 2,756 (37.5) - 73.49
7. Kate Smith (2018-19) - 1,985 (27) - 73.52
8. Kate Smith (2017-18) - 2,136 (29) - 73.66
9. Audrey Judd (2017-18) - 1,921 (26) - 73.88
10. Kate Smith (2016-17) - 2,291 (31) - 73.90
11. Miu Takahashi (2023-24) - 2,365 (32) - 73.91
12. Kirsten Baete (2021-22) - 2,440 (33) - 73.94
13. Natalie Gleadall (2009-10) - 962 (13) - 74.00
14. Megan Whittaker (2021-22) - 1,999 (27) - 74.037
15. Lindsey Thiele (2023-24) - 1,703 (23) - 74.043
16. Sarah Sasse (2002-03) - 2,891 (39) - 74.13
17. Michaela Vavrova (2023-24) - 2,160 (29) - 74.48
T18. Vanessa Bouvet (2021-22) - 2,016 (27) - 74.67
T18. Madeleine Sheils (2011-12) - 2,688 (36) - 74.67
20. Lindsey Thiele (2022-23) - 2,883 (38.5) - 74.88

Season Rounds Played

Golfer (Years) - Average (Strokes) - Rounds
T1. Stephanie Ruiz (2005-06) - 75.50 (3,020) - 40
T1. Chrissie McArdle (2005-06) - 76.80 (3,072) - 40
T1. Elli Brown (2005-06) - 76.85 (3,074) - 40
T4. Sarah Sasse (2002-03) - 74.13 (2,891) - 39
T4. Sara Sackett (2005-06) - 77.56 (3,025) - 39
T4. Merynn Ito (2002-03) - 77.64 (3,028) - 39
T4. Stephanie Ruiz (2002-03) - 79.28 (3,092) - 39
T4. Stephanie Schaefer (2002-03) - 80.28 (3,131) - 39
T9. Kelli Ann Strand (2022-23) - 72.05 (2,774) - 38.5
T9. Megan Whittaker (2022-23) - 73.48 (2,829) - 38.5
T9. Lindsey Thiele (2022-23) - 74.88 (2,883) - 38.5

Senior Season Stroke Average

Golfer (Year) - Strokes (Rounds) - Average
1. Kate Smith (2019-20) - 1,227 (17) - 72.18
2. Kate Smith (2020-21) - 1,530 (21) - 72.86 (extra year granted by NCAA due to COVID-19 pandemic in 2020)
3. Megan Whittaker (2022-23) - 2,829 (38.5)  - 73.48 (extra year granted by NCAA due to COVID-19 pandemic in 2020)
4. Audrey Judd (2017-18) - 1,921 (26) - 73.88
5. Kirsten Baete (2021-22) - 2,440 (33) - 73.94
6. Megan Whittaker (2021-22) - 1,999 (27) - 74.037
7. Lindsey Thiele (2023-24) - 1,703 (23) 74.043
8. Sarah Sasse (2002-03) - 2,891 (39) - 74.13
9. Michaela Vavrova (2023-24) - 2,160 (29) - 74.48
T10. Vanessa Bouvet (2021-22) - 2,016 (27) - 74.67
T10. Madeleine Sheils (2011-12) - 2,688 (36) - 74.67

Junior Season Stroke Average

Golfer (Year) - Strokes (Rounds) - Average
1. Kate Smith (2018-19) - 1,985 (27) - 73.52
2. Miu Takahashi (2023-24) - 2,365 (32) - 73.91
3. Lindsey Thiele (2022-23) - 2,883 .5) - 74.88
4. Audrey Judd (2016-17) - 1,877 (25) - 75.08
5. Sarah Sasse (2000-01) - 2,861 (38) - 75.29
6. Michaela Vavrova (2022-23) - 2,691 (35.5) - 75.80
7. Kate White (2008-09) - 1,138 (15) - 75.87
8. Elli Brown (2006-07) - 2,656 (35) - 75.88
9. Cassie Deeg (2014-15) - 2,277 (30) - 75.90
10. Lena Hassert (2023-24) - 1,370 (18) - 76.11

Sophomore Season Stroke Average

Golfer (Year) - Strokes (Rounds) - Average
1. Kelli Ann Strand (2023-24) - 2,289 (71.53)
2. Miu Takahashi (2022-23) - 2,756 (37.5) - 73.49
3. Kate Smith (2017-18) - 2,136 (29) - 73.66
4. Natalie Gleadall (2009-10) - 962 (13) - 74.00
5. Jordan Chael (2014-15) - 2,259 (30) - 75.30
6. Vanessa Bouvet (2019-20) - 455 (6) - 75.83
7. Annie Sritragul (2017-18) - 2,201 (29) - 75.90
8. Sarah Sasse (1999-00) - 2,887 (38) - 75.97
9. Kirsten Baete (2019-20) - 684 (9) - 76.00
10. Cassie Deeg (2013-14) - 2,361 (31) - 76.16

Freshman Season Stroke Average

Golfer (Year) - Strokes (Rounds) - Average
1. Kelli Ann Strand (2022-23) - 2,774 (38.5) - 72.05
2. Kate Smith (2016-17) - 2,291 (31) - 73.90
3. Haley Thiele (2015-16) - 2,420 (32) - 75.63
4. Arden Louchheim (2023-24) - 2,272 (30) - 75.73
5. Vanessa Bouvet (2018-19) - 1,819 - 75.79
6. Michaela Vavrova (2020-21) - 1,603 - 76.33
7. Noor Ahmed (2017-18) - 2,217 (29) - 76.45
8. Leah Herzog (2019-20) - 1,303 (17) - 76.65
9. Kate White (2006-07) - 2,693 (35) - 76.94
T10. Kirsten Baete (2018-19) - 2,079 (27) - 77.00
T10. Erin Sharpee (2009-10) - 1,848 (24) - 77.00

Top 10 Team Season Stroke Averages

Season - Strokes (Rounds) - Average
1. 2022-23 - 11,250 (38.5) - 292.21 (NCAA Regional)
2. 2023-24 - 9,363 (32) - 292.59
3. 2021-22 - 8,963 (30) - 298.77
4. 2018-19 - 8,072 (27) - 298.96
5. 2017-18 - 8,674 (29) - 299.10
6. 2019-20 - 5,090 (17) - 299.41
7. 2020-21 - 6,310 (21) - 300.48 (NCAA Regional)
8. 2015-16 - 9,664 (32) - 302.00
9. 2016-17 - 8,462 (27) - 302.21
10. 2009-10 - 9,379 (31) - 302.55