Loading…

Wrestling 2026-27 Roster
Season
View
Wrestling Roster
| Connect | |||||
|---|---|---|---|---|---|
| 285 | Senior | Tuttle, Okla. | Tuttle | ||
| 165 | Sophomore | Bismarck, N.D. | Bismarck | ||
| 133 | Sophomore | Dublin, Ohio | Dublin Coffman | ||
| 157/165 | Freshman | Layton, Utah | Layton | ||
| 184 | Sophomore | Shorewood, Minn. | Minnetonka | ||
| 184 | Senior | Perry, Utah | Box Elder | ||
| 133 | Freshman | Berlin, Md. | Stephen Decatur | ||
| 174 | Junior | North Sioux City, Iowa | Bishop Heelan | ||
| 149 | Senior | Cabaiguan, Cuba | Sunnyside | ||
| 165/174 | Freshman | Bondurant, Iowa | Bondurant-Farrar | ||
| 184/197 | Freshman | Overland Park, Kan. | Blue Valley Southwest | ||
| 157 | Junior | Dublin, Ohio | Dublin Coffman | ||
| 141 | Redshirt Freshman | Brownsburg, Ind. | Brownsburg | ||
| 141/149 | Freshman | Whitehall, Pa | Whitehall Highschool | ||
| 125 | Junior | Prior Lake, Minn. | Prior Lake | ||
| 125 | Sophomore | Bennington, Neb. | Bennington | ||
| 197 | Junior | Circleville, Ohio | Teays Valley | ||
| 174 | Junior | Cape Coral, Fla. | Mariner | ||
| 125/133 | Freshman | Omaha, Neb. | Wilber-Clatonia | ||
| 149 | Freshman | Farmington, Minn. | Farmington | ||
| 157/165 | Freshman | Columbus, Neb. | Columbus | ||
| 149 | Junior | Omaha, Neb. | Millard South | ||
| 125 | Junior | Chicago, Ill. | Homewood-Flossmoor | ||
| 165 | Freshman | Omaha, Neb. | Skutt Catholic | ||
| 157 | Junior | Woodbine, Md | Wyoming Seminary College Preparatory School | ||
| 141 | Freshman | Naples, Fla. | St. John Neumann Catholic | ||
| 157 | Senior | Omaha, Neb. | Millard South | ||
| 197 | Junior | Belleville, Ill. | Belleville East | ||
| 125 | Redshirt Freshman | Omaha, Neb. | Omaha Bryan | ||
| 133 | Senior | Union City, Pa. | Cathedral Prep | ||
| 149 | Redshirt Freshman | Fresno, Calif. | Clovis | ||
| 285 | Redshirt Freshman | Omaha, Neb. | Skutt Catholic |
Wrestling Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations |