Wrestling 2021-22 Roster
View
Wrestling Roster
Connect | ||||||
---|---|---|---|---|---|---|
- | 197 lbs | Freshman | Anderson, Ind. | Shenadoah | ||
- | 285 lbs | Junior | Layton, Utah | Layton | ||
- | 174 lbs | Freshman | Allen, Texas | Allen | ||
- | 125 lbs | Freshman | Gering, Neb. | Gering | ||
- | 165 lbs | Freshman | Northampton, Pa. | Northampton Area | ||
- | 125 lbs | Senior | Orange, Calif. | Servite HS/Indiana | ||
- | 141 lbs | Freshman | Grand Island, Neb. | Grand Island | ||
- | 285 lbs | Junior | Wichita, Kan. | Wyoming/Goddard | ||
- | 133 lbs | Redshirt Junior | Wichita, Kan. | Campus High / Minnesota | ||
- | 285 lbs | Sophomore | Temperance, Mich. | Bedford | ||
- | 197 lbs | Sophomore | Olathe, Kan. | St. Thomas Aquinas | ||
- | 184 lbs | Freshman | Norwalk, Calif. | St. John Bosco | ||
- | 141 lbs | Freshman | Brigham City, Utah | Box Elder | ||
- | 165 lbs | Freshman | North Las Vegas, Nev. | Legacy | ||
- | 133 lbs | Sophomore | Valentine, Neb. | Valentine | ||
- | 174 lbs | Junior | Easton, Pa. | Bethlehem Catholic | ||
- | 285 lbs | Senior | Nixa, Mo. | Fort Hays State/Nixa | ||
- | 157 lbs | Freshman | Norfolk, Neb. | Norfolk | ||
- | 149 lbs | Sophomore | Post Falls, Idaho | Post Falls | ||
- | 141 lbs | Redshirt Freshman | Princeton, N.J. | Princeton | ||
- | 149 lbs | Sophomore | Olathe, Kan. | Olathe North | ||
- | 174 lbs | Freshman | Stroudsburg, Pa. | Stroudsburg | ||
- | 141 lbs | Senior | Indianapolis, Ind. | New Palestine | ||
- | 125 lbs | Freshman | Kansas City, Mo. | Liberty | ||
- | 157 lbs | Sophomore | Owatonna, Minn. | Owatonna | ||
- | 197 lbs | Senior | Tinley Park, Ill. | Tinley Park | ||
- | 133 lbs | Freshman | Windsor, Colo. | Windsor | ||
- | 141 lbs | Junior | Delano, Minn. | Delano | ||
- | 157 lbs | Freshman | Omaha, Neb. | Skutt | ||
- | 197 lbs | Freshman | Lakewood, Ohio | St. Edward | ||
- | 165 lbs | Freshman | Belleville, Ill. | Belleville East | ||
- | 133 lbs | Sophomore | Neola, Iowa | Underwood | ||
- | 184 lbs | Freshman | Mapleton, Utah | Maple Mountain | ||
- | 184 lbs | Senior | Farmington, Minn. | Farmington | ||
- | 165 lbs | Redshirt Freshman | Manhattan, Kan. | Manhattan | ||
- | 184 lbs | Junior | Columbus, Neb. | Columbus |
Wrestling Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Volunteer Assistant |
Wrestling Support Staff
Name | Title |
---|---|
Assistant Director of Olympic Strength & Conditioning (Wrestling, M. Gym, W. Gym, Coach Education) | |
Secretary | |
Associate Athletic Trainer, ATC (Wrestling) |