Wrestling 2020-21 Roster
View
Wrestling Roster
Connect | ||||||
---|---|---|---|---|---|---|
- | 165 lbs | Redshirt Freshman | Lincoln, Neb. | Lincoln High | ||
- | 197 lbs | Freshman | Anderson, Ind. | Shenadoah | ||
- | 285 lbs | Junior | Layton, Utah | Layton | ||
- | 165 lbs | Freshman | Allen, Texas | Allen | ||
- | 125 lbs | Senior | Orange, Calif. | Servite HS/Indiana | ||
- | 157 lbs | Redshirt Freshman | Pontiac, Mich. | Detroit Catholic Central | ||
- | 285 lbs | Junior | Wichita, Kan. | Wyoming/Goddard | ||
- | 149 lbs | Redshirt Freshman | Albuquerque, N.M. | Buchanan | ||
- | 285 lbs | Sophomore | Temperance, Mich. | Bedford | ||
- | 197 lbs | Sophomore | Olathe, Kan. | St. Thomas Aquinas | ||
- | 184 lbs | Freshman | Norwalk, Calif. | St. John Bosco | ||
- | 149 lbs | Freshman | Brigham City, Utah | Box Elder | ||
- | 165 lbs | Redshirt Freshman | Akron, Iowa | Akron-Westfield | ||
- | 141 lbs | Sophomore | Valentine, Neb. | Valentine | ||
- | 174 lbs | Junior | Easton, Pa. | Bethlehem Catholic | ||
- | 285 lbs | Senior | Nixa, Mo. | Fort Hays State/Nixa | ||
- | 157 lbs | Senior | Norfolk, Neb. | Norfolk | ||
- | 149 lbs | Sophomore | Post Falls, Idaho | Post Falls | ||
- | 141 lbs | Junior | Plainview, Neb. | Plainview | ||
- | 133 lbs | Redshirt Freshman | Princeton, N.J. | Princeton | ||
- | 149 lbs | Sophomore | Olathe, Kan. | Olathe North | ||
- | 141 lbs | Senior | Indianapolis, Ind. | New Palestine | ||
- | 125 lbs | Freshman | Kansas City, Mo. | Liberty | ||
- | 157 lbs | Sophomore | Owatonna, Minn. | Owatonna | ||
- | 197 lbs | Senior | Tinley Park, Ill. | Tinley Park | ||
- | 133 lbs | Freshman | Windsor, Colo. | Windsor | ||
- | 133 lbs | Junior | Delano, Minn. | Delano | ||
- | 157 lbs | Freshman | Omaha, Neb. | Skutt | ||
- | 285 lbs | Freshman | Lakewood, Ohio | St. Edward | ||
- | 133 lbs | Sophomore | Neola, Iowa | Underwood | ||
- | 184 lbs | Freshman | Mapleton, Utah | Maple Mountain | ||
- | 184 lbs | Senior | Farmington, Minn. | Farmington | ||
- | 157 lbs | Redshirt Freshman | Manhattan, Kan. | Manhattan | ||
- | 184 lbs | Junior | Columbus, Neb. | Columbus |
Wrestling Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Volunteer Assistant |
Wrestling Support Staff
Name | Title |
---|---|
Assistant Director of Olympic Strength & Conditioning (Wrestling, M. Gym, W. Gym, Coach Education) | |
Secretary |