Wrestling 2013-14 Roster
Season
View
Wrestling Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | PLAYER | 133 lbs | Sophomore | Dix Hills, N.Y. | Half Hollow Hills East/Calhoun | ||||
- | PLAYER | 149 lbs | Redshirt | Seattle, Wash. | O'Dea | ||||
- | PLAYER | 165 lbs | Redshirt | Inver Grove Heights, Minn. | Simley | ||||
- | PLAYER | 285 lbs | Junior | Syracuse, Neb. | Syracuse | ||||
- | PLAYER | 285 lbs | Freshman | Lincoln, Neb. | Lincoln High | ||||
- | PLAYER | 125 lbs | Sophomore | Howells, Neb. | Howells | ||||
- | PLAYER | 149 lbs | Junior | South Sioux City, Neb. | South Sioux City | ||||
- | PLAYER | 184 lbs | Redshirt | Irmo, S.C. | Irmo | ||||
- | PLAYER | 174 lbs | Freshman | Beatrice, Neb. | Beatrice | ||||
- | PLAYER | 141 lbs | Junior | Omaha, Neb. | Central | ||||
- | PLAYER | 141 lbs | Junior | Omaha, Neb. | Omaha Central | ||||
- | PLAYER | 157 lbs | Junior | Willingboro, N.J. | Willingboro | ||||
- | PLAYER | 285 lbs | Redshirt | Mobridge, S.D. | Mobridge-Pollock | ||||
- | PLAYER | 197 lbs | Junior | Mountain Lake, Minn. | Windom/Mountain Lake/Butterfield-Odin | ||||
- | PLAYER | 141 lbs | Senior | Hastings, Neb. | Adams Central | ||||
- | PLAYER | 174 lbs | Junior | Wagner, S.D. | Wagner | ||||
- | PLAYER | 197 lbs | Senior | Grove City, Pa. | Grove City | ||||
- | PLAYER | 125 lbs | Redshirt | Forest Hills, Mich. | Forest Hills Eastern | ||||
- | PLAYER | 125 lbs | Freshman | Grand Island, Neb. | Grand Island Central Catholic | ||||
- | PLAYER | 141 lbs | Freshman | Wichita, Kan. | Andover | ||||
- | PLAYER | 133 lbs | Freshman | Sergeant Bluff, Iowa | Sergeant Bluff-Luton | ||||
- | PLAYER | 149 lbs | Freshman | Tekamah, Neb. | Tekamah-Herman | ||||
- | PLAYER | 133 lbs | Sophomore | Albuquerque, N.M. | Campbell/Volcano Vista | ||||
- | PLAYER | 133 lbs | Redshirt | Forest Lake, Minn. | Forest Lake | ||||
- | PLAYER | 125 lbs | Senior | Kimball, Neb. | Kimball | ||||
- | PLAYER | 174 lbs | Redshirt | Franklin, Tenn. | Independence | ||||
- | PLAYER | 165 lbs | Sophomore | Saginaw, Mich. | Saginaw Heritage | ||||
- | PLAYER | 184 lbs | Redshirt | Raymond, Neb. | Raymond Central | ||||
- | PLAYER | 149 lbs | Junior | Watertown, Wis. | Arrowhead | ||||
- | PLAYER | 157 lbs | Junior | Schuyler, Neb. | Schuyler | ||||
- | PLAYER | 157 lbs | Junior | O'Fallon, Mo. | Francis Howell Central | ||||
- | PLAYER | 165 lbs | Sophomore | Hastings, Neb. | Hastings St. Cecilia |
Wrestling Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Contact us | |
Volunteer Assistant | |
Strength & Conditioning Coach |