Track and Field 1990-91 Roster
Season
View
Track and Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Sprints | Freshman | Los Angeles, Calif. | Hawthorne | |||||
| - | Sprints | Senior | Midland, Texas | Midland | |||||
| - | Pole Vault | Freshman | Polk, Neb. | Seward | |||||
| - | Javelin | Freshman | Garden City, Kan. | Holcomb | |||||
| - | Combined Events | Freshman | Ansley, Neb. | Ansley | |||||
| - | Distance | Junior | Omaha, Neb. | Elkhorn | |||||
| - | Distance | Freshman | Olathe, Kan. | South | |||||
| - | Jumps | Freshman | North Bend, Neb. | North Bend Central | |||||
| - | Distance | Sophomore | Auburn, Neb. | Auburn | |||||
| - | Sprints | Junior | St. Louis, Mo. | Sumner | |||||
| - | Throws | Junior | Elgin, Ill. | Larkin | |||||
| - | Distance | Sophomore | Auburn, Neb. | Auburn | |||||
| - | Distance | Junior | Omaha, Neb. | Burke | |||||
| - | Pole Vault | Sophomore | Columbus, Neb. | Columbus | |||||
| - | Jumps | Junior | Honolulu, Hawaii | Lutheran | |||||
| - | Distance | Sophomore | York, Neb. | York | |||||
| - | Pole Vault | Sophomore | Mitchell, S.D. | Mitchell | |||||
| - | Jumps | Freshman | Rapid City, S.D. | Stevens | |||||
| - | Sprints | Freshman | Central, S.C. | D.W. Daniel | |||||
| - | Distance | Freshman | Lakin, Kan. | Lakin | |||||
| - | Distance | Junior | Lakin, Kan. | Lakin | |||||
| - | Combined Events | Senior | Tucumcari, N.M. | Tucumcari | |||||
| - | Sprints | Freshman | Wilburton, Okla. | Wilburton | |||||
| - | Sprints | Senior | Omaha, Neb. | Millard North | |||||
| - | Hurdles | Junior | St. Catherine, Jamaica | Calabar | |||||
| - | Jumps | Senior | Toronto, Ontario, Canada | Central Technical | |||||
| - | Jumps | Senior | Braddell View, Singapore | Ang Mo Kio Secondary | |||||
| - | Middle Distance | Junior | Carlsbad, N.M. | Steven, Rapid City, S.D. | |||||
| - | Sprints | Sophomore | Central, S.C. | D.W. Daniel | |||||
| - | Combined Events | Freshman | York, Neb. | York | |||||
| - | Hurdles | Junior | Olathe, Kan. | Shawnee Mission East | |||||
| - | Throws | Junior | Mayville, N.D. | Maryville-Portland | |||||
| - | Throws | Senior | Carmichael, Calif. | Del Campo | |||||
| - | Pole Vault | Freshman | Columbus, Neb. | Columbus | |||||
| - | Distance | Freshman | Addis Ababa, Ethiopia | Fremont, Neb. | |||||
| - | Sprints | Junior | Markham, Ontario | Agincourt | |||||
| - | Javelin | Sophomore | Montrose, Scotland | Montrose Academy | |||||
| - | Sprints | Senior | Decatur, Ill. | Decatur McArthur | |||||
| - | Sprints | Freshman | Omaha, Neb. | Westside | |||||
| - | Sprints | Freshman | Peoria, Ill. | Limestone, Bartonville, Ill. | |||||
| - | Combined Events | Freshman | Watertown, S.D. | Watertown | |||||
| - | Distance | Junior | Wichita, Kan. | Wichita | |||||
| - | Javelin | Junior | Winfield, Kan. | Winfield High | |||||
| - | Distance | Sophomore | Pocatello, Idaho | Highland | |||||
| - | Javelin | Senior | Omaha, Neb. | James Labeda | |||||
| - | Jumps | Freshman | Eads, Colo. | Eads | |||||
| - | Distance | Junior | Kimball, Neb. | Kimball | |||||
| - | Sprints | Freshman | Bozeman, Mont. | Senior | |||||
| - | Sprints | Junior | Omaha, Neb. | Bryan | |||||
| - | Distance | Freshman | Fairmont, Minn. | Fairmont | |||||
| - | Throws | Freshman | Grand Island, Neb. | Northwest | |||||
| - | Sprints | Junior | San Pedro, Calif. | San Pedro | |||||
| - | Jumps | Sophomore | North Platte, Neb. | North Platte | |||||
| - | Javelin | Junior | Washington, Kan. | Washington High | |||||
| - | Jumps | Freshman | Omaha, Neb. | Bryan | |||||
| - | Jumps | Senior | Omaha, Neb. | Burke | |||||
| - | Distance | Freshman | Fremont, Neb. | Fremont | |||||
| - | Throws | Freshman | Superior, Neb. | Superior | |||||
| - | Distance | Freshman | Rugby, N.D. | Rugby | |||||
| - | Pole Vault | Sophomore | Hebron, Neb. | Hebron | |||||
| - | Sprints | Junior | Nyiregyhoza, Hungary | Vasvari Pal | |||||
| - | Throws | Freshman | Omaha, Neb. | Westside | |||||
| - | Jumps | Freshman | Lexington, Neb. | Lexington | |||||
| - | Pole Vault | Senior | Pandan Gardens, Singapore | Raffles Institute | |||||
| - | Distance | Junior | Lincoln, Neb. | Lincoln High | |||||
| - | Throws | Freshman | Pueblo, Colo. | Centennial | |||||
| - | Combined Events | Freshman | Oshkosh, Neb. | Chappell, Chappell, Neb. | |||||
| - | Middle Distance | Sophomore | Hastings, Neb. | Hastings | |||||
| - | Throws | Freshman | Elkhorn, Neb. | Elkhorn | |||||
| - | Jumps | Senior | Bellevue, Neb. | West | |||||
| - | Sprints | Freshman | Cheyenne, Wyo. | East | |||||
| - | Sprints | Junior | Lakeview Terrace, Calif. | San Fernando | |||||
| - | Distance | Senior | Vanderbijlpark, South Africa | Transvalia | |||||
| - | Throws | Junior | Webster, N.Y. | Webster | |||||
| - | Middle Distance | Freshman | Grand Island, Neb. | Northwest | |||||
| - | Throws | Sophomore | Norfolk, Neb. | Norfolk Catholic | |||||
| - | Sprints | Senior | Medellin, Colombia | Marymount | |||||
| - | Jumps | Senior | Lincoln, Neb. | East | |||||
| - | Hurdles | Junior | Shawnee, Kan. | Aquinas | |||||
| - | Combined Events | Junior | Grand Island, Neb. | Northwest | |||||
| - | Pole Vault | Freshman | Lakewood, Colo. | Green Mountain | |||||
| - | Combined Events | Freshman | Mason City, Neb. | Ansley, Ansley, Neb. | |||||
| - | Jumps | Freshman | Anaheim, Calif. | Magnolia | |||||
| - | Distance | Freshman | Sacramento, Calif. | Jesuit | |||||
| - | Distance | Freshman | Sacramento, Calif. | Jesuit | |||||
| - | Middle Distance | Freshman | Shelbyville, Ill. | Shelbyville | |||||
| - | Sprints | Senior | Kansas City, Mo. | O'Hara | |||||
| - | Jumps | Sophomore | Papillion, Neb. | Papillion-LaVista | |||||
| - | Throws | Junior | Morrill, Neb. | Morrill | |||||
| - | Combined Events | Freshman | Auburn, Neb. | Auburn | |||||
| - | Hurdles | Freshman | Yuba City, Calif. | Yuba City | |||||
| - | Distance | Junior | Arapahoe, Neb. | Arapahoe | |||||
| - | Middle Distance | Freshman | Lincoln, Neb. | Southeast | |||||
| - | Distance | Junior | Polk, Neb. | Polk-Hordville | |||||
| - | Middle Distance | Senior | Minnetonka, Minn. | Minnetonka | |||||
| - | Sprints | Senior | Dallas, Texas | Carter | |||||
| - | Sprints | Junior | Grandview, Mo. | Ruskin | |||||
| - | Middle Distance | Freshman | Carson, N.D. | Carson | |||||
| - | Sprints | Freshman | Lubbock, Texas | Coronado | |||||
| - | Pole Vault | Freshman | Grand Island, Neb. | Grand Island | |||||
| - | Sprints | Sophomore | Evanston, Ill. | Evanston | |||||
| - | Sprints | Sophomore | Lincoln, Neb. | Pius X |
Track and Field Coaching Staff
| Name | Title |
|---|---|
| Head Coach |