Track and Field 1989-90 Roster
Season
View
Track and Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Sprints | Junior | Midland, Texas | Midland | |||||
| - | Pole Vault | Freshman | Polk, Neb. | Seward | |||||
| - | Combined Events | Freshman | Ansley, Neb. | Ansley | |||||
| - | Distance | Junior | Omaha, Neb. | Elkhorn | |||||
| - | Hurdles | Freshman | Columbus, Neb. | Columbus | |||||
| - | Throws | Freshman | Seyssins, France | Lycee Champollion | |||||
| - | Distance | Freshman | Olathe, Kan. | South | |||||
| - | Jumps | Freshman | North Bend, Neb. | Central | |||||
| - | Distance | Freshman | Auburn, Neb. | Auburn | |||||
| - | Combined Events | Freshman | St. Joseph, Mo. | Central | |||||
| - | Sprints | Sophomore | St. Louis, Mo. | Sumner | |||||
| - | Throws | Sophomore | Elgin, Ill. | Larkin | |||||
| - | Jumps | Senior | Arnold, Mo. | Fox | |||||
| - | Distance | Sophomore | Omaha, Neb. | Burke | |||||
| - | Pole Vault | Freshman | Columbus, Neb. | Columbus | |||||
| - | Throws | Senior | Mead, Neb. | Mead | |||||
| - | Jumps | Sophomore | Honolulu, Hawaii | Lutheran | |||||
| - | Javelin | Senior | Chehalis, Wash. | W.F. West | |||||
| - | Throws | Sophomore | Elk Falls, Kan. | West Elk | |||||
| - | Sprints | Junior | Midland, Texas | Midland | |||||
| - | Middle Distance | Freshman | York, Neb. | York | |||||
| - | Pole Vault | Freshman | Mitchell, S.D. | Mitchell | |||||
| - | Distance | Sophomore | Lakin, Kan. | Lakin | |||||
| - | Combined Events | Junior | Tucumcari, N.M. | Tucumcari | |||||
| - | Sprints | Junior | Omaha, Neb. | Millard North | |||||
| - | Hurdles | Sophomore | St. Catherine, Jamaica | Calabar | |||||
| - | Jumps | Senior | Toronto, Ontario, Canada | Central Technical | |||||
| - | Sprints | Junior | Braddell View, Singapore | Ang Mo Kio Secondary | |||||
| - | Distance | Senior | Nebraska City, Neb. | Nebraska City | |||||
| - | Distance | Senior | Nebraska City, Neb. | Nebraska City | |||||
| - | Middle Distance | Sophomore | Carlsbad, N.M. | Steven, Rapid City, S.D. | |||||
| - | Sprints | Freshman | Central, S.C. | D.W. Daniel | |||||
| - | Hurdles | Junior | Olathe, Kan. | Shawnee Mission East | |||||
| - | Throws | Sophomore | Mayville, N.D. | Maryville-Portland | |||||
| - | Throws | Junior | Carmichael, Calif. | Del Campo | |||||
| - | Combined Events | Freshman | St. Joseph, Mo. | Central | |||||
| - | Sprints | Sophomore | Markham, Ontario | Agincourt | |||||
| - | Javelin | Sophomore | Montrose, Scotland | Montrose Academy | |||||
| - | Sprints | Junior | Decatur, Ill. | Decatur McArthur | |||||
| - | Distance | Senior | Jefferson City, Mo. | Jefferson City | |||||
| - | Middle Distance | Junior | Bujumbura, Burundi | Park, Cottage Grove, Minn. | |||||
| - | Distance | Freshman | Pocatello, Idaho | Highland | |||||
| - | Javelin | Junior | Omaha, Neb. | James Labeda | |||||
| - | Throws | Freshman | Kearney, Neb. | Kearney | |||||
| - | Distance | Sophomore | Kimball, Neb. | Kimball | |||||
| - | Sprints | Junior | Omaha, Neb. | Central | |||||
| - | Distance | Junior | Lincoln, Neb. | Lincoln High | |||||
| - | Sprints | Sophomore | Omaha, Neb. | Bryan | |||||
| - | Distance | Freshman | Fairmont, Minn. | Fairmont | |||||
| - | Sprints | Sophomore | San Pedro, Calif. | San Pedro | |||||
| - | Distance | Senior | Brooten, Minn. | Belgrade-Brooten | |||||
| - | Jumps | Freshman | North Platte, Neb. | North Platte | |||||
| - | Javelin | Sophomore | Washington, Kan. | Washington High | |||||
| - | Jumps | Junior | Omaha, Neb. | Burke | |||||
| - | Throws | Freshman | Superior, Neb. | Superior | |||||
| - | Jumps | Senior | Clarendon, Jamaica | Clarendon College | |||||
| - | Sprints | Sophomore | Nyiregyhoza, Hungary | Vasvari Pal | |||||
| - | Throws | Freshman | Omaha, Neb. | Westside | |||||
| - | Jumps | Freshman | Lexington, Neb. | Lexington | |||||
| - | Pole Vault | Junior | Pandan Gardens, Singapore | Raffles Institute | |||||
| - | Sprints | Senior | Omaha, Neb. | Northwest | |||||
| - | Middle Distance | Sophomore | Hastings, Neb. | Hastings | |||||
| - | Throws | Freshman | Elkhorn, Neb. | Elkhorn | |||||
| - | Jumps | Junior | Bellevue, Neb. | West | |||||
| - | Distance | Senior | Vanderbijlpark, South Africa | Transvalia | |||||
| - | Throws | Freshman | Norfolk, Neb. | Norfolk Catholic | |||||
| - | Distance | Senior | Shelton, Neb. | Shelton | |||||
| - | Sprints | Junior | Medellin, Colombia | Marymount | |||||
| - | Jumps | Junior | Lincoln, Neb. | East | |||||
| - | Middle Distance | Freshman | Omaha, Neb. | Gross | |||||
| - | Combined Events | Sophomore | Grand Island, Neb. | Northwest | |||||
| - | Jumps | Freshman | Papillion, Neb. | Papillion-LaVista | |||||
| - | Throws | Sophomore | Morrill, Neb. | Morrill | |||||
| - | Hurdles | Senior | Fairbury, neb. | Fairbury | |||||
| - | Distance | Sophomore | Hilversum, Netherlands | Alberdingk Thym College | |||||
| - | Distance | Senior | Bloemfontein, South Africa | Sand du Plessis | |||||
| - | Distance | Sophomore | Polk, Neb. | Polk-Hordville | |||||
| - | Sprints | Junior | Dallas, Texas | Carter | |||||
| - | Sprints | Sophomore | Grandview, Mo. | Ruskin | |||||
| - | Hurdles | Senior | West Grove, Pa. | Sanford, Hockessin, Del. | |||||
| - | Pole Vault | Sophomore | Kearney, Neb. | Kearny | |||||
| - | Throws | Senior | Lincoln, Neb. | East | |||||
| - | Pole Vault | Freshman | Grand Island, Neb. | Grand Island | |||||
| - | Sprints | Freshman | Evanston, Ill. | Evanston | |||||
| - | Sprints | Freshman | Lincoln, Neb. | Pius X |
Track and Field Coaching Staff
| Name | Title |
|---|---|
| Head Coach |