Track and Field 1982-83 Roster
Season
View
Track and Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Distance | Junior | Oshawa, Ontario | O'Neill Collegiate | |||||
| - | Sprints | Freshman | Scarboro, Ontario | Woburn C.I. | |||||
| - | Distance | Freshman | Lincoln, Neb. | Lincoln East | |||||
| - | Distance | Freshman | Des Moines, Iowa | Theodore Roosevelt | |||||
| - | Sprints | Sophomore | Denver, Colo. | Aurora Central | |||||
| - | Sprints | Sophomore | Spanish Town, Jamaica | St. Andrew's | |||||
| - | Jumps | Sophomore | Lincoln, Neb. | ||||||
| - | Sprints | Senior | Columbus, Neb. | ||||||
| - | Throws | Sophomore | Wisner, Neb. | Wisner-Pilger | |||||
| - | Distance | Junior | Scituate, Mass. | ||||||
| - | Jumps | Freshman | Lincoln, Neb. | ||||||
| - | Distance | Freshman | Lincoln, Neb. | ||||||
| - | Distance | Freshman | Cheboygan, Mich. | ||||||
| - | Pole Vault | Sophomore | Wausa, Neb. | Wausa Public | |||||
| - | Throws | Freshman | Fremont, Neb. | ||||||
| - | Combined Events | Sophomore | Bodegraven, Netherlands | ||||||
| - | Distance | Junior | Kearney, Neb. | ||||||
| - | Sprints | Junior | Kansas City, Mo. | ||||||
| - | Distance | Freshman | Des Moines, Iowa | ||||||
| - | Distance | Sophomore | Omaha, Neb. | ||||||
| - | Middle Distance | Sophomore | Mississanga, Ontario | ||||||
| - | Jumps | Senior | Davenport, Iowa | ||||||
| - | Sprints | Sophomore | Lincoln, Neb. | ||||||
| - | Distance | Freshman | Bellevue, Neb. | Maconaquah High School, Bunker Hill, Ind. | |||||
| - | Distance | Sophomore | Exeter, Neb. | Exeter | |||||
| - | Javelin | Sophomore | Reno, Nev. | ||||||
| - | Javelin | Junior | Alma, Neb. | ||||||
| - | Hurdles | Sophomore | Beatrice, Neb. | ||||||
| - | Jumps | Senior | Kingston, Jamaica | ||||||
| - | Throws | Sophomore | Republican City, Neb. | ||||||
| - | Pole Vault | Senior | Kingston, Jamaica | ||||||
| - | Middle Distance | Freshman | Richmond, Va. | ||||||
| - | Jumps | Sophomore | Albion, Neb. | ||||||
| - | Jumps | Freshman | Spearfish, S.D. | Spearfish | |||||
| - | Pole Vault | Junior | Geneva, Neb. | ||||||
| - | Hurdles | Junior | Norfolk, Neb. | ||||||
| - | Jumps | Freshman | Aurora, Colo. | ||||||
| - | Sprints | Senior | May Pen, Jamaica | ||||||
| - | Middle Distance | Sophomore | Glenwood, Iowa | ||||||
| - | Distance | Freshman | Omaha, Neb. | ||||||
| - | Middle Distance | Freshman | Indianola, Iowa | Indianola Community | |||||
| - | Throws | Freshman | Lebanon, Neb. | ||||||
| - | Distance | Freshman | County Cork, Ireland | Christian Brothers College | |||||
| - | Middle Distance | Freshman | Traer, Iowa | ||||||
| - | Throws | Freshman | Lakewood, Colo. | ||||||
| - | Sprints | Senior | Hanover, Jamaica | Vere Tech | |||||
| - | Middle Distance | Freshman | Paxton, Neb. | Paxton | |||||
| - | Sprints | Sophomore | East St. Louis, Ill. | Lincoln | |||||
| - | Middle Distance | Sophomore | London, Ontario | ||||||
| - | Jumps | Sophomore | Seward, Neb. | Centennial | |||||
| - | Hurdles | Junior | Penns Grove, N.J. | ||||||
| - | Throws | Freshman | Fremont, Neb. | Fremont | |||||
| - | Middle Distance | Junior | Scottsbluff, Neb. | ||||||
| - | Combined Events | Junior | Mushego, Wisc. | ||||||
| - | Jumps | Freshman | Omaha, Neb. | ||||||
| - | Sprints | Freshman | Lake Station, Ind. | Edison | |||||
| - | Sprints | Freshman | Hastings, Neb. | ||||||
| - | Sprints | Freshman | New Hampton, Iowa | ||||||
| - | Middle Distance | Freshman | Lincoln, Neb. | ||||||
| - | Sprints | Sophomore | St. Ann, Jamaica | Dinthill Tech | |||||
| - | Sprints | Freshman | St. Louis, Mo. | Roosevelt | |||||
| - | Javelin | Freshman | Riggisburg, Switzerland | ||||||
| - | Hurdles | Freshman | St. Louis, Mo. | Sumner High | |||||
| - | Sprints | Freshman | Nebraska City, Neb. | ||||||
| - | Throws | Junior | Bellevue, Neb. | ||||||
| - | Middle Distance | Freshman | Kristiansand, Norway | ||||||
| - | Sprints | Sophomore | Westmoreland, Jamaica | Clerenden College High | |||||
| - | Distance | Freshman | Lincoln, Neb. | ||||||
| - | Throws | Freshman | Seward, Neb. | Seward | |||||
| - | Throws | Senior | Carson City, Nev. | ||||||
| - | Pole Vault | Junior | Thessaloniki, Greece |
Track and Field Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Women's Head Coach |