Track and Field 1981-82 Roster
Season
View
Track and Field Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Distance | Junior | Oshawa, Ontario | O'Neill Collegiate | |||||
- | Throws | Junior | Paxton, Neb. | ||||||
- | Hurdles | Freshman | Denver, Colo. | Aurora Central | |||||
- | Distance | Senior | Lincoln, Neb. | ||||||
- | Distance | Freshman | Herreid, S.D. | ||||||
- | Hurdles | Senior | Omaha, Neb. | ||||||
- | Sprints | Freshman | Spanish Town, Jamaica | St. Andrew's | |||||
- | Jumps | Senior | Denver, Colo. | J.F. Kennedy | |||||
- | Distance | Freshman | Omaha, Neb. | ||||||
- | Jumps | Freshman | Lincoln, Neb. | ||||||
- | Sprints | Junior | Columbus, Neb. | ||||||
- | Throws | Freshman | Wisner, Neb. | Wisner-Pilger | |||||
- | Distance | Sophomore | Scituate, Mass. | ||||||
- | Distance | Senior | Scutuate, Mass. | ||||||
- | Distance | Freshman | Lincoln, Neb. | ||||||
- | Pole Vault | Freshman | Wausa, Neb. | Wausa Public | |||||
- | Middle Distance | Senior | Washington, Ill. | Washington Community | |||||
- | Throws | Junior | Superior, Neb. | ||||||
- | Jumps | Freshman | Hooper, Neb. | ||||||
- | Combined Events | Freshman | Bodegraven, Netherlands | ||||||
- | Distance | Sophomore | Kearney, Neb. | ||||||
- | Sprints | Sophomore | Kansas City, Mo. | ||||||
- | Distance | Freshman | Omaha, Neb. | ||||||
- | Distance | Freshman | Mississanga, Ontario | ||||||
- | Jumps | Junior | Davenport, Iowa | ||||||
- | Middle Distance | Freshman | Omaha, Neb. | ||||||
- | Sprints | Freshman | Lincoln, Neb. | ||||||
- | Distance | Junior | Exeter, Neb. | Exeter | |||||
- | Distance | Freshman | Lincoln, Neb. | ||||||
- | Javelin | Freshman | Reno, Nev. | ||||||
- | Throws | Sophomore | Lincoln, Neb. | East | |||||
- | Sprints | Freshman | Los Angeles, Calif. | ||||||
- | Javelin | Sophomore | Alma, Neb. | ||||||
- | Sprints | Freshman | Beatrice, Neb. | ||||||
- | Combined Events | Senior | Hastings, Neb. | ||||||
- | Sprints | Junior | Kingston, Jamaica | ||||||
- | Jumps | Freshman | Albion, Neb. | ||||||
- | Pole Vault | Sophomore | Geneva, Neb. | ||||||
- | Hurdles | Sophomore | Norfolk, Neb. | ||||||
- | Distance | Senior | Lincoln, Neb. | ||||||
- | Sprints | Junior | Wichita, Kan. | ||||||
- | Distance | Freshman | Kansas City, Mo. | ||||||
- | Sprints | Freshman | May Pen, Jamaica | ||||||
- | Distance | Freshman | Glenwood, Iowa | ||||||
- | Middle Distance | Freshman | Indianola, Iowa | Indianola Community | |||||
- | Pole Vault | Senior | Canoga Park, Calif. | ||||||
- | Middle Distance | Freshman | Traer, Iowa | ||||||
- | Sprints | Junior | Hanover, Jamaica | Vere Tech | |||||
- | Sprints | Freshman | Los Angeles, Calif. | Fremont High | |||||
- | Javelin | Senior | Fremont, Neb. | ||||||
- | Sprints | Freshman | London, Ontario | ||||||
- | Sprints | Freshman | Omaha, Neb. | ||||||
- | Distance | Junior | Hubbard, Neb. | ||||||
- | Middle Distance | Senior | Scottsbluff, Neb. | ||||||
- | Throws | Sophomore | Sioux City, Iowa | ||||||
- | Javelin | Senior | Lincoln, Neb. | ||||||
- | Distance | Sophomore | Lincoln, Neb. | ||||||
- | Middle Distance | Freshman | St. Ann, Jamaica | Dinthill Tech | |||||
- | Throws | Sophomore | Bellevue, Neb. | ||||||
- | Throws | Junior | Lincoln, Neb. | ||||||
- | Throws | Freshman | Union City, N.J. | ||||||
- | Sprints | Freshman | Westmoreland, Jamaica | ||||||
- | Sprints | Sophomore | Old Bethpage, N.Y. | ||||||
- | Distance | Freshman | Lincoln, Neb. | ||||||
- | Distance | Freshman | Walthill, Neb. | ||||||
- | Distance | Sophomore | Cherokee, Iowa | ||||||
- | Throws | Junior | Carson City, Nev. | ||||||
- | Hurdles | Senior | Friend, Neb. |
Track and Field Coaching Staff
Name | Title |
---|---|
Women's Head Coach | |
Head Coach |