Track and Field 1978-79 Roster
Season
View
Track and Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Distance | Senior | Cheyenne, Wyo. | ||||||
| - | Pole Vault | Junior | Millard, Neb. | ||||||
| - | PLAYER | Freshman | Dodge, Neb. | ||||||
| - | Sprints | Sophomore | Omaha, Neb. | ||||||
| - | Jumps | Freshman | Holdrege, Neb. | Holdrege | |||||
| - | Jumps | Freshman | Lincoln, Neb. | East | |||||
| - | Distance | Junior | Kericho, Kenya | ||||||
| - | Distance | Senior | Omaha, Neb. | ||||||
| - | PLAYER | Sophomore | Orleans, Neb. | ||||||
| - | PLAYER | Freshman | Omaha, Neb. | ||||||
| - | Middle Distance | Sophomore | Manchester, Jamaica | ||||||
| - | PLAYER | Freshman | Stromsberg, Neb. | ||||||
| - | Middle Distance | Freshman | Scutuate, Mass. | ||||||
| - | PLAYER | Junior | Gretna, Neb. | ||||||
| - | Javelin | Sophomore | Sayreville, N.J. | ||||||
| - | PLAYER | Junior | Rising City, Neb. | ||||||
| - | Distance | Sophomore | Lincoln, Neb. | ||||||
| - | Distance | Senior | Midwest City, Okla. | Bellevue High, Neb. | |||||
| - | Pole Vault | Freshman | Lincoln, Neb. | ||||||
| - | PLAYER | Freshman | Dorchester, Neb. | ||||||
| - | PLAYER | Freshman | Oconto, Neb. | ||||||
| - | PLAYER | Freshman | Crofton, Neb. | ||||||
| - | Jumps | Sophomore | Lincoln, Neb. | ||||||
| - | PLAYER | Freshman | Nenzel, Neb. | ||||||
| - | PLAYER | Junior | Omaha, Neb. | ||||||
| - | PLAYER | Junior | Hastings, Neb. | ||||||
| - | Throws | Sophomore | Fremont, Neb. | ||||||
| - | Throws | Junior | Golden, Colo. | ||||||
| - | Sprints | Senior | Madeville, Jamaica | Munro | |||||
| - | PLAYER | Freshman | Seward, Neb. | ||||||
| - | Middle Distance | Freshman | Lincoln, Neb. | ||||||
| - | Middle Distance | Senior | Bellevue, Neb. | ||||||
| - | Middle Distance | Senior | Savanna-La-Mar, Jamaica | ||||||
| - | PLAYER | Junior | Plattsmouth, Neb. | ||||||
| - | Jumps | Sophomore | Fremont, Neb. | Fremont | |||||
| - | PLAYER | Junior | Omaha, Neb. | ||||||
| - | Hurdles | Freshman | Arlington, Neb. | ||||||
| - | Sprints | Sophomore | Oakland, Neb. | ||||||
| - | PLAYER | Freshman | Ralston, Neb. | ||||||
| - | Throws | Senior | Crofton, Neb. | ||||||
| - | Middle Distance | Freshman | Cheyenne, Wyo. | Cheyenne Central | |||||
| - | PLAYER | Freshman | York, Neb. | ||||||
| - | PLAYER | Junior | Omaha, Neb. | ||||||
| - | Jumps | Senior | Hastings, Neb. | Hastings | |||||
| - | Middle Distance | Junior | Fremont, Neb. | ||||||
| - | Javelin | Sophomore | Fremont, Neb. | ||||||
| - | Pole Vault | Sophomore | Fremont, Neb. | ||||||
| - | PLAYER | Junior | Burwell, Neb. | ||||||
| - | PLAYER | Freshman | Hubbard, Neb. | ||||||
| - | Sprints | Sophomore | Kingston, Jamaica | ||||||
| - | PLAYER | Freshman | Omaha, Neb. | ||||||
| - | Hurdles | Junior | Columbus, Neb. | Columbus Scotus | |||||
| - | PLAYER | Freshman | Lincoln, Neb. | ||||||
| - | PLAYER | Freshman | Ogallala, Neb. | ||||||
| - | Middle Distance | Senior | Nebraska City, Neb. | Nebraska City | |||||
| - | PLAYER | Freshman | Bassett, Neb. |
Track and Field Coaching Staff
| Name | Title |
|---|---|
| Women's Head Coach | |
| Head Coach |