Soccer 2018
View
Soccer Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
4 | 5-3 | Forward | Sophomore | Larkspur, Colo. | Idaho State/Douglas County | ||
5 | 5-6 | Defender | Junior | Lenexa, Kan. | Shawnee Mission West | ||
6 | 5-8 | Forward | Senior | Papillion, Neb. | Texas Christian University/Omaha Marian | ||
7 | 5-10 | Forward/Midfielder | Senior | Bartlett, Ill. | South Elgin | ||
8 | 5-4 | Midfielder/Forward | Freshman | Richmond, B.C. | RA McMath Secondary School | ||
9 | 5-4 | Midfielder | Sophomore | Harrisburg, S.D. | O'Gorman Catholic | ||
10 | 5-3 | Midfielder | Freshman | Omaha, Neb. | Texas Tech/Millard West | ||
11 | 5-6 | Midfielder/Defender | Redshirt Freshman | Edmonton, Alberta | Strathcona Composite | ||
12 | 5-5 | Forward | Sophomore | Sorrento, Fla. | Mount Dora | ||
14 | 5-9 | Forward/Midfielder | Senior | Geneva, Ill. | Geneva | ||
15 | 5-7 | Midfielder/Defender | Freshman | Ann Arbor, Mich. | Pioneer | ||
17 | 5-8 | Midfielder/Defender | Senior | Polk City, Iowa | Ankeny | ||
19 | 5-9 | Forward | Sophomore | Richmond, B.C. | Richmond Secondary | ||
20 | 5-7 | Midfielder | Freshman | Enola, Pa. | East Pennsboro | ||
21 | 5-4 | Defender | Redshirt Freshman | Orlando, Fla. | Lake Howell | ||
22 | 5-8 | Defender | Freshman | Ankeny, Iowa | Centennial | ||
23 | 5-6 | Goalkeeper | Senior | Glenview, Ill. | Loyola Academy | ||
24 | 5-7 | Goalkeeper | Sophomore | Los Gatos, Calif. | Los Gatos | ||
25 | 6-0 | Goalkeeper | Junior | Barboursville, W.Va. | Home Schooled | ||
26 | 5-4 | Forward | Junior | Sioux City, Iowa | East/Burlington | ||
27 | 5-4 | Defender | Sophomore | Iowa City, Iowa | City High | ||
28 | 5-4 | Midfielder/Forward | Junior | Omaha, Neb. | Millard West | ||
29 | 5-5 | Forward | Junior | Rancho Cucamonga, Calif. | Los Osos | ||
30 | 5-5 | Midfielder | Redshirt Freshman | Moorhead, Minn. | Moorhead | ||
32 | 5-7 | Midfielder | Junior | Ankeny, Iowa | Centennial | ||
77 | 5-6 | Forward/Midfielder | Freshman | Fresno, Calif. | Clovis West |
Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Coach | |
Contact us | |
Soccer Secretary |