Men's Gymnastics 2020-21 Roster
Season
View
Men's Gymnastics Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | All-Around | 5-6 | 150 lbs | Sophomore | Las Vegas, Nev. | VLACS | U.S.O.T.C. Gymnastics | ||
| - | Floor, Pommel Horse, Vault, Parallel Bars, High Bar | 6-2 | 170 lbs | Senior | Burlington, Ontario, Canada | Assumption Catholic Secondary | Gymnastics Mississauga | ||
| - | All-Around | 5-8 | 150 lbs | Freshman | Layton, Utah | Layton | |||
| - | All-Around | 5-7 | 144 lbs | Freshman | Milton, Ontario, Canada | Milton | Futures Gymnastics | ||
| - | All-Around | 5-4 | 135 lbs | Sophomore | Bedford, Mass. | Bedford | California-Berkley | ||
| - | All-Around | 5-7 | 132 lbs | Junior | Lake Zurich, Ill. | Lake Zurich | Premier Gymastics | ||
| - | Floor, Pommel Horse | 5-8 | 143 lbs | Sophomore | Lake Zurich, Ill. | Lake Zurich | Premier Gymnastics | ||
| - | All-Around | 5-4 | 130 lbs | Senior | Marlboro, N.J. | Colts Neck | Monmouth Gymnastics Academy | ||
| - | Floor, Pommel Horse, Vault, Parallel Bars, High Bar | 5-9 | 150 lbs | Sophomore | Houston, Texas | Cinco Ranch | Champions Gymnastics | ||
| - | All-Around | 5-9 | 150 lbs | Senior | Frisco, Texas | Centennial | World Olympic Gymnastics Academy | ||
| - | Floor, Pommel Horse, Vault, Parallel Bars, High Bar | 6-0 | 165 lbs | Junior | Eagle Mountain, Utah | Westlake | USA Gym World Utah | ||
| - | All-Around | 5-8 | 150 lbs | Junior | Tampa, Fla. | Florida Virtual | LaFleur's Training Center | ||
| - | All-Around | 5-8 | 150 lbs | Junior | Townsend, Mass. | North Middlesex Regional | Brestyan's Gymnastics Academy | ||
| - | All-Around | 5-8 | 150 lbs | Sophomore | Frankfurt, Germany | Burggymnasium | |||
| - | All-Around | 5-4 | 135 lbs | Senior | Greenwood, Indiana | Center Grove | Deveau’s School of Gymnastics | ||
| - | All-Around | 5-7 | 140 lbs | Sophomore | Woodland Hills, Calif. | Connections Academy | Gymnastics Olympica USA | ||
| - | All-Around | 5-6 | 134 lbs | Senior | Milton, Ontario, Canada | Our Lady of Mount Carmel Catholic Secondary School | Futures Gymnastics | ||
| - | All-Around | 5-7 | 145 lbs | Senior | Saskatoon, Saskatchewan, Canada | Holy Cross | Taiso Gymnastics Club | ||
| - | All-Around | 5-10 | 168 lbs | Sophomore | Lincoln, Nebraska | Southwest | Nebraska School of Gymnastics | ||
| - | All-Around | 5-8 | 155 lbs | Sophomore | Burbank, Calif. | John Burroughs | Gymnastics Olympica USA |
Men's Gymnastics Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Men's Gymnastics Support Staff
| Name | Title |
|---|---|
| Director of Operations |