Men's Gymnastics 2009-10 Roster
Season
View
Men's Gymnastics Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | PLAYER | Freshman | Denver, Colo. | ||||||
| - | Floor Exercise, Vault | 5-6 | 150 lbs | Sophomore | Plano, Texas | Plano | |||
| - | All-Around | 5-7 | 160 lbs | Redshirt | Omaha, Neb. | ||||
| - | Floor, Vault, High Bar | 5-10 | 167 lbs | Senior | Atlanta, Ga. | Lakeside | |||
| - | All-Around | 5-5 | 155 lbs | Sophomore | Lincoln, Neb. | ||||
| - | Floor, Horse, High Bar | 5-5 | 140 lbs | Junior | Buffalo Grove, Ill. | Buffalo Grove | |||
| - | Floor, Vault, High Bar | Sophomore | Martinez, Ga. | Evans | |||||
| - | All-Around | 5-7 | 165 lbs | Sophomore | Olathe, Kan. | ||||
| - | PLAYER | 5-11 | 175 lbs | Sophomore | Reno, Nev. | ||||
| - | All-Around | 5-4 | 150 lbs | Senior | Round Rock, Texas | Round Rock | |||
| - | All-Around | 5-7 | 152 lbs | Sophomore | Heidelberg, Germany | Helmholtz Gymnasium | |||
| - | Still Rings | 5-7 | 175 lbs | Junior | Milwaukee, Wis. | Milwaukee School of Language | |||
| - | All-Around | 6-0 | 170 lbs | Sophomore | Lincoln, Neb. | McEachern (Ga.) | |||
| - | All-Around | 5-10 | 170 lbs | Sophomore | Olathe, Kan. | South | |||
| - | PLAYER | Freshman | Kernersville, N.C. | ||||||
| - | All-Around | 5-7 | 160 lbs | Senior | Ramsey, Minn. | Anoka | |||
| - | Floor, Vault, Bars, High Bar | 5-5 | 150 lbs | Freshman | San Ramon, Calif. | California | |||
| - | All-Around | 5-6 | 147 lbs | Senior | Charlotte, N.C. | North Mecklenburg | |||
| - | Floor, Horse, High Bar | 5-7 | 160 lbs | Senior | Norman, Okla. | ||||
| - | PLAYER | Freshman | Phoenix, Ariz. | Barry Goldwater | |||||
| - | All-Around | 5-9 | 160 lbs | Senior | Monument, Colo. | William Lewis-Palmer | |||
| - | Still Rings | 5-5 | 147 lbs | Senior | Rowlett, Texas | South Garland |
Men's Gymnastics Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Contact us | |
| Assistant Coach | |
| Assistant Coach | |
| Contact us |