Men's Gymnastics 2004-05 Roster
Season
View
Men's Gymnastics Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Horse, Vault, Bars | 5-5 | 137 lbs | Senior | Grand Island, Neb. | Grand Island | |||
| - | Floor Exercise | 5-7 | 155 lbs | Junior | Fort Myers, Fla. | Naples Progressive | |||
| - | All-Around | 5-6 | 150 lbs | Senior | Johannesburg, South Africa | Crawford College | |||
| - | Pommel Horse, Still Rings | 5-6 | 135 lbs | Junior | Fairfax, Va. | Fairfax | |||
| - | PLAYER | 5-6 | 152 lbs | Senior | Clive, Iowa | Valley | |||
| - | PLAYER | 5-5 | 140 lbs | Junior | Lincoln, Neb. | Southeast | |||
| - | Floor, Horse, Vault | 5-7 | 150 lbs | Junior | Indianapolis, Ind. | Ben Davis | |||
| - | All-Around | 5-9 | 150 lbs | Senior | Beggs, Okla. | Beggs | |||
| - | Still Rings, Horizontal Bar | 5-6 | 155 lbs | Freshman | Papillion, Neb. | Papillion-LaVista | |||
| - | PLAYER | 5-8 | 150 lbs | Freshman | Lincoln, Neb. | Lincoln East | |||
| - | Still Rings | 5-4 | 135 lbs | Senior | Spring, Texas | Klein Oak | |||
| - | All-Around | 5-4 | 130 lbs | Sophomore | Lincoln, Neb. | Lincoln East | |||
| - | All-Around | 5-6 | 158 lbs | Junior | Lincoln, Neb. | Southeast |
Men's Gymnastics Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |