Men's Gymnastics 2003-04 Roster
Season
View
Men's Gymnastics Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | All-Around | 5-5 | 137 lbs | Junior | Grand Island, Neb. | Grand Island | |||
| - | All-Around | 5-6 | 135 lbs | Sophomore | Fairfax, Va. | Fairfax | |||
| - | All-Around | 5-5 | 140 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
| - | All-Around | 5-7 | 150 lbs | Sophomore | Indianapolis, Ind. | Ben Davis | |||
| - | All-Around | 5-9 | 150 lbs | Junior | Beggs, Okla. | Beggs | |||
| - | PLAYER | 5-5 | 141 lbs | Senior | Phoenix, Ariz.. | Shadow Mountian | |||
| - | All-Around | 5-4 | 135 lbs | Junior | Spring, Texas | Klein Oak | |||
| - | Pommel Horse | 5-4 | 120 lbs | Freshman | Cypress, Texas | Cy-Fair High School | |||
| - | All-Around | 5-4 | 130 lbs | Freshman | Lincoln, Neb. | Lincoln East | |||
| - | All-Around | 5-6 | 158 lbs | Sophomore | Lincoln, Neb. | Southeast |
Men's Gymnastics Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |