Football 2016 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Defensive Back | 6-3 | 195 lbs | Freshman | Elk Grove, Calif. | Franklin | |||
| 1 | Wide Receiver | 6-0 | 200 lbs | Senior | Lombard, Ill. | Montini Catholic | |||
| 2 | Defensive Back | 6-2 | 195 lbs | Freshman | Lakewood, Ohio | St. Edward | |||
| 2 | Wide Receiver | 6-2 | 195 lbs | Sophomore | Apopka, Fla. | Apopka | |||
| 3 | Wide Receiver | 6-0 | 175 lbs | Redshirt Freshman | Oxnard, Calif. | St. Bonaventure | |||
| 3 | Linebacker | 6-1 | 235 lbs | Junior | Gaithersburg, Md. | Quince Orchard | |||
| 4 | Safety | 6-0 | 185 lbs | Redshirt Freshman | Surprise, Ariz. | Pine Creek (Colorado Springs) | |||
| 4 | Quarterback | 6-1 | 220 lbs | Senior | Cibolo, Texas | Steele | |||
| 5 | Linebacker | 6-1 | 220 lbs | Sophomore | Peoria, Ariz. | Centennial | |||
| 6 | Cornerback | 6-0 | 190 lbs | Redshirt Freshman | Milton, Mass. | Valor Christian (Colorado) | |||
| 7 | Linebacker | 6-1 | 220 lbs | Redshirt Freshman | Grayson, Ga. | Grayson | |||
| 8 | Cornerback | 6-0 | 185 lbs | Junior | Jacksonville, Fla. | Sandalwood | |||
| 8 | Wide Receiver | 6-1 | 200 lbs | Sophomore | New Orleans, La. | St. Augustine | |||
| 9 | Defensive End | 6-7 | 270 lbs | Redshirt Freshman | Houston, Texas | Omaha Central | |||
| 9 | Wide Receiver | 5-10 | 195 lbs | Sophomore | New Orleans, La. | Lusher | |||
| 10 | Cornerback | 6-1 | 190 lbs | Junior | Houston, Texas | Alief Taylor | |||
| 10 | Wide Receiver | 5-9 | 180 lbs | Freshman | Eden Prairie, Minn. | Eden Prairie | |||
| 11 | Tight End | 6-4 | 240 lbs | Senior | New Orleans, La. | Archbishop Rummel | |||
| 11 | Cornerback | 6-1 | 190 lbs | Junior | Weston, Fla. | Cypress Bay | |||
| 12 | Linebacker | 6-3 | 230 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
| 12 | Quarterback | 6-4 | 230 lbs | Freshman | San Juan Capistrano, Calif. | San Juan Hills | |||
| 13 | Defensive Back | 6-1 | 205 lbs | Freshman | Colorado Springs, Colo. | Pine Creek | |||
| 13 | Quarterback | 6-4 | 205 lbs | Junior | Destrehan, La. | Jesuit | |||
| 14 | Defensive Back | 6-0 | 180 lbs | Redshirt Freshman | Papillion, Neb. | Papillion-La Vista South | |||
| 15 | Wide Receiver | 5-9 | 185 lbs | Junior | Alexandria, Va. | West Potomac | |||
| 15 | Linebacker | 6-0 | 230 lbs | Senior | Kansas City, Mo. | Rockhurst | |||
| 16 | Safety | 6-2 | 220 lbs | Sophomore | Memphis, Tenn. | Southaven (Miss.) | |||
| 17 | Quarterback | 6-3 | 215 lbs | Senior | Grand Island, Neb. | Grand Island | |||
| 17 | Defensive End | 6-4 | 250 lbs | Sophomore | Plant City, Fla. | Plant City | |||
| 18 | I Back | 5-11 | 200 lbs | Freshman | St. Louis, Mo. | Christian Brothers College | |||
| 19 | Defensive Back | 6-2 | 180 lbs | Freshman | Compton, Calif. | Calabasas | |||
| 21 | Defensive Back | 5-11 | 180 lbs | Senior | Spring, Texas | Klein Collins | |||
| 21 | I Back | 5-9 | 195 lbs | Sophomore | Chicago, Ill. | De La Salle Institute | |||
| 22 | Defensive End | 6-5 | 255 lbs | Redshirt Freshman | Riviera Beach, Fla. | Dwyer | |||
| 22 | I Back | 6-0 | 230 lbs | Sophomore | Sachse, Texas | Sachse | |||
| 23 | Defensive Back | 5-10 | 180 lbs | Freshman | Miami, Fla. | Southridge | |||
| 23 | I Back | 6-1 | 225 lbs | Sophomore | Lincoln, Neb. | North Star | |||
| 24 | I Back | 6-0 | 200 lbs | Freshman | Fremont, Neb. | Fremont | |||
| 24 | Safety | 5-11 | 185 lbs | Sophomore | Atlanta, Ga. | Carver | |||
| 25 | Safety | 6-2 | 220 lbs | Senior | Sioux Falls, S.D. | Washington | |||
| 26 | Linebacker | 5-11 | 220 lbs | Sophomore | Kearney, Neb. | Kearney Catholic | |||
| 26 | Place Kicker | 6-2 | 190 lbs | Senior | Thousand Oaks, Calif. | Thousand Oaks | |||
| 26 | Safety | 6-1 | 195 lbs | Junior | Shreveport, La. | C.E. Byrd | |||
| 27 | Punter | 6-2 | 205 lbs | Senior | Greeley, Neb. | Grand Island | |||
| 28 | Defensive Back | 6-2 | 190 lbs | Freshman | Longmont, Colo. | Longmont | |||
| 28 | I Back | 6-2 | 210 lbs | Junior | Katy, Texas | Katy | |||
| 29 | I Back | 6-1 | 210 lbs | Senior | Omaha, Neb. | Elkhorn | |||
| 30 | Linebacker | 6-3 | 235 lbs | Freshman | Prospect Park, N.J. | De Paul Catholic | |||
| 30 | Fullback | 6-1 | 225 lbs | Sophomore | Ashland, Neb. | Ashland-Greenwood | |||
| 31 | Wide Receiver | 6-2 | 170 lbs | Redshirt Freshman | Cozad, Neb. | Cozad | |||
| 32 | Running Back | 6-0 | 195 lbs | Freshman | West Point, Neb. | Guardian Angels | |||
| 32 | Linebacker | 6-2 | 225 lbs | Freshman | New Orleans, La. | Warren Easton | |||
| 33 | Wide Receiver | 6-0 | 205 lbs | Junior | San Clemente, Calif. | San Clemente | |||
| 33 | Defensive Back | 5-10 | 195 lbs | Senior | Wilber, Neb. | Wilber-Clatonia | |||
| 34 | Place Kicker | 5-11 | 195 lbs | Junior | Southlake, Texas | Southlake Carroll | |||
| 34 | I Back | 5-10 | 200 lbs | Senior | Los Angeles, Calif. | Chaminade | |||
| 35 | Punter/Place-Kicker | 6-3 | 220 lbs | Freshman | Washougal, Wash. | Camas | |||
| 35 | Defensive Back | 5-11 | 175 lbs | Redshirt Freshman | Omaha, Neb. | Creighton Prep | |||
| 36 | Fullback | 6-2 | 215 lbs | Freshman | Omaha, Neb. | Westside | |||
| 36 | Defensive Back | 6-3 | 205 lbs | Redshirt Freshman | Seward, Neb. | Seward | |||
| 37 | I Back | 5-9 | 190 lbs | Redshirt Freshman | Albion, Neb. | Boone Central | |||
| 38 | Fullback | 5-10 | 230 lbs | Junior | Omaha, Neb. | Westside | |||
| 39 | I Back | 5-8 | 180 lbs | Senior | Omaha, Neb. | Burke | |||
| 40 | Wide Receiver | 5-7 | 165 lbs | Senior | Superior, Neb. | ||||
| 40 | Linebacker | 6-2 | 205 lbs | Freshman | Omaha, Neb. | Westside | |||
| 41 | Fullback | 6-2 | 240 lbs | Junior | Kearney, Neb. | Kearney | |||
| 42 | Tight End | 6-2 | 250 lbs | Senior | Lincoln, Neb. | Southeast | |||
| 43 | Linebacker | 6-2 | 225 lbs | Sophomore | New Orleans, La. | Edna Karr | |||
| 43 | Wide Receiver | 5-11 | 200 lbs | Freshman | Aurora, Neb. | Aurora | |||
| 44 | Fullback | 6-0 | 240 lbs | Senior | Omaha, Neb. | Burke | |||
| 44 | Defensive Lineman | 6-5 | 290 lbs | Sophomore | Gretna, Neb. | Gretna | |||
| 45 | Wide Receiver | 6-5 | 200 lbs | Freshman | Burwell, Neb. | Burwell | |||
| 45 | Defensive End | 6-5 | 260 lbs | Junior | Milton, Wis. | Milton | |||
| 47 | Tight End | 6-4 | 205 lbs | Freshman | Jackson, Neb. | Bishop Heelan | |||
| 47 | Defensive End | 6-4 | 255 lbs | Sophomore | Loup City, Neb. | Loup City | |||
| 48 | Defensive End | 6-3 | 255 lbs | Junior | Waverly, Neb. | Waverly | |||
| 48 | Wide Receiver | 6-3 | 190 lbs | Freshman | Blue Springs, Mo. | Blue Springs | |||
| 49 | Fullback | 6-0 | 220 lbs | Redshirt Freshman | Gretna, Neb. | Gretna | |||
| 49 | Linebacker | 6-3 | 230 lbs | Junior | Omaha, Neb. | Elkhorn | |||
| 50 | Defensive Lineman | 6-0 | 285 lbs | Senior | Aurora, Neb. | Aurora | |||
| 50 | Offensive Lineman | 6-4 | 275 lbs | Freshman | West Des Moines, Iowa | Valley | |||
| 51 | Linebacker | 6-2 | 235 lbs | Redshirt Freshman | Gretna, Neb. | Gretna | |||
| 52 | Linebacker | 6-3 | 240 lbs | Senior | Lincoln, Neb. | Southwest | |||
| 53 | Linebacker | 6-2 | 220 lbs | Sophomore | Cozad, Neb. | Cozad | |||
| 54 | Long Snapper | 6-1 | 205 lbs | Sophomore | Las Vegas, Nev. | Bishop Gorman | |||
| 55 | Defensive Tackle | 6-3 | 300 lbs | Senior | Orlando, Fla. | Freedom | |||
| 55 | Offensive Lineman | 6-5 | 300 lbs | Senior | Centennial, Colo. | Grandview | |||
| 56 | Linebacker | 6-0 | 230 lbs | Senior | Omaha, Neb. | Ralston | |||
| 56 | Offensive Lineman | 6-3 | 295 lbs | Freshman | Lee's Summit, Mo. | Lee's Summit West | |||
| 57 | Linebacker | 6-0 | 215 lbs | Redshirt Freshman | Loveland, Colo. | Loveland | |||
| 58 | Defensive Lineman | 6-2 | 280 lbs | Junior | Saint Charles, Ill. | Burlington Central | |||
| 58 | Offensive Lineman | 6-5 | 295 lbs | Senior | Murrieta, Calif. | Vista Murrieta | |||
| 59 | Linebacker | 6-2 | 225 lbs | Redshirt Freshman | Ogallala, Neb. | Ogallala | |||
| 59 | Offensive Lineman | 6-2 | 290 lbs | Freshman | Santee, Calif. | Santana | |||
| 61 | Offensive Lineman | 6-5 | 275 lbs | Freshman | New Lenox, Ill. | Lincoln-Way West | |||
| 62 | Offensive Lineman | 6-5 | 305 lbs | Sophomore | Fremont, Neb. | Archbishop Bergan | |||
| 63 | Offensive Lineman | 6-4 | 295 lbs | Sophomore | Highland, Ill. | Highland | |||
| 65 | Offensive Lineman | 6-6 | 300 lbs | Redshirt Freshman | Baldwin City, Kan. | Baldwin City | |||
| 66 | Offensive Lineman | 6-1 | 295 lbs | Senior | Papillion, Neb. | Papillion-LaVista | |||
| 67 | Offensive Lineman | 6-3 | 310 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
| 68 | Offensive Lineman | 6-5 | 290 lbs | Sophomore | Las Vegas, Nev. | Bishop Gorman | |||
| 71 | Offensive Lineman | 6-6 | 300 lbs | Freshman | Sioux Falls, S.D. | Washington | |||
| 72 | Offensive Lineman | 6-5 | 315 lbs | Junior | Kansas City, Mo. | Rockhurst | |||
| 73 | Offensive Lineman | 6-7 | 300 lbs | Senior | DeWitt, Neb. | Tri-County | |||
| 74 | Offensive Lineman | 6-4 | 310 lbs | Redshirt Freshman | Lawton, Okla. | Lawton | |||
| 75 | Defensive Lineman | 6-3 | 260 lbs | Redshirt Freshman | Lincoln, Neb. | Southeast | |||
| 76 | Defensive Lineman | 6-5 | 240 lbs | Sophomore | Westchester, N.Y. | Somers | |||
| 77 | Offensive Lineman | 6-9 | 315 lbs | Junior | Brantford, Ontario, Canada | Pauline Johnson Collegiate | |||
| 79 | Offensive Lineman | 6-4 | 285 lbs | Redshirt Freshman | Omaha, Neb. | North | |||
| 80 | Wide Receiver | 6-2 | 205 lbs | Junior | Medina, Minn. | Wayzata | |||
| 81 | Wide Receiver | 6-1 | 195 lbs | Junior | Le Mars, Iowa | Le Mars | |||
| 82 | Wide Receiver | 6-2 | 195 lbs | Senior | Winnfield, La. | Winnfield Senior | |||
| 83 | Tight End | 6-3 | 230 lbs | Freshman | Norfolk, Neb. | Norfolk Catholic | |||
| 83 | Wide Receiver | 6-5 | 210 lbs | Sophomore | Lincoln, Neb. | Lincoln East | |||
| 84 | Tight End | 6-5 | 250 lbs | Senior | Lincoln, Neb. | Southeast | |||
| 85 | Tight End | 6-5 | 255 lbs | Redshirt Freshman | San Ramon, Calif. | California | |||
| 86 | Tight End | 6-4 | 235 lbs | Freshman | Lone Tree, Colo. | Regis Jesuit | |||
| 87 | Wide Receiver | 6-2 | 200 lbs | Senior | Lincoln, Neb. | Southwest | |||
| 88 | Defensive End | 6-3 | 255 lbs | Senior | Plattsmouth, Neb. | Plattsmouth | |||
| 88 | Tight End | 6-4 | 240 lbs | Junior | Lincoln, Neb. | Southwest | |||
| 89 | Tight End | 6-5 | 245 lbs | Junior | Norfolk, Neb. | Norfolk Catholic | |||
| 91 | Defensive End | 6-4 | 255 lbs | Sophomore | Grandview, Mo. | Grandview | |||
| 92 | Long Snapper | 6-3 | 200 lbs | Redshirt Freshman | Grosse Pointe, Mich. | Grosse Pointe South | |||
| 94 | Defensive Tackle | 6-2 | 290 lbs | Redshirt Freshman | Blue Springs, Mo. | Blue Springs | |||
| 95 | Place Kicker | 5-9 | 210 lbs | Senior | Kearney, Neb. | Kearney | |||
| 95 | Defensive End | 6-5 | 240 lbs | Freshman | Ashland, Neb. | Ashland-Greenwood | |||
| 96 | Defensive Tackle | 6-2 | 295 lbs | Redshirt Freshman | Blue Springs, Mo. | Blue Springs | |||
| 97 | Defensive Tackle | 6-4 | 280 lbs | Senior | Giltner, Neb. | Giltner | |||
| 98 | Punter | 5-11 | 195 lbs | Redshirt Freshman | Lincoln, Neb. | Kearney/Southwest | |||
| 98 | Defensive End | 6-3 | 235 lbs | Freshman | Fishers, Ind. | Hamilton Southeastern | |||
| 99 | Defensive Tackle | 6-3 | 290 lbs | Sophomore | Hiawatha, Kan. | Hiawatha | |||
| - | Offensive Lineman | 6-4 | 270 lbs | Junior | Stockton, Calif. | Saint Mary's |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Coordinator | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Coordinator | |
| Assistant Coach | |
| Head Football Strength Coach | |
| Coordinator | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Graduate Manager | |
| University of Nebraska Athletics | |
| Assistant Football Strength Coach | |
| Graduate Assistant Coach | |
| University of Nebraska Athletics | |
| Graduate Manager | |
| Executive Director of Player Personnel/Special Assistant to the Head Coach | |
| Football Administrative Assistant | |
| Assistant Football Strength Coach | |
| Director of Video Technology | |
| Director of Player Personnel | |
| Offensive Analyst & Recruiting Specialist | |
| Graduate Manager | |
| Graduate Manager | |
| Graduate Manager | |
| Associate Football Strength Coach | |
| Associate Director of Player Personnel | |
| Assistant Football Strength Coach | |
| Assistant Director of Football Operations | |
| Graduate Manager | |
| Football Staff Secretary - Offense/Recruiting | |
| Graduate Manager | |
| Graduate Assistant Coach | |
| Graduate Manager | |
| Graduate Assistant Coach | |
| Graduate Assistant Coach | |
| Associate Athletic Director for Football Operations | |
| Director of Recruiting Operations | |
| Video Coordinator | |
| Graduate Manager | |
| Director of High School Relations |