Football 2013 Roster
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Wide Receiver | 6-0 | 200 lbs | Redshirt Freshman | Lombard, Ill. | Montini Catholic | |||
2 | Wide Receiver | 6-2 | 185 lbs | Redshirt Freshman | Winnfield, La. | Winnfield Senior | |||
3 | Quarterback | 6-1 | 210 lbs | Senior | Corona, Calif. | Centennial | |||
3 | Linebacker | 6-1 | 213 lbs | Freshman | Gaithersburg, Md. | Quince Orchard | |||
4 | Quarterback | 6-1 | 220 lbs | Redshirt Freshman | Cibolo, Texas | Steele | |||
4 | Cornerback | 6-2 | 200 lbs | Senior | Springfield, Va. | West Springfield | |||
5 | Cornerback | 5-11 | 160 lbs | Junior | Corona, Calif. | Eleanor Roosevelt | |||
5 | Quarterback | 6-2 | 225 lbs | Freshman | Rancho Santa Margarita, Calif. | Santa Margarita Catholic | |||
6 | Safety | 6-1 | 215 lbs | Junior | Maywood, Ill. | Proviso East | |||
7 | Wide Receiver | 6-3 | 195 lbs | Sophomore | Weston, Mass. | The Rivers School | |||
7 | Defensive Tackle | 6-2 | 300 lbs | Freshman | Kansas City, Mo. | Center | |||
8 | I Back | 5-9 | 190 lbs | Junior | Homewood, Ala. | Homewood | |||
8 | Defensive Back | 6-1 | 200 lbs | Freshman | Jersey City, N.J. | St. Peter's Prep | |||
9 | Defensive End | 6-4 | 265 lbs | Senior | Gaithersburg, Md. | Quince Orchard | |||
9 | Quarterback | 6-1 | 190 lbs | Sophomore | Aurora, Neb. | Aurora | |||
9 | Wide Receiver | 6-3 | 195 lbs | Sophomore | Murdock, Neb. | Elmwood-Murdock | |||
10 | Wide Receiver | 6-1 | 185 lbs | Junior | Arlington, Texas | Sam Houston | |||
11 | Tight End | 6-4 | 240 lbs | Freshman | New Orleans, La. | Archbishop Rummel | |||
11 | Defensive Back | 6-0 | 195 lbs | Senior | San Antonio, Texas | Madison | |||
12 | Defensive Back | 6-1 | 190 lbs | Freshman | Weston, Fla. | Cypress Bay | |||
12 | Quarterback | 6-1 | 220 lbs | Senior | Omaha, Neb. | Westside | |||
13 | Linebacker | 5-11 | 220 lbs | Junior | Philadelphia, Pa. | Frankford | |||
14 | Cornerback | 6-1 | 190 lbs | Sophomore | Leeds, Ala. | Leeds | |||
15 | Linebacker | 5-11 | 230 lbs | Redshirt Freshman | Kansas City, Mo. | Rockhurst | |||
16 | Cornerback | 6-3 | 220 lbs | Senior | Miami, Fla. | Westlake Prep | |||
16 | Quarterback | 5-11 | 185 lbs | Redshirt Freshman | Foster City, Calif. | Archbishop Riordan | |||
17 | Cornerback | 5-11 | 190 lbs | Senior | Arlington, Texas | Juan Seguin | |||
17 | Quarterback | 6-2 | 190 lbs | Redshirt Freshman | Grand Island, Neb. | Grand Island | |||
18 | Safety | 6-0 | 190 lbs | Redshirt Freshman | Toledo, Ohio | Whitmer | |||
18 | Wide Receiver | 6-2 | 225 lbs | Senior | Moreno Valley, Calif. | Rancho Verde | |||
19 | Safety | 5-11 | 190 lbs | Senior | Lee's Summit, Mo. | Lee's Summit West | |||
21 | Wide Receiver | 6-2 | 190 lbs | Freshman | Iowa City, Iowa | Regina | |||
21 | Safety | 5-11 | 175 lbs | Sophomore | Spring, Texas | Klein Collins | |||
22 | I Back | 6-0 | 220 lbs | Redshirt Freshman | Lee's Summit, Mo. | Lee's Summit | |||
22 | Cornerback | 6-2 | 200 lbs | Sophomore | West Point, Neb. | West Point Central Catholic | |||
23 | Cornerback | 6-1 | 185 lbs | Sophomore | Beatrice, Neb. | Beatrice | |||
24 | I Back | 5-11 | 200 lbs | Sophomore | Plano, Texas | Plano Senior | |||
24 | Linebacker | 6-0 | 205 lbs | Junior | Omaha, Neb. | Burke | |||
25 | Linebacker | 6-2 | 210 lbs | Freshman | Sioux Falls, S.D. | Washington | |||
26 | Defensive Back | 5-11 | 185 lbs | Freshman | Bellevue, Neb. | Bellevue East | |||
27 | Wide Receiver/Punter | 6-1 | 200 lbs | Redshirt Freshman | Greeley, Neb. | Grand Island | |||
28 | I Back | 6-2 | 210 lbs | Freshman | Katy, Texas | Katy | |||
29 | Safety | 6-1 | 205 lbs | Senior | Southlake, Texas | Southlake Carroll | |||
29 | I Back | 6-0 | 210 lbs | Redshirt Freshman | Omaha, Neb. | Elkhorn | |||
30 | Cornerback | 5-11 | 190 lbs | Junior | Elm Creek, Neb. | Elm Creek | |||
30 | Wide Receiver | 5-9 | 180 lbs | Sophomore | Omaha, Neb. | Creighton Prep | |||
31 | Cornerback | 5-9 | 175 lbs | Junior | Omaha, Neb. | Millard South | |||
31 | Fullback | 6-0 | 230 lbs | Senior | Omaha, Neb. | Gross | |||
32 | I Back | 6-1 | 225 lbs | Sophomore | Gainesville, Ga. | North Hall | |||
33 | Linebacker | 6-3 | 230 lbs | Redshirt Freshman | South Jordan, Utah | Bingham | |||
33 | Wide Receiver | 5-11 | 195 lbs | Freshman | San Clemente, Calif. | San Clemente | |||
34 | I Back | 5-10 | 185 lbs | Freshman | Los Angeles, Calif. | Chaminade | |||
35 | Fullback | 6-1 | 225 lbs | Sophomore | Gretna, Neb. | Gretna | |||
37 | Place Kicker | 6-0 | 205 lbs | Sophomore | Boca Raton, Fla. | West Boca Raton | |||
38 | Fullback | 5-10 | 230 lbs | Freshman | Omaha, Neb. | Westside | |||
39 | I Back | 5-7 | 180 lbs | Redshirt Freshman | Omaha, Neb. | Burke | |||
41 | Tight End | 6-4 | 240 lbs | Senior | Elkhorn, Neb. | Elkhorn | |||
41 | Linebacker | 6-0 | 225 lbs | Sophomore | Spring, Texas | Klein Collins | |||
42 | Tight End | 6-0 | 240 lbs | Redshirt Freshman | Lincoln, Neb. | Southeast | |||
43 | Linebacker | 6-2 | 230 lbs | Junior | Elkhorn, Neb. | Elkhorn | |||
44 | Defensive End | 6-6 | 255 lbs | Sophomore | Fishers, Ind. | Hamilton Southeastern | |||
44 | Fullback | 6-0 | 220 lbs | Redshirt Freshman | Omaha, Neb. | Burke | |||
45 | Wide Receiver | 6-4 | 205 lbs | Redshirt Freshman | Adel, Iowa | Adel-Desoto-Minburn | |||
45 | Defensive End | 6-5 | 240 lbs | Freshman | Milton, Wis. | Milton | |||
47 | Defensive End | 6-2 | 260 lbs | Junior | Kenner, La. | John Curtis | |||
47 | Place Kicker | 5-9 | 155 lbs | Freshman | Lincoln, Neb. | Pius X | |||
48 | Wide Receiver | 6-1 | 182 lbs | Freshman | Le Mars, Iowa | Le Mars | |||
49 | Tight End | 6-3 | 220 lbs | Freshman | Waverly, Neb. | Waverly | |||
49 | Linebacker | 6-3 | 200 lbs | Freshman | Omaha, Neb. | Elkhorn | |||
50 | Defensive Lineman | 6-0 | 280 lbs | Redshirt Freshman | Aurora, Neb. | Aurora | |||
51 | Offensive Lineman | 6-5 | 305 lbs | Senior | Wahoo, Neb. | Bishop Neumann | |||
51 | Linebacker | 6-1 | 230 lbs | Freshman | Youngstown, Ohio | Cardinal Mooney | |||
52 | Linebacker | 6-2 | 225 lbs | Freshman | Lincoln, Neb. | Southwest | |||
52 | Offensive Lineman | 6-3 | 296 lbs | Freshman | Flower Mound, Texas | Flower Mound | |||
53 | Defensive Tackle | 6-1 | 290 lbs | Senior | Galena Park, Texas | North Shore | |||
54 | Offensive Lineman | 6-4 | 275 lbs | Redshirt Freshman | Centennial, Colo. | Grandview | |||
55 | Defensive Tackle | 6-3 | 280 lbs | Freshman | Orlando, Fla. | Freedom | |||
55 | Offensive Lineman | 6-5 | 290 lbs | Redshirt Freshman | Arvada, Colo. | Arvada West | |||
56 | Offensive Lineman | 6-0 | 295 lbs | Junior | Youngstown, Ohio | Cardinal Mooney | |||
56 | Linebacker | 6-0 | 215 lbs | Redshirt Freshman | Omaha, Neb. | Ralston | |||
57 | Offensive Lineman | 6-8 | 315 lbs | Sophomore | Hastings, Neb. | Hastings St. Cecilia | |||
58 | Defensive Tackle | 6-1 | 250 lbs | Freshman | Omaha, Neb. | Millard North | |||
58 | Offensive Lineman | 6-4 | 275 lbs | Redshirt Freshman | Murrieta, Calif. | Vista Murrieta | |||
59 | Offensive Lineman | 6-7 | 305 lbs | Junior | Crete, Ill. | Crete Monee | |||
59 | Linebacker | 6-1 | 210 lbs | Senior | Sterling, Colo. | Sterling | |||
61 | Offensive Lineman | 6-4 | 315 lbs | Senior | Elkhorn, Neb. | Elkhorn | |||
62 | Offensive Lineman | 6-2 | 275 lbs | Senior | Lincoln, Neb. | Northeast | |||
63 | Offensive Lineman | 6-6 | 330 lbs | Senior | Aurora, Neb. | Aurora | |||
65 | Offensive Lineman | 6-3 | 295 lbs | Sophomore | Crete, Neb. | Crete | |||
66 | Offensive Lineman | 6-1 | 275 lbs | Redshirt Freshman | Papillion, Neb. | Papillion-LaVista | |||
67 | Offensive Lineman | 6-3 | 275 lbs | Senior | Omaha, Neb. | Creighton Prep | |||
68 | Offensive Lineman | 6-6 | 305 lbs | Junior | Lincoln, Neb. | Southeast | |||
69 | Defensive Tackle | 6-5 | 305 lbs | Senior | Alliance, Neb. | Alliance | |||
70 | Offensive Lineman | 6-4 | 290 lbs | Junior | Carrollton, Texas | Creekview | |||
71 | Offensive Lineman | 6-6 | 310 lbs | Senior | Lakewood, Colo. | Bear Creek | |||
72 | Offensive Lineman | 6-5 | 295 lbs | Freshman | Kansas City, Mo. | Rockhurst | |||
73 | Offensive Lineman | 6-6 | 295 lbs | Redshirt Freshman | DeWitt, Neb. | Tri-County | |||
74 | Offensive Lineman | 6-5 | 300 lbs | Junior | Castle Rock, Colo. | Douglas County | |||
75 | Offensive Lineman | 6-4 | 280 lbs | Sophomore | Blair, Neb. | Blair | |||
76 | Offensive Lineman | 6-7 | 315 lbs | Senior | Williston, N.D. | Williston | |||
77 | Offensive Lineman | 6-9 | 305 lbs | Freshman | Brantford, Ontario, Canada | Pauline Johnson Collegiate | |||
78 | Offensive Lineman | 6-4 | 295 lbs | Sophomore | Houston, Texas | Alief Taylor | |||
80 | Wide Receiver | 6-1 | 185 lbs | Junior | Boulder, Colo. | Fairview | |||
81 | Wide Receiver | 6-1 | 185 lbs | Freshman | Akron, Ohio | Firestone Senior | |||
82 | Wide Receiver | 6-1 | 195 lbs | Junior | Utica, Neb. | Centennial | |||
83 | Tight End | 6-4 | 240 lbs | Redshirt Freshman | Gretna, Neb. | Gretna | |||
84 | Tight End | 6-4 | 235 lbs | Redshirt Freshman | Lincoln, Neb. | Southeast | |||
85 | Tight End | 6-5 | 230 lbs | Freshman | Dayton, Ohio | Archbishop Alter | |||
86 | Tight End | 6-3 | 240 lbs | Sophomore | Lincoln, Neb | Southeast | |||
87 | Wide Receiver | 6-1 | 190 lbs | Redshirt Freshman | Lincoln, Neb. | Southwest | |||
88 | Defensive End | 6-3 | 245 lbs | Redshirt Freshman | Plattsmouth, Neb. | Plattsmouth | |||
88 | Wide Receiver | 6-1 | 195 lbs | Junior | Waverly, Neb. | Waverly | |||
89 | Tight End | 6-5 | 220 lbs | Freshman | Norfolk, Neb. | Norfolk Catholic | |||
90 | Defensive End | 6-3 | 285 lbs | Redshirt Freshman | Akron, Ohio | Hoban | |||
91 | Long Snapper | 6-0 | 235 lbs | Freshman | Mishawaka, Ind. | Penn | |||
91 | Defensive End | 6-5 | 275 lbs | Junior | Arlington, Texas | Bowie | |||
92 | Defensive Tackle | 6-2 | 280 lbs | Sophomore | Holland, Ohio | Springfield | |||
94 | Defensive End | 6-3 | 265 lbs | Redshirt Freshman | Tempe, Ariz. | Corona Del Sol | |||
94 | Place Kicker | 5-11 | 185 lbs | Senior | Quincy, Ill. | Notre Dame HS | |||
95 | Defensive End | 6-2 | 260 lbs | Sophomore | Wood River, Neb. | Wood River | |||
95 | Place Kicker | 5-10 | 195 lbs | Redshirt Freshman | Kearney, Neb. | Kearney | |||
96 | Defensive Tackle | 6-1 | 280 lbs | Sophomore | Keller, Texas | Fossil Ridge | |||
97 | Defensive Lineman | 6-4 | 277 lbs | Redshirt Freshman | Giltner, Neb. | Giltner | |||
98 | Punter | 6-0 | 165 lbs | Freshman | Norfolk, Neb. | Norfolk Catholic | |||
98 | Defensive Tackle | 6-3 | 325 lbs | Redshirt Freshman | Edwardsville, Ill. | Edwardsville |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
University of Nebraska Athletics | |
University of Nebraska Athletics | |
University of Nebraska Athletics | |
Graduate Assistant Coach | |
Graduate Assistant Coach | |
University of Nebraska Athletics | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Head Football Strength Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Graduate Assistant Coach | |
Graduate Assistant Coach | |
Graduate Assistant Coach | |
Assistant Athletic Director for Football | |
Graduate Assistant Coach | |
University of Nebraska Athletics |