Football 2007 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornerback | 6-2 | 200 lbs | Senior | Anchorage, Alaska | Bartlett | |||
| 1 | Wide Receiver | 6-2 | 210 lbs | Sophomore | St. Louis, Mo. | Hazelwood East | |||
| 2 | Cornerback | 5-9 | 170 lbs | Senior | Omaha, Neb. | Central | |||
| 2 | Quarterback | 6-4 | 220 lbs | Freshman | Wylie, Texas | Wylie | |||
| 3 | Quarterback | 6-2 | 210 lbs | Sophomore | San Francisco, Calif. | St. Ignatius Prep | |||
| 3 | Safety | 6-0 | 190 lbs | Sophomore | Los Angeles, Calif. | Jordan | |||
| 4 | Safety | 6-1 | 210 lbs | Sophomore | Alexandria, Va. | Hayfield | |||
| 4 | Wide Receiver | 6-4 | 215 lbs | Sophomore | San Diego, Calif. | St. Augustine | |||
| 5 | I Back | 6-0 | 210 lbs | Junior | North Hollywood, Calif. | North Hollywood | |||
| 5 | Cornerback | 6-0 | 195 lbs | Junior | Tampa, Fla. | Robinson | |||
| 6 | I Back | 6-0 | 210 lbs | Sophomore | Harbor City, Calif. | Narbonne | |||
| 7 | Wide Receiver | 6-1 | 190 lbs | Senior | Miami, Fla. | Booker T. Washington | |||
| 8 | Safety | 6-1 | 205 lbs | Freshman | Lincoln, Neb. | Southwest | |||
| 8 | Wide Receiver | 6-5 | 210 lbs | Redshirt Freshman | El Paso, Texas | J.M. Hanks | |||
| 9 | Quarterback | 6-4 | 230 lbs | Senior | Danville, Calif. | San Ramon Valley | |||
| 9 | Safety | 6-1 | 205 lbs | Senior | Granada Hills, Calif. | Granada Hills | |||
| 10 | Running Back | 6-0 | 210 lbs | Freshman | Danville, Calif. | San Ramon Valley | |||
| 11 | Wide Receiver | 6-0 | 210 lbs | Freshman | Leander, Texas | Leander | |||
| 12 | Quarterback | 6-1 | 200 lbs | Junior | Palos Heights, Ill. | Amos Alonzo Stagg | |||
| 12 | Linebacker | 6-2 | 220 lbs | Freshman | Shawnee Mission, Kan. | Shawnee Mission West | |||
| 13 | Linebacker | 6-1 | 225 lbs | Senior | Naperville, Ill. | North | |||
| 14 | Cornerback | 5-10 | 175 lbs | Freshman | Cedar Hill, Texas | Cedar Hill | |||
| 15 | Quarterback | 6-4 | 180 lbs | Junior | Venice, Calif. | Venice | |||
| 15 | Linebacker | 6-0 | 240 lbs | Senior | Naples, Fla. | Lely | |||
| 16 | Wide Receiver | 6-4 | 220 lbs | Senior | Eureka, Calif. | Eureka | |||
| 17 | Wide Receiver | 6-4 | 210 lbs | Junior | Grand Island, Neb. | Central Catholic | |||
| 18 | Cornerback | 5-10 | 190 lbs | Freshman | Brenham, Texas | Brenham | |||
| 19 | I Back | 6-1 | 245 lbs | Freshman | La Porte, Texas | La Porte | |||
| 19 | Cornerback | 6-1 | 205 lbs | Senior | Clearwater, Neb. | Clearwater | |||
| 20 | Place Kicker | 6-0 | 175 lbs | Freshman | Fort Worth, Texas | North Crowley | |||
| 21 | Cornerback | 6-1 | 180 lbs | Freshman | Glendale, Ariz. | Apollo | |||
| 22 | Cornerback | 6-0 | 195 lbs | Redshirt Freshman | San Diego, Calif. | Point Loma | |||
| 23 | Linebacker | 6-3 | 210 lbs | Freshman | Bradenton, Fla. | Bayshore | |||
| 24 | Wide Receiver | 6-1 | 210 lbs | Freshman | Omaha, Neb. | North | |||
| 24 | Safety | 6-0 | 185 lbs | Redshirt Freshman | Lincoln, Neb. | Niwot (Colo.) | |||
| 25 | Cornerback | 6-0 | 190 lbs | Senior | Fort Walton Beach, Fla. | Choctawhatchee | |||
| 26 | Wide Receiver | 6-1 | 195 lbs | Senior | Omaha, Neb. | Papillion-LaVista | |||
| 27 | I Back | 6-0 | 220 lbs | Senior | Liberal, Kan. | Liberal | |||
| 28 | Safety | 6-1 | 195 lbs | Freshman | Peoria, Ariz. | Ironwood | |||
| 30 | Safety | 6-1 | 200 lbs | Senior | Omaha, Neb. | Benson | |||
| 30 | Fullback | 6-1 | 210 lbs | Freshman | Papillion, Neb. | Papillion-LaVista | |||
| 31 | Linebacker | 6-2 | 240 lbs | Sophomore | Glendale, Ariz. | Mountain Ridge | |||
| 31 | I Back | 5-10 | 200 lbs | Freshman | Aurora, Colo. | Smoky Hill | |||
| 32 | I Back | 5-10 | 185 lbs | Freshman | Houston, Texas | Spring Woods | |||
| 33 | Safety | 5-11 | 200 lbs | Sophomore | Bellevue, Neb. | Bellevue East | |||
| 34 | I Back | 6-0 | 230 lbs | Junior | Rusk, Texas | Rusk | |||
| 35 | Linebacker | 6-2 | 205 lbs | Freshman | Hayward, Calif. | Hayward | |||
| 36 | Fullback | 6-0 | 240 lbs | Junior | Parker, Colo. | Ponderosa | |||
| 36 | Safety | 6-1 | 195 lbs | Freshman | Imperial, Neb. | Chase County | |||
| 37 | Fullback | 6-2 | 245 lbs | Freshman | Elkhorn, Neb. | Elkhorn | |||
| 37 | Place Kicker | 6-1 | 200 lbs | Junior | North Bend, Neb. | North Bend Central | |||
| 39 | Tight End | 6-4 | 245 lbs | Redshirt Freshman | Omaha, Neb. | Creighton Prep | |||
| 39 | Wide Receiver | 6-1 | 180 lbs | Freshman | Loomis, Neb. | Loomis | |||
| 40 | Linebacker | 6-1 | 230 lbs | Senior | Overland Park, Kan. | St. Thomas Aquinas | |||
| 41 | Fullback | 6-1 | 235 lbs | Redshirt Freshman | Littleton, Colo. | Littleton | |||
| 41 | Linebacker | 6-2 | 210 lbs | Freshman | Arlington, Neb. | Arlington | |||
| 43 | Defensive Tackle | 6-3 | 285 lbs | Junior | Lincoln, Neb. | Southwest | |||
| 44 | Tight End | 6-4 | 225 lbs | Redshirt Freshman | Kirkwood, Mo. | Kirkwood | |||
| 46 | Safety | 5-11 | 200 lbs | Senior | Culbertson , Neb. | Culbertson | |||
| 47 | Defensive End | 6-4 | 230 lbs | Freshman | Glendale, Ariz. | Ironwood | |||
| 48 | Fullback | 6-2 | 230 lbs | Senior | Lincoln, Neb. | Southeast | |||
| 49 | Tight End | 6-4 | 220 lbs | Redshirt Freshman | Cozad, Neb. | Cozad | |||
| 51 | Linebacker | 6-3 | 235 lbs | Senior | Lincoln, Neb. | Southeast | |||
| 52 | Linebacker | 6-1 | 250 lbs | Sophomore | Tulsa, Okla. | Jenks | |||
| 53 | Linebacker | 6-3 | 230 lbs | Junior | Grand Island, Neb. | Central Catholic | |||
| 54 | Linebacker | 6-1 | 230 lbs | Sophomore | Harvard, Neb. | Harvard | |||
| 56 | Defensive Tackle | 6-4 | 310 lbs | Junior | Camden, N.J. | Camden | |||
| 56 | Long Snapper | 6-2 | 255 lbs | Junior | Cheyenne, Wyo. | Cheyenne | |||
| 58 | Center | 6-1 | 265 lbs | Freshman | Omaha, Neb. | Millard North | |||
| 59 | Center | 6-3 | 300 lbs | Senior | Hartselle, Ala. | Hartselle | |||
| 59 | Linebacker | 6-2 | 210 lbs | Freshman | Waverly, Neb. | Waverly | |||
| 61 | Offensive Lineman | 6-4 | 300 lbs | Junior | Ralston, Neb. | Ralston | |||
| 62 | Offensive Lineman | 6-3 | 305 lbs | Junior | Bennington, Neb. | Bennington | |||
| 63 | Defensive Lineman | 6-4 | 270 lbs | Redshirt Freshman | Lincoln, Neb. | Southwest | |||
| 65 | Offensive Lineman | 6-6 | 290 lbs | Redshirt Freshman | Las Vegas, Nev. | Palo Verde | |||
| 66 | Offensive Lineman | 6-4 | 325 lbs | Redshirt Freshman | Daytona Beach, Fla. | Mainland | |||
| 67 | Offensive Lineman | 6-4 | 285 lbs | Sophomore | Bakersfield, Calif. | Centennial | |||
| 68 | Offensive Lineman | 6-5 | 310 lbs | Redshirt Freshman | Florissant, Mo. | McClure North | |||
| 69 | Offensive Lineman | 6-2 | 305 lbs | Senior | Rialto, Calif. | Eisenhower | |||
| 70 | Offensive Lineman | 6-5 | 335 lbs | Junior | Colorado Springs, Colo. | Air Force Prep | |||
| 71 | Offensive Lineman | 6-6 | 320 lbs | Freshman | Lincoln, Neb. | Southeast | |||
| 72 | Offensive Lineman | 6-5 | 315 lbs | Freshman | Phoenix, Ariz. | Moon Valley | |||
| 73 | Offensive Lineman | 6-5 | 310 lbs | Redshirt Freshman | Omaha, Neb. | Central | |||
| 75 | Offensive Lineman | 6-7 | 290 lbs | Senior | Logan, Utah | Logan HS | |||
| 75 | Defensive End | 6-4 | 240 lbs | Freshman | Plainview, Neb. | Plainview | |||
| 76 | Offensive Lineman | 6-7 | 310 lbs | Junior | Hutchinson, Minn. | Hutchinson | |||
| 77 | Offensive Lineman | 6-5 | 330 lbs | Senior | Salinas, Calif. | North Salinas | |||
| 78 | Offensive Lineman | 6-7 | 300 lbs | Freshman | Phoenix, Ariz. | Trevor Browne | |||
| 80 | Defensive End | 6-4 | 255 lbs | Sophomore | La Plata, Md. | McDonough | |||
| 80 | Tight End | 6-3 | 230 lbs | Freshman | Arvada, Colo. | Arvada West | |||
| 81 | Tight End | 6-5 | 265 lbs | Senior | Columbus, Neb. | Lakeview | |||
| 82 | Wide Receiver | 5-11 | 185 lbs | Sophomore | DeWitt, Neb. | Tri County | |||
| 82 | Long Snapper | 6-1 | 245 lbs | Junior | Omaha, Neb. | Millard North | |||
| 83 | Wide Receiver | 6-0 | 190 lbs | Senior | Houston, Texas | Cypress Falls | |||
| 84 | Wide Receiver | 5-6 | 160 lbs | Redshirt Freshman | Minneapolis, Minn. | Breck | |||
| 85 | Tight End | 6-3 | 245 lbs | Senior | Colleyville, Texas | Heritage | |||
| 85 | Defensive End | 6-1 | 240 lbs | Senior | Lincoln, Neb. | East | |||
| 86 | Tight End | 6-3 | 250 lbs | Senior | Lisle, Ill. | Naperville North | |||
| 86 | Defensive End | 6-2 | 255 lbs | Senior | Ponca, Neb. | Ponca | |||
| 87 | Wide Receiver | 6-2 | 200 lbs | Junior | Hutchinson, Minn. | Hutchinson | |||
| 88 | Wide Receiver | 5-10 | 160 lbs | Freshman | Tecumseh, Neb. | Tecumseh | |||
| 88 | Defensive End | 6-4 | 260 lbs | Junior | Elkhorn, Neb. | Elkhorn | |||
| 89 | Defensive End | 6-3 | 235 lbs | Freshman | Fullerton, Neb. | Fullerton | |||
| 89 | Tight End | 6-3 | 230 lbs | Junior | Kingsburg, Calif. | San Joaquin Memorial | |||
| 90 | Punter | 6-2 | 170 lbs | Freshman | Omaha, Neb. | Burke | |||
| 90 | Defensive Tackle | 6-3 | 275 lbs | Freshman | New Orleans, La. | McDonogh 35 | |||
| 92 | Defensive Lineman | 6-3 | 260 lbs | Redshirt Freshman | Virginia Beach, Va. | Ocean Lakes | |||
| 93 | Defensive Tackle | 6-4 | 305 lbs | Sophomore | Portland, Ore. | Grant | |||
| 94 | Defensive End | 6-6 | 260 lbs | Freshman | Cozad, Neb. | Cozad | |||
| 95 | Defensive End | 6-5 | 265 lbs | Redshirt Freshman | Denver, Colo. | Thomas Jefferson | |||
| 96 | Defensive Lineman | 6-3 | 315 lbs | Senior | Chicago, Ill. | Marshall | |||
| 97 | Punter | 6-0 | 200 lbs | Junior | Cheyenne, Wyo. | East | |||
| 98 | Defensive End | 6-7 | 285 lbs | Junior | Omaha, Neb. | Creighton Prep | |||
| 99 | Defensive End | 6-3 | 265 lbs | Junior | Antioch, Tenn. | Brentwood Academy |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Coordinator | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Head Football Strength Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Coordinator | |
| Assistant Coach | |
| Assistant Athletic Director for Football | |
| Senior Director of Player Personnel & Recruiting | |
| Graduate Assistant Coach | |
| Graduate Assistant Coach | |
| University of Nebraska Athletics |