Football 1996 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quarterback | 6-0 | 170 lbs | Freshman | Lake Charles, La. | LaGrange | |||
| 2 | Right Cornerback | 5-8 | 185 lbs | Junior | Bradenton, Fla. | Southeast | |||
| 2 | Right Cornerback | 5-9 | 170 lbs | Sophomore | Holdrege, Neb. | Holdrege | |||
| 3 | Free Safety | 6-0 | 195 lbs | Junior | Texarkana, Ark. | Arkansas | |||
| 4 | I Back | 5-9 | 210 lbs | Freshman | Wichita, Kan. | Collegiate | |||
| 4 | Rover | 5-11 | 190 lbs | Junior | Bastrop, Texas | Bastrop | |||
| 5 | Split End | 5-9 | 190 lbs | Senior | Cozad, Neb. | Cozad | |||
| 6 | Split End | 6-4 | 210 lbs | Sophomore | Phoenix, Ariz. | South Mountain | |||
| 7 | Quarterback | 6-3 | 215 lbs | Junior | Wood River, Neb. | Wood River | |||
| 8 | Punter | 5-9 | 175 lbs | Sophomore | Middletown, N.J. | South | |||
| 9 | Quarterback | 6-0 | 195 lbs | Sophomore | Kearney, Neb. | Kearney | |||
| 10 | Rover | 5-10 | 190 lbs | Senior | Lawton, Okla. | Lawton | |||
| 11 | Quarterback | 5-11 | 185 lbs | Senior | Wahoo, Neb. | Neumann | |||
| 12 | Right Cornerback | 5-7 | 170 lbs | Senior | Roselle, N.J. | Abraham Clark | |||
| 12 | Quarterback | 6-2 | 195 lbs | Freshman | Durango, Colo. | Durango | |||
| 13 | Place Kicker | 6-0 | 190 lbs | Junior | Waverly, Neb. | Waverly | |||
| 14 | Wingback | 5-11 | 190 lbs | Sophomore | Papillion, Neb. | Papillion-LaVista | |||
| 14 | Rover | 6-0 | 195 lbs | Freshman | Valentine, Neb. | Valentine | |||
| 15 | Rush End | 6-2 | 245 lbs | Freshman | Enid, Okla. | Enid | |||
| 16 | Free Safety | 5-11 | 185 lbs | Senior | Lincoln, Neb. | East | |||
| 17 | Right Cornerback | 5-9 | 190 lbs | Senior | Lincoln, Neb. | Lincoln High | |||
| 17 | Punter/Place-Kicker | 5-11 | 180 lbs | Freshman | Des Moines, Iowa | Valley | |||
| 17 | Wingback | 5-10 | 195 lbs | Sophomore | Papillion, Neb. | Papillion-LaVista | |||
| 19 | Punter | 6-0 | 185 lbs | Junior | Columbus, Neb. | Columbus | |||
| 20 | Left Cornerback | 6-2 | 205 lbs | Senior | Oceanside, Calif. | El Camino | |||
| 20 | Rover | 6-0 | 190 lbs | Freshman | Omaha, Neb. | Westside | |||
| 21 | I Back | 5-11 | 210 lbs | Senior | Omaha, Neb. | Northwest | |||
| 21 | Defensive Back | 6-0 | 190 lbs | Freshman | Scottsdale, Ariz. | Saguro | |||
| 21 | Rover | 6-0 | 200 lbs | Sophomore | Raymond, Wash. | Raymond | |||
| 22 | Defensive Back | 5-11 | 170 lbs | Freshman | Hacienda Heights, Calif. | Bishop Amat | |||
| 22 | I Back | 6-3 | 220 lbs | Junior | Seward, Neb. | Seward | |||
| 22 | Fullback | 6-1 | 230 lbs | Sophomore | Omaha, Neb. | Westside | |||
| 23 | Punter | 5-11 | 200 lbs | Sophomore | Norfolk, Neb. | Norfolk Catholic | |||
| 24 | Free Safety | 5-11 | 180 lbs | Junior | Valparaiso, Neb. | Raymond Central | |||
| 24 | I Back | 5-11 | 200 lbs | Freshman | Albion, Neb. | Albion | |||
| 25 | Wingback | 5-11 | 205 lbs | Senior | Gregory, S.D. | Gregory | |||
| 25 | Free Safety | 6-1 | 200 lbs | Freshman | Lincoln, Neb. | Northeast | |||
| 26 | Right Cornerback | 5-7 | 185 lbs | Freshman | Port Allen, La. | Port Allen | |||
| 27 | I Back | 6-0 | 200 lbs | Freshman | Gering, Neb. | Gering | |||
| 27 | Left Cornerback | 5-8 | 180 lbs | Sophomore | Omaha, Neb. | Central | |||
| 28 | Fullback | 5-11 | 225 lbs | Senior | Fullerton, Neb. | Fullerton | |||
| 28 | Strong Side Linebacker | 6-2 | 205 lbs | Senior | Merrillville, Ind. | Merrillville | |||
| 29 | Free Safety | 5-8 | 195 lbs | Freshman | Millville, N.J. | Millville | |||
| 29 | Wingback | 5-11 | 180 lbs | Sophomore | Palmetto, Fla. | Manatee | |||
| 30 | I Back | 6-0 | 210 lbs | Sophomore | Omaha, Neb. | Central | |||
| 31 | I Back | 6-1 | 215 lbs | Junior | Omaha, Neb. | Omaha Central/West Memphis, Ark. | |||
| 32 | Free Safety | 6-0 | 175 lbs | Sophomore | Juniata, Neb. | Hastings Adams Central | |||
| 33 | Wingback | 5-9 | 190 lbs | Junior | Tulatin, Ore. | Tigard | |||
| 34 | Tight End | 6-0 | 245 lbs | Junior | Omaha, Neb. | South | |||
| 35 | Wingback | 5-9 | 180 lbs | Freshman | Lincoln, Neb. | Lincoln High | |||
| 35 | Place Kicker | 5-10 | 200 lbs | Sophomore | Southlake, Texas | Carroll | |||
| 35 | Weakside Linebacker | 6-0 | 230 lbs | Sophomore | Cozad, Neb. | Cozad | |||
| 37 | Strong Side Linebacker | 6-0 | 205 lbs | Sophomore | Omaha, Neb. | Bellevue East | |||
| 37 | Strong Side Linebacker | 6-0 | 205 lbs | Freshman | Waterbury, Conn. | Crosby | |||
| 38 | Fullback | 6-1 | 230 lbs | Freshman | Wentzville, Mo. | Wentzville | |||
| 39 | Rover | 6-1 | 185 lbs | Senior | Omaha, Neb. | Central | |||
| 40 | Weakside Linebacker | 6-2 | 210 lbs | Freshman | Randolph, Neb. | Randolph | |||
| 40 | Fullback | 5-11 | 215 lbs | Sophomore | Elgin, Neb. | Clearwater | |||
| 42 | Fullback | 5-11 | 240 lbs | Sophomore | Wallace, Neb. | Wallace | |||
| 43 | Weakside Linebacker | 6-1 | 205 lbs | Senior | Columbus, Ga. | Kendrick | |||
| 43 | Weakside Linebacker | 6-1 | 225 lbs | Freshman | Hastings, Neb. | Hastings | |||
| 44 | Linebacker | 6-4 | 250 lbs | Senior | Lincoln, Neb. | Southeast | |||
| 45 | Fullback | 5-11 | 230 lbs | Sophomore | Brainard, Neb. | East Butler | |||
| 46 | Strong Side Linebacker | 6-1 | 215 lbs | Freshman | Deweese, Neb. | Sandy Creek | |||
| 47 | Middle Linebacker | 5-11 | 210 lbs | Freshman | Hastings, Neb. | Hastings | |||
| 48 | Cornerback | 5-10 | 190 lbs | Senior | Omaha, Neb. | North | |||
| 49 | Weakside Linebacker | 5-11 | 210 lbs | Sophomore | Auburn, Neb. | Auburn | |||
| 50 | Middle Linebacker | 6-0 | 220 lbs | Freshman | Gainesville, Texas | Gainesville | |||
| 51 | Center | 6-1 | 300 lbs | Senior | Grand Island, Neb. | Grand Island | |||
| 52 | Offensive Guard | 6-4 | 285 lbs | Freshman | Oceanside, Calif. | Vista | |||
| 52 | Weakside Linebacker | 6-1 | 210 lbs | Junior | Pasadena, Calif. | ||||
| 53 | Offensive Tackle | 6-5 | 255 lbs | Freshman | Grand Island, Neb. | Grand Island | |||
| 53 | Weakside Linebacker | 6-3 | 220 lbs | Junior | Cozad, Neb. | Cozad | |||
| 54 | Center | 6-3 | 270 lbs | Freshman | Osceola, Neb. | David City Aquinas | |||
| 56 | Middle Linebacker | 6-1 | 225 lbs | Sophomore | Eden Prairie, Minn. | Eden Prairie | |||
| 56 | Center | 6-1 | 280 lbs | Junior | Bellevue, Neb. | East | |||
| 57 | Center | 6-1 | 270 lbs | Freshman | Arvada, Colo. | Bear Creek | |||
| 57 | Rush End | 6-3 | 230 lbs | Sophomore | Auburn, Neb. | Auburn | |||
| 59 | Center | 6-3 | 280 lbs | Junior | Yukon, Okla. | Mustang | |||
| 61 | Offensive Guard | 6-2 | 300 lbs | Sophomore | Springfield, Neb. | Platteview | |||
| 62 | Offensive Guard | 6-1 | 280 lbs | Junior | Battle Creek, Neb. | Battle Creek | |||
| 63 | Offensive Guard | 6-2 | 305 lbs | Freshman | LaVerne, Calif. | Whittier | |||
| 64 | Offensive Guard | 6-2 | 290 lbs | Junior | Lincoln, Neb. | East | |||
| 65 | Offensive Guard | 6-1 | 295 lbs | Freshman | Eagan, Minn. | Cretin-Derham Hall | |||
| 65 | Defensive Tackle | 6-4 | 265 lbs | Freshman | Coleridge, Neb. | Coleridge | |||
| 66 | Offensive Guard | 6-1 | 270 lbs | Junior | Wood River, Neb. | Wood River | |||
| 67 | Center | 6-1 | 305 lbs | Junior | Wichita Falls, Texas | Rider | |||
| 68 | Offensive Tackle | 6-6 | 295 lbs | Freshman | Dixon, Ill. | Dixon | |||
| 69 | Offensive Tackle | 6-5 | 320 lbs | Freshman | Omaha, Neb. | Burke | |||
| 69 | Offensive Tackle | 6-2 | 300 lbs | Freshman | Cranford, N.J. | Cranford | |||
| 70 | Offensive Tackle | 6-4 | 300 lbs | Junior | Lincoln, Neb. | Southeast | |||
| 71 | Offensive Guard | 6-2 | 285 lbs | Junior | Huffman, Texas | Hargrave | |||
| 72 | Offensive Tackle | 6-2 | 280 lbs | Sophomore | Lincoln, Neb. | East | |||
| 72 | Defensive Tackle | 6-3 | 270 lbs | Freshman | Lincoln, Neb. | Pius X | |||
| 73 | Offensive Tackle | 6-4 | 305 lbs | Junior | Omaha, Neb. | Creighton Prep | |||
| 74 | Defensive Tackle | 6-3 | 260 lbs | Sophomore | Columbus, Neb. | Scotus | |||
| 74 | Offensive Tackle | 6-1 | 290 lbs | Sophomore | Waverly, Neb. | Waverly | |||
| 74 | Defensive Tackle | 6-2 | 270 lbs | Senior | Wichita Falls, Texas | Rider | |||
| 75 | Offensive Guard | 6-3 | 310 lbs | Senior | Cozad, Neb. | Cozad | |||
| 77 | Offensive Tackle | 6-6 | 300 lbs | Senior | Lincoln, Neb. | Pius X | |||
| 78 | Offensive Tackle | 6-5 | 295 lbs | Senior | Seward, Neb. | Seward | |||
| 79 | Defensive Tackle | 6-1 | 275 lbs | Sophomore | Columbus, Neb. | Lakeview | |||
| 80 | Split End | 5-11 | 185 lbs | Sophomore | South Sioux City, Neb. | South Sioux City | |||
| 80 | Rush End | 6-3 | 205 lbs | Junior | Filley, Neb. | Filley | |||
| 81 | Strong Side Linebacker | 6-4 | 240 lbs | Senior | Copley, Ohio | Copley | |||
| 82 | Split End | 6-2 | 185 lbs | Junior | Overland Park, Kan. | Blue Valley North | |||
| 83 | Tight End | 6-3 | 235 lbs | Freshman | Stewartville, Minn. | Stewartville | |||
| 83 | Tight End | 6-2 | 220 lbs | Freshman | Columbus, Neb. | Columbus | |||
| 83 | Rush End | 6-5 | 220 lbs | Senior | Elmwood, Neb. | Elmwood-Murdock | |||
| 84 | Rush End | 6-6 | 250 lbs | Sophomore | St. Joseph, Mo. | Benton | |||
| 85 | Rush End | 5-11 | 215 lbs | Junior | Omaha, Neb. | Central | |||
| 85 | Tight End | 6-2 | 240 lbs | Freshman | Omaha, Neb. | Burke | |||
| 86 | Strong Side Linebacker | 6-2 | 225 lbs | Sophomore | Columbus, Neb. | Columbus | |||
| 86 | Tight End | 6-3 | 230 lbs | Sophomore | Inglewood, Calif. | Montclair Prep | |||
| 86 | Rush End | 6-1 | 215 lbs | Freshman | Overton, Neb. | Overton | |||
| 87 | Rush End | 6-0 | 230 lbs | Junior | Tracy, Minn. | Tracy | |||
| 87 | Split End | 5-10 | 175 lbs | Freshman | Boys Town, Neb. | Boys Town | |||
| 87 | Rush End | 6-3 | 235 lbs | Junior | Stratton, Neb. | Stratton | |||
| 88 | Split End | 6-0 | 170 lbs | Freshman | Leigh, Neb. | Leigh | |||
| 88 | Tight End | 6-4 | 250 lbs | Sophomore | Diamond Bar, Calif. | Damien | |||
| 89 | Split End | 6-4 | 205 lbs | Junior | Columbus, Neb. | Lakeview | |||
| 90 | Defensive Tackle | 6-3 | 270 lbs | Freshman | Russellville, Ark. | Russellville | |||
| 90 | Tight End | 6-3 | 250 lbs | Junior | Columbus, Neb. | Columbus | |||
| 91 | Weakside Linebacker | 6-5 | 225 lbs | Senior | Grant, Neb. | Grant | |||
| 92 | Rush End | 6-3 | 235 lbs | Sophomore | Wahoo, Neb. | Wahoo | |||
| 93 | Rush End | 6-2 | 260 lbs | Senior | St. John, Ind. | Lake Central | |||
| 94 | Defensive Tackle | 6-3 | 260 lbs | Freshman | Jersey City, N.J. | Dickinson | |||
| 94 | Defensive Tackle | 6-4 | 300 lbs | Senior | San Jose, Calif. | Yerba Buena | |||
| 95 | Defensive Tackle | 6-4 | 285 lbs | Junior | Locust, N.J. | Middletown South | |||
| 96 | Rush End | 6-4 | 220 lbs | Freshman | McDonald, Kan. | Cheylin | |||
| 97 | Defensive Tackle | 6-6 | 300 lbs | Senior | St. Paul, Neb. | St. Paul | |||
| 98 | Rush End | 6-5 | 250 lbs | Junior | Webb City, Mo. | Webb City | |||
| 99 | Defensive Tackle | 6-3 | 295 lbs | Sophomore | New Orleans, La. | St. Augustine | |||
| - | Defensive Back | 5-9 | 160 lbs | Freshman | Wahoo, Neb. | Wahoo | |||
| - | Running Back | 6-1 | 190 lbs | Freshman | Hastings, Neb. | Adams Central | |||
| - | Offensive Lineman | 6-5 | 255 lbs | Freshman | Crown Point, Ind. | Lake Central | |||
| - | Split End | 6-2 | 190 lbs | Freshman | Sutherland, Neb. | Sutherland | |||
| - | Linebacker | 6-2 | 205 lbs | Freshman | Johnson, Neb. | Johnson-Brock | |||
| - | Center | 6-1 | 180 lbs | Freshman | Omaha, Neb. | Millard North | |||
| - | Offensive Lineman | 6-3 | 270 lbs | Freshman | Cheney, Neb. | Norris | |||
| - | Offensive Lineman | 6-2 | 250 lbs | Freshman | Assaria, Kan. | Southeast of Saline | |||
| - | Defensive Lineman | 6-1 | 220 lbs | Freshman | Columbus, Neb. | Columbus | |||
| - | Split End | 6-2 | 175 lbs | Freshman | Lincoln, Neb. | Southeast | |||
| - | Offensive Lineman | 6-3 | 280 lbs | Freshman | McAllen, Texas | Sharyland | |||
| - | Quarterback | 6-1 | 190 lbs | Freshman | Cuero, Texas | Cuero | |||
| - | Defensive Back | 5-10 | 165 lbs | Freshman | Leigh, Neb. | Leigh | |||
| - | Split End | 6-0 | 185 lbs | Freshman | Hershey, Neb. | Hershey | |||
| - | Wingback | 5-11 | 190 lbs | Freshman | Lockport, Ill. | Mt. Carmel | |||
| - | Wingback | 6-0 | 170 lbs | Freshman | Papillion, Neb. | Papillion-LaVista | |||
| - | Defensive Lineman | 6-0 | 230 lbs | Freshman | Lincoln, Neb. | Northeast | |||
| - | Defensive End | 6-3 | 225 lbs | Freshman | Lake Charles, La. | Washington-Marion Magnet | |||
| - | Defensive Back | 6-0 | 160 lbs | Freshman | Hawarden, Iowa | West Sioux | |||
| - | Tight End | 6-3 | 215 lbs | Freshman | Gretna, Neb. | Gretna | |||
| - | Offensive Lineman | 6-3 | 235 lbs | Freshman | Hartington, Neb. | Cedar Catholic | |||
| - | Right Cornerback | 5-11 | 185 lbs | Freshman | Lincoln, Neb. | East | |||
| - | Defensive Back | 6-1 | 195 lbs | Sophomore | Phoenix, Ariz. | Alhambra | |||
| - | Rush End | 6-3 | 240 lbs | Sophomore | Osmond, Neb. | Osmond | |||
| - | Defensive End | 6-5 | 240 lbs | Freshman | Farwell, Neb. | St. Paul | |||
| - | Place Kicker | 6-0 | 180 lbs | Freshman | Wahoo, Neb. | Wahoo | |||
| - | Tight End | 6-5 | 195 lbs | Freshman | Goodland, Kan. | Goodland | |||
| - | Fullback | 6-0 | 220 lbs | Freshman | Omaha, Neb. | Bellevue West | |||
| - | Rush End | 6-5 | 220 lbs | Freshman | Lexington, Neb. | Lexington | |||
| - | Rush End | 6-4 | 225 lbs | Freshman | Crawford, Neb. | Crawford | |||
| - | Running Back | 6-2 | 185 lbs | Freshman | Lincoln, Neb. | Milford | |||
| - | Linebacker | 6-2 | 210 lbs | Freshman | Rockford, Ill. | Guilford | |||
| - | Defensive Back | 5-11 | 185 lbs | Freshman | Scottsbluff, Neb. | Scottsbluff | |||
| - | Cornerback | 5-11 | 170 lbs | Freshman | Mays Landing, N.J. | Egg Harbor Township | |||
| - | Defensive Lineman | 6-3 | 250 lbs | Freshman | Omaha, Neb. | Central | |||
| - | Quarterback | 6-1 | 170 lbs | Freshman | Elkhorn, Neb. | Elkhorn | |||
| - | Offensive Lineman | 6-2 | 230 lbs | Freshman | North Bend, Neb. | North Bend | |||
| - | Fullback | 5-9 | 195 lbs | Freshman | Council Bluffs, Iowa | Lewis Central | |||
| - | Rush End | 6-5 | 220 lbs | Freshman | Orchard, Neb. | Orchard | |||
| - | Defensive Lineman | 6-4 | 215 lbs | Freshman | Columbus, Neb. | Columbus | |||
| - | Running Back | 5-10 | 170 lbs | Freshman | Hastings, Neb. | St. Cecilia | |||
| - | Fullback | 6-1 | 190 lbs | Freshman | Prague, Neb. | Prague | |||
| - | Fullback | 5-10 | 220 lbs | Freshman | Wellington, Md. | Wellington-Napoleon | |||
| - | Linebacker | 6-1 | 195 lbs | Freshman | Wahoo, Neb. | Omaha North | |||
| - | Linebacker | 6-2 | 225 lbs | Freshman | Osceola, Neb. | Osceola | |||
| - | Defensive Back | 6-0 | 205 lbs | Freshman | Alpine, Utah | Alpine | |||
| - | Offensive Lineman | 6-4 | 220 lbs | Freshman | West Point, Neb. | West Point | |||
| - | Tight End | 6-2 | 200 lbs | Freshman | Farwell, Neb. | St. Paul | |||
| - | Defensive Tackle | 6-3 | 275 lbs | Freshman | Springfield, Mo. | Kickapoo | |||
| - | Defensive Back | 5-11 | 175 lbs | Freshman | Columbus, Neb. | Columbus | |||
| - | Offensive Lineman | 6-3 | 275 lbs | Freshman | St. Louis, Mo. | Hazelwood East | |||
| - | Quarterback | 6-1 | 180 lbs | Freshman | Wood River, Neb. | Wood River | |||
| - | Defensive Lineman | 5-11 | 175 lbs | Freshman | Los Angeles, Calif. | Verbum Dei |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach |