Football 1983 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Place Kicker | 5-7 | 175 lbs | Sophomore | Plattsmouth, Neb. | Plattsmouth | ||
| 2 | Monster | 6-1 | 195 lbs | Junior | Lincoln, Neb. | East | ||
| 3 | Safety | 5-10 | 155 lbs | Sophomore | Transfer, Pa. | Reynolds | ||
| 4 | Monster | 5-9 | 190 lbs | Sophomore | Camden, N.J. | Wilson | ||
| 5 | Cornerback | 5-9 | 175 lbs | Junior | Seminole, Texas | Seminole | ||
| 6 | Cornerback | 6-0 | 190 lbs | Sophomore | Omaha, Neb. | Burke | ||
| 7 | Split End | 5-10 | 175 lbs | Senior | Greenville, Texas | Greenville | ||
| 8 | Quarterback | 6-0 | 205 lbs | Senior | Greenville, Texas | Greenville | ||
| 9 | Place Kicker | 5-10 | 190 lbs | Senior | Ainsworth, Neb. | Ainsworth | ||
| 9 | Cornerback | 5-8 | 165 lbs | Sophomore | San Francisco, Calif. | Balboa | ||
| 10 | Safety | 6-2 | 200 lbs | Junior | Nebraska City, Neb. | Nebraska City | ||
| 11 | Cornerback | 6-1 | 195 lbs | Junior | Kansas City, Kan. | Harmon | ||
| 12 | Quarterback | 6-0 | 190 lbs | Senior | Ft. Worth, Texas | Arlington Heights | ||
| 13 | Monster | 5-11 | 185 lbs | Junior | Los Angeles, Calif. | Serra | ||
| 14 | Quarterback | 6-4 | 200 lbs | Sophomore | Scottsbluff, Neb. | Scottsbluff | ||
| 15 | Quarterback | 6-1 | 190 lbs | Junior | Lincoln, Neb. | Southeast | ||
| 16 | Cornerback | 5-10 | 175 lbs | Sophomore | Lincoln, Neb. | Southeast | ||
| 17 | Wingback | 5-9 | 195 lbs | Junior | Hersey, Neb. | Hershey | ||
| 18 | Cornerback | 5-11 | 175 lbs | Sophomore | Bellwood, Neb. | David City Aquinas | ||
| 19 | Cornerback | 6-0 | 185 lbs | Sophomore | Fremont, Neb. | Fremont | ||
| 21 | I Back | 5-9 | 195 lbs | Sophomore | Princeton, N.J. | Princeton | ||
| 22 | I Back | 5-10 | 185 lbs | Sophomore | Uncasville, Conn. | Montville | ||
| 23 | Wingback | 5-10 | 190 lbs | Sophomore | Oakland, Neb. | Oakland-Craig | ||
| 24 | Monster | 5-10 | 205 lbs | Sophomore | Evergreen, Colo. | Evergreen | ||
| 25 | Fullback | 5-10 | 225 lbs | Senior | Waterloo, Neb. | Waterloo | ||
| 26 | Fullback | 6-0 | 220 lbs | Sophomore | Grand Island, Neb. | Grand Island | ||
| 27 | Wingback | 6-0 | 195 lbs | Senior | Mt. Holly, N.J. | Rancocas Valley | ||
| 28 | I Back | 5-9 | 190 lbs | Junior | Wichita, Kan. | Southeast | ||
| 29 | Safety | 6-2 | 185 lbs | Sophomore | Grand Island, Neb. | Grand Island | ||
| 30 | I Back | 5-11 | 210 lbs | Senior | Camden, N.J. | Wilson | ||
| 31 | Cornerback | 5-10 | 185 lbs | Sophomore | Olathe, Kan. | North | ||
| 32 | Fullback | 5-11 | 210 lbs | Senior | Norfolk, Neb. | Norfolk Catholic | ||
| 33 | Cornerback | 5-10 | 195 lbs | Junior | Layton, Utah | Layton | ||
| 34 | Linebacker | 5-11 | 235 lbs | Sophomore | Hartford, Conn. | Glastonbury | ||
| 35 | Monster | 5-11 | 195 lbs | Sophomore | Omaha, Neb. | Central | ||
| 35 | Linebacker | 6-2 | 230 lbs | Freshman | Springfield, Mo. | Glendale | ||
| 36 | Fullback | 6-1 | 225 lbs | Junior | Nebraska City, Neb. | Nebraska City | ||
| 39 | Wingback | 5-10 | 185 lbs | Junior | Blair, Neb. | Blair | ||
| 40 | Linebacker | 6-0 | 205 lbs | Sophomore | Omaha, Neb. | Creighton Prep | ||
| 41 | Fullback | 5-10 | 190 lbs | Sophomore | Lincoln, Neb. | Lincoln High | ||
| 42 | Split End | 5-7 | 155 lbs | Junior | Lincoln, Neb. | East | ||
| 43 | Defensive End | 6-2 | 200 lbs | Sophomore | Bellevue, Neb. | West | ||
| 44 | Linebacker | 6-3 | 235 lbs | Junior | Castle Rock, Colo. | Douglas County | ||
| 45 | I Back | 6-0 | 225 lbs | Sophomore | Wahoo, Neb. | Wahoo | ||
| 46 | Linebacker | 6-0 | 215 lbs | Sophomore | Nebraska City, Neb. | Nebraska City | ||
| 47 | Punter | 6-1 | 200 lbs | Sophomore | Omaha, Neb. | Westside | ||
| 48 | Punter/Place-Kicker | 6-2 | 200 lbs | Junior | Lakewood, Calif. | Lakewood | ||
| 49 | Linebacker | 6-0 | 225 lbs | Sophomore | Bassett, Neb. | Rock Country | ||
| 51 | Linebacker | 6-3 | 230 lbs | Junior | Dix, Neb. | Dix | ||
| 52 | Middle Guard | 6-2 | 250 lbs | Junior | Minneapolis, Minn. | Armstrong | ||
| 53 | Offensive Guard | 6-2 | 275 lbs | Junior | San Francisco, Calif. | Balboa | ||
| 54 | Center | 6-0 | 220 lbs | Senior | Lincoln, Neb. | Southeast | ||
| 55 | Linebacker | 6-3 | 220 lbs | Sophomore | Jersey City, N.J. | Ferris | ||
| 57 | Center | 6-6 | 260 lbs | Junior | Bellevue, Neb. | West | ||
| 58 | Offensive Guard | 6-3 | 260 lbs | Junior | Grand Island, Neb. | Grand Island | ||
| 59 | Offensive Guard | 6-3 | 235 lbs | Junior | Crete, Neb. | Crete | ||
| 61 | Defensive Tackle | 6-4 | 245 lbs | Senior | Omaha, Neb. | Burke | ||
| 62 | Middle Guard | 5-11 | 245 lbs | Senior | Littleton, Colo. | Heritage | ||
| 63 | Defensive Tackle | 6-4 | 275 lbs | Senior | Custer, S.D. | Custer | ||
| 64 | Middle Guard | 5-11 | 230 lbs | Senior | Craig, Neb. | Lyons | ||
| 65 | Offensive Tackle | 5-11 | 260 lbs | Sophomore | Hermosa Beach, Calif. | Manhattan Beach | ||
| 66 | Offensive Tackle | 6-1 | 260 lbs | Senior | Omaha, Neb. | South | ||
| 67 | Offensive Guard | 6-1 | 250 lbs | Junior | Nebraska City, Neb. | Nebraska City | ||
| 68 | Center | 6-6 | 270 lbs | Sophomore | Sioux City, Iowa | East | ||
| 69 | Offensive Guard | 6-0 | 240 lbs | Sophomore | Omaha, Neb. | Gross | ||
| 70 | Offensive Guard | 6-0 | 260 lbs | Sophomore | Omaha, Neb. | Gross | ||
| 71 | Offensive Guard | 6-3 | 270 lbs | Senior | Burr, Neb. | Sterling | ||
| 72 | Offensive Tackle | 6-3 | 280 lbs | Senior | Mason City, Iowa | Mason City | ||
| 73 | Offensive Tackle | 6-7 | 290 lbs | Junior | Denton, Texas | Denton | ||
| 74 | Offensive Tackle | 6-4 | 230 lbs | Sophomore | Bellevue, Neb. | East | ||
| 75 | Defensive Tackle | 6-3 | 250 lbs | Junior | Lexington, Neb. | Lexington | ||
| 76 | Defensive Tackle | 6-5 | 260 lbs | Sophomore | Kansas City, Mo. | Miege | ||
| 77 | Offensive Tackle | 6-3 | 255 lbs | Sophomore | Lincoln, Neb. | Pius X | ||
| 78 | Defensive Tackle | 6-3 | 245 lbs | Junior | Pierce, Neb. | Pierce | ||
| 80 | Tight End | 6-2 | 215 lbs | Sophomore | Traynor, Iowa | Traynor | ||
| 81 | Defensive End | 6-3 | 230 lbs | Sophomore | Franklin, Neb. | Franklin | ||
| 83 | Tight End | 6-1 | 220 lbs | Senior | Hastings, Neb. | Hastings | ||
| 85 | Monster | 5-11 | 200 lbs | Senior | Battle Creek, Neb. | Battle Creek | ||
| 86 | Defensive End | 6-1 | 205 lbs | Senior | West Point, Neb. | Central Catholic | ||
| 87 | Defensive End | 6-1 | 210 lbs | Junior | Lincoln, Neb. | Southeast | ||
| 88 | Split End | 6-0 | 185 lbs | Junior | Camarillo, Calif. | Camarillo | ||
| 89 | Defensive End | 6-2 | 215 lbs | Sophomore | Lincoln, Neb. | Northeast | ||
| 90 | Defensive End | 6-1 | 205 lbs | Junior | Holdrege, Neb. | Holdrege | ||
| 91 | Split End | 6-0 | 185 lbs | Junior | Sioux City, Iowa | North | ||
| 92 | Tight End | 6-3 | 220 lbs | Junior | Ponca, Neb. | Ponca | ||
| 93 | Defensive End | 6-3 | 210 lbs | Sophomore | Wahoo, Neb. | Neumann | ||
| 94 | Tight End | 6-4 | 210 lbs | Junior | Shelby, Neb. | Shelby | ||
| 95 | Defensive Tackle | 6-4 | 230 lbs | Sophomore | Lexington, Neb. | Lexington | ||
| 96 | Defensive Tackle | 6-3 | 225 lbs | Sophomore | Omaha, Neb. | Roncalli | ||
| 97 | Defensive End | 6-2 | 235 lbs | Sophomore | Hildreth, Neb. | Hildreth | ||
| 98 | Tight End | 6-1 | 225 lbs | Sophomore | Lincoln, Neb. | Northeast | ||
| 99 | Middle Guard | 6-0 | 235 lbs | Sophomore | Plano, Texas | Plano | ||
| - | Defensive End | 6-4 | 210 lbs | Sophomore | Gretna, Neb. | Gretna | ||
| - | Defensive End | 6-0 | 200 lbs | Sophomore | Lincoln, Neb. | Southeast | ||
| - | Tight End | 6-2 | 225 lbs | Sophomore | Omaha, Neb. | Westside | ||
| - | Defensive End | 6-1 | 205 lbs | Sophomore | Norfolk, Neb. | Norfolk Catholic | ||
| - | Cornerback | 5-10 | 160 lbs | Sophomore | Gretna, Neb. | Gretna | ||
| - | Offensive Guard | 6-0 | 220 lbs | Sophomore | Omaha, Neb. | Burke | ||
| - | Center | 6-1 | 215 lbs | Sophomore | Lincoln, Neb. | East | ||
| - | Punter | 6-2 | 195 lbs | Sophomore | Omaha, Neb. | Burke | ||
| - | Wingback | 5-9 | 180 lbs | Sophomore | Omaha, Neb. | Central | ||
| - | Center | 6-5 | 215 lbs | Sophomore | Norfolk, Neb. | Norfolk | ||
| - | Tight End | 6-2 | 195 lbs | Sophomore | Grand Island, Neb. | Grand Island | ||
| - | Fullback | 5-10 | 200 lbs | Sophomore | Westerville, Neb. | Ansley | ||
| - | Place Kicker | 6-1 | 180 lbs | Sophomore | Seward, Neb. | Seward | ||
| - | Offensive Guard | 6-0 | 235 lbs | Sophomore | West Point, Neb. | West Point | ||
| - | Split End | 5-6 | 155 lbs | Sophomore | Las Vegas, Nev. | Western | ||
| - | Offensive Tackle | 6-2 | 250 lbs | Sophomore | Olathe, Kan. | North | ||
| - | Quarterback | 6-1 | 200 lbs | Sophomore | Greeley, Neb. | Greeley | ||
| - | Split End | 5-9 | 170 lbs | Sophomore | Norfolk, Neb. | Battle Creek | ||
| - | I Back | 5-8 | 180 lbs | Sophomore | Omaha, Neb. | Tech | ||
| - | Center | 6-1 | 235 lbs | Sophomore | Lincoln, Neb. | Northeast | ||
| - | Cornerback | 5-11 | 185 lbs | Sophomore | O'Neill, Neb. | St. Mary's | ||
| - | Wingback | 5-9 | 170 lbs | Sophomore | Battle Creek, Neb. | Battle Creek | ||
| - | Safety | 6-3 | 185 lbs | Sophomore | Holdrege, Neb. | Holdrege | ||
| - | Linebacker | 6-2 | 230 lbs | Sophomore | Lincoln, Neb. | Southeast |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |