Football 1981 Roster
Season
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Wingback | 5-9 | 162 lbs | Sophomore | Lincoln, Neb. | |||
2 | Safety | 6-0 | 178 lbs | Senior | Schuyler, Neb. | |||
3 | Cornerback | 6-0 | 185 lbs | Junior | Fullerton, Neb. | Fullerton | ||
4 | Safety | 5-11 | 182 lbs | Sophomore | Aurora, Neb. | Aurora | ||
5 | Cornerback | 6-0 | 190 lbs | Senior | Minneapolis, Minn. | |||
6 | Monster | 6-0 | 190 lbs | Senior | Lubbock, Texas | |||
7 | Wingback | 5-10 | 170 lbs | Junior | Greenville, Texas | Greenville | ||
8 | Quarterback | 6-1 | 185 lbs | Junior | Greenville, Texas | Greenville | ||
9 | Place Kicker | 5-11 | 180 lbs | Junior | Ainsworth, Neb. | Ainsworth | ||
10 | Safety | 6-2 | 188 lbs | Sophomore | Nebraska City, Neb. | Nebraska City | ||
11 | Cornerback | 6-0 | 190 lbs | Sophomore | Kansas City, Kan. | Harmon | ||
12 | Quarterback | 6-1 | 190 lbs | Sophomore | Ft. Worth, Texas | Arlington Heights | ||
13 | Place Kicker | 5-8 | 186 lbs | Junior | Pasadena, Calif. | |||
14 | Cornerback | 5-9 | 175 lbs | Senior | Hemingford, Neb. | |||
15 | Cornerback | 5-9 | 180 lbs | Senior | Plattsmouth, Neb. | |||
16 | Safety | 5-11 | 187 lbs | Sophomore | Miami, Fla. | |||
17 | Quarterback | 6-1 | 193 lbs | Senior | St. Paul, Minn. | |||
18 | Cornerback | 5-10 | 185 lbs | Junior | Wichita, Kan. | South | ||
19 | Quarterback | 6-4 | 198 lbs | Junior | Superior, Wis. | Superior | ||
21 | I Back | 6-2 | 211 lbs | Junior | Davenport, Iowa | Central | ||
22 | Split End | 6-0 | 190 lbs | Junior | Lincoln, Neb. | East | ||
23 | Monster | 5-10 | 183 lbs | Junior | Lexington, Neb. | Lexington | ||
24 | Punter | 6-1 | 185 lbs | Junior | Southfield, Mich. | Half Moon Bay | ||
25 | Fullback | 5-9 | 195 lbs | Junior | Inglewood, Calif. | |||
26 | Safety | 5-9 | 175 lbs | Junior | Lincoln, Neb. | |||
27 | Wingback | 6-0 | 190 lbs | Sophomore | Mt. Holly, N.J. | Rancocas Valley | ||
28 | I Back | 5-11 | 180 lbs | Sophomore | Wichita, Kan. | Southeast | ||
29 | Split End | 6-0 | 173 lbs | Junior | Holdrege, Neb. | Holdrege | ||
30 | I Back | 5-11 | 205 lbs | Sophomore | Camden, N.J. | Wilson | ||
31 | Wingback | 5-11 | 185 lbs | Senior | Henderson, Neb. | Henderson | ||
32 | I Back | 6-0 | 205 lbs | Sophomore | Norfolk, Neb. | Norfolk Catholic | ||
33 | Wingback | 5-8 | 190 lbs | Senior | Sacramento, Calif. | |||
34 | Fullback | 6-2 | 210 lbs | Sophomore | Littleton, Colo. | Columbine | ||
35 | Linebacker | 6-1 | 235 lbs | Junior | Lincoln, Neb. | Northeast | ||
36 | Linebacker | 6-1 | 221 lbs | Junior | Central City, Neb. | |||
37 | I Back | 5-11 | 193 lbs | Junior | Olympia, Wash. | |||
38 | Monster | 6-0 | 195 lbs | Junior | Minden, Neb. | Minden | ||
39 | Linebacker | 6-0 | 215 lbs | Sophomore | Ralston, Neb. | |||
40 | Fullback | 6-2 | 208 lbs | Junior | David City, Neb. | Aquinas | ||
41 | Fullback | 6-1 | 190 lbs | Freshman | Omaha, Neb. | Burke | ||
42 | I Back | 6-0 | 192 lbs | Sophomore | Colorado Springs, Colo. | |||
43 | Fullback | 6-2 | 215 lbs | Senior | Omaha, Neb. | |||
44 | Linebacker | 6-3 | 222 lbs | Junior | Flat River, Mo. | |||
44 | Linebacker | 6-3 | 230 lbs | Freshman | Castle Rock, Colo. | Douglas County | ||
45 | Linebacker | 6-3 | 235 lbs | Junior | Fairfield, Iowa | Fairfield | ||
46 | Defensive End | 6-1 | 202 lbs | Junior | Omaha, Neb. | Central | ||
47 | Tight End | 6-3 | 216 lbs | Junior | Madison, Neb. | |||
48 | Linebacker | 6-2 | 222 lbs | Junior | Chesterfield, Mo. | Hazelwood West | ||
49 | Place Kicker | 6-2 | 240 lbs | Junior | Vermillion, S.D. | Vermillion | ||
50 | Center | 6-3 | 275 lbs | Junior | Omaha, Neb. | Omaha South | ||
51 | Middle Guard | 6-1 | 224 lbs | Senior | Elwood, Neb. | |||
52 | Linebacker | 6-0 | 227 lbs | Sophomore | King City, Mo. | |||
53 | Center | 5-11 | 212 lbs | Sophomore | Lincoln, Neb. | Southeast | ||
54 | Center | 6-5 | 231 lbs | Senior | Grand Island, Neb. | |||
55 | Center | 6-2 | 243 lbs | Junior | Harvard, Neb. | Harvard | ||
56 | Middle Guard | 5-10 | 218 lbs | Junior | Oakland, Neb. | |||
57 | Linebacker | 5-10 | 220 lbs | Sophomore | Littleton, Colo. | |||
58 | Offensive Guard | 6-2 | 250 lbs | Senior | Humphrey, Neb. | |||
59 | Middle Guard | 6-2 | 257 lbs | Senior | Bellevue, Wash. | |||
61 | Defensive Tackle | 6-3 | 242 lbs | Sophomore | Omaha, Neb. | Burke | ||
62 | Middle Guard | 6-0 | 225 lbs | Junior | Omaha, Neb. | |||
63 | Defensive Tackle | 6-3 | 259 lbs | Sophomore | Custer, S.D. | Custer | ||
64 | Middle Guard | 5-10 | 220 lbs | Sophomore | Craig, Neb. | Lyons | ||
65 | Offensive Tackle | 6-3 | 256 lbs | Junior | St. Louis, Mo. | Lindbergh | ||
66 | Offensive Tackle | 6-4 | 205 lbs | Sophomore | Omaha, Neb. | South | ||
67 | Defensive Tackle | 6-2 | 252 lbs | Senior | Stromsburg, Neb. | |||
68 | Offensive Guard | 6-1 | 250 lbs | Junior | Lexington, Neb. | Lexington | ||
69 | Center | 6-2 | 255 lbs | Junior | Lincoln, Neb. | Lincoln High | ||
70 | Offensive Tackle | 6-3 | 254 lbs | Junior | Circle Pines, Minn. | Centennial | ||
71 | Offensive Guard | 6-3 | 250 lbs | Sophomore | Burr, Neb. | Sterling | ||
72 | Offensive Tackle | 6-4 | 253 lbs | Sophomore | Mason City, Iowa | Mason City | ||
73 | Offensive Tackle | 6-3 | 267 lbs | Senior | Omaha, Neb. | |||
74 | Middle Guard | 6-4 | 245 lbs | Junior | Huntsville, Ala. | Butler | ||
75 | Defensive Tackle | 6-6 | 255 lbs | Senior | Epworth, Iowa | |||
76 | Defensive Tackle | 6-3 | 245 lbs | Junior | Epworth, Iowa | Western Dubuque | ||
77 | Offensive Tackle | 6-5 | 275 lbs | Sophomore | Omaha, Neb. | |||
78 | Offensive Guard | 6-5 | 266 lbs | Senior | Polk, Neb. | |||
80 | Tight End | 6-4 | 227 lbs | Junior | Davenport, Iowa | Central | ||
81 | Defensive End | 6-3 | 223 lbs | Sophomore | Rochester, Minn. | |||
82 | Tight End | 6-5 | 205 lbs | Junior | Central City, Neb. | |||
83 | Tight End | 6-2 | 205 lbs | Sophomore | Hastings, Neb. | Hastings | ||
84 | Tight End | 6-3 | 225 lbs | Junior | Falls City, Neb. | Sacred Heart | ||
85 | Defensive End | 5-11 | 210 lbs | Sophomore | Battle Creek, Neb. | Battle Creek | ||
86 | Defensive End | 6-2 | 204 lbs | Sophomore | West Point, Neb. | Central Catholic | ||
87 | Defensive End | 6-2 | 208 lbs | Sophomore | Lincoln, Neb. | Southeast | ||
88 | Split End | 5-9 | 165 lbs | Senior | Papillion, Neb. | |||
89 | Tight End | 6-3 | 225 lbs | Junior | Nebraska City, Neb. | Nebraska City | ||
90 | Defensive Tackle | 6-3 | 230 lbs | Junior | Columbus, Neb. | |||
91 | Place Kicker | 5-7 | 155 lbs | Junior | Sioux City, Iowa | |||
92 | Linebacker | 6-1 | 200 lbs | Sophomore | Oak Park, Ill. | |||
93 | Defensive Tackle | 6-3 | 252 lbs | Junior | Fullerton, Neb. | Fullerton | ||
94 | Monster | 6-0 | 194 lbs | Sophomore | Grand Island, Neb. | |||
95 | Defensive End | 6-2 | 210 lbs | Sophomore | Lincoln, Neb. | |||
96 | Defensive End | 6-3 | 215 lbs | Senior | Washington, D.C. | |||
97 | Defensive Tackle | 6-4 | 255 lbs | Junior | Washington, D.C. | Wilson | ||
98 | Linebacker | 6-0 | 200 lbs | Sophomore | Omaha, Neb. | |||
99 | Defensive Tackle | 6-4 | 245 lbs | Senior | Millard, Neb. | |||
- | Defensive End | 5-11 | 189 lbs | Sophomore | Creighton, Neb. | |||
- | Split End | 6-1 | 195 lbs | Sophomore | Ralston, Neb. | |||
- | Defensive Tackle | 6-8 | 293 lbs | Sophomore | St. Louis, Mo. | |||
- | Offensive Tackle | 6-7 | 261 lbs | Sophomore | Denton, Texas | Denton | ||
- | Tight End | 6-3 | 199 lbs | Sophomore | Ponca, Neb. | Ponca | ||
- | Defensive End | 6-1 | 202 lbs | Sophomore | Overland Park, Kan. | Shawnee Mission South | ||
- | Linebacker | 6-3 | 211 lbs | Sophomore | Dix, Neb. | Dix | ||
- | Linebacker | 6-2 | 211 lbs | Sophomore | Lincoln, Neb. | |||
- | Offensive Tackle | 6-5 | 233 lbs | Sophomore | Wisconsin Rapids, Wis. | |||
- | Middle Guard | 6-1 | 234 lbs | Sophomore | Minneapolis, Minn. | Armstrong | ||
- | I Back | 5-9 | 178 lbs | Sophomore | Seminole, Texas | Seminole | ||
- | Offensive Guard | 6-3 | 250 lbs | Sophomore | Grand Island, Neb. | Grand Island | ||
- | Monster | 6-1 | 190 lbs | Sophomore | Mt. Bayon, Miss. | |||
- | Offensive Guard | 6-2 | 210 lbs | Junior | South Sioux City, Neb. | |||
- | Linebacker | 6-0 | 200 lbs | Junior | Utica, Neb. | |||
- | Monster | 6-0 | 188 lbs | Sophomore | Grand Island, Neb. | Grand Island | ||
- | Offensive Guard | 6-1 | 188 lbs | Sophomore | Republican City, Neb. | |||
- | Split End | 6-0 | 190 lbs | Sophomore | Camarillo, Calif. | Camarillo | ||
- | Offensive Guard | 6-1 | 264 lbs | Sophomore | Cedar Rapids, Iowa | |||
- | Monster | 6-1 | 176 lbs | Sophomore | Lincoln, Neb. | East | ||
- | Center | 6-1 | 250 lbs | Sophomore | Houston, Texas | Stratford | ||
- | Defensive Back | 5-10 | 195 lbs | Sophomore | Lexington, Neb. | Lexington | ||
- | Offensive Tackle | 6-2 | 219 lbs | Sophomore | Newcastle, Neb. | |||
- | Offensive Guard | 6-1 | 225 lbs | Sophomore | Nebraska City, Neb. | Nebraska City | ||
- | I Back | 5-7 | 180 lbs | Sophomore | Omaha, Neb. | |||
- | Cornerback | 6-3 | 211 lbs | Sophomore | Cambridge, Neb. | |||
- | Middle Guard | 6-0 | 218 lbs | Sophomore | Littleton, Colo. | Heritage | ||
- | Fullback | 5-11 | 203 lbs | Sophomore | Omaha, Neb. | Gross | ||
- | Wingback | 6-0 | 185 lbs | Sophomore | Ralston, Neb. | |||
- | Tight End | 6-4 | 205 lbs | Sophomore | York, Neb. | |||
- | Middle Guard | Redshirt | Dearborn, Mich. | |||||
- | Split End | 5-10 | 177 lbs | Sophomore | Omaha, Neb. | |||
- | Defensive Tackle | 6-4 | 230 lbs | Sophomore | Lexington, Neb. | Lexington | ||
- | Quarterback | 6-1 | 198 lbs | Sophomore | Lincoln, Neb. | Southeast | ||
- | Offensive Guard | 6-2 | 275 lbs | Sophomore | San Francisco, Calif. | Balboa | ||
- | Wingback | 5-9 | 170 lbs | Sophomore | Blair, Neb. | Blair | ||
- | Offensive Tackle | 6-5 | 253 lbs | Sophomore | Bellevue, Neb. | West | ||
- | Place Kicker | 6-0 | 200 lbs | Sophomore | Omaha, Neb. | |||
- | Safety | 6-1 | 173 lbs | Sophomore | Omaha, Neb. | |||
- | Center | 6-0 | 180 lbs | Sophomore | Lincoln, Neb. | East | ||
- | Defensive Tackle | 6-2 | 212 lbs | Sophomore | Pierce, Neb. | Pierce |
Football Coaching Staff
Name | Title |
---|---|
Head Coach |