Football 1977 Roster
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Place Kicker | 6-3 | 200 lbs | Sophomore | Sutton, Neb. | |||
2 | Defensive Back | 6-2 | 172 lbs | Senior | Los Angeles, Calif. | |||
3 | Place Kicker | 6-1 | 210 lbs | Sophomore | Cozad, Neb. | |||
4 | Defensive Back | 5-10 | 160 lbs | Senior | Silver Creek, Neb. | |||
5 | Place Kicker | 6-3 | 190 lbs | Junior | Oxnard, Calif. | |||
6 | Defensive Back | 5-10 | 175 lbs | Junior | Lincoln, Neb. | |||
7 | Defensive Back | 5-9 | 170 lbs | Junior | Omaha, Neb. | |||
8 | Defensive Back | 5-10 | 175 lbs | Sophomore | Lincoln, Neb. | |||
9 | Wingback | 6-1 | 192 lbs | Senior | Kansas City, Mo. | |||
10 | Quarterback | 6-1 | 178 lbs | Sophomore | Lincoln, Neb. | |||
11 | Quarterback | 6-2 | 190 lbs | Sophomore | Ord, Neb. | |||
12 | Quarterback | 6-2 | 200 lbs | Junior | Big Springs, Texas | |||
13 | Defensive Back | 6-1 | 185 lbs | Junior | Lincoln, Neb. | |||
14 | Place Kicker | 6-1 | 190 lbs | Junior | Chandler, Ariz. | |||
16 | Defensive Back | 5-9 | 165 lbs | Junior | Lincoln, Neb. | |||
17 | Quarterback | 6-2 | 210 lbs | Senior | Omaha, Neb. | |||
18 | Quarterback | 6-1 | 196 lbs | Senior | Los Angeles, Calif. | |||
19 | Defensive Back | 5-10 | 170 lbs | Sophomore | Omaha, Neb. | |||
21 | Defensive Back | 6-0 | 180 lbs | Sophomore | Omaha, Neb. | |||
22 | Wingback | 6-0 | 176 lbs | Junior | Cincinnati, Ohio | |||
23 | Defensive Back | 6-2 | 196 lbs | Senior | Thief River Falls, Minn. | |||
24 | Wingback | 5-10 | 168 lbs | Sophomore | Plainview, Neb. | |||
25 | I Back | 5-7 | 175 lbs | Sophomore | Omaha, Neb. | |||
26 | Split End | 6-2 | 180 lbs | Junior | Racine, Wis. | |||
27 | Defensive Back | 6-0 | 175 lbs | Sophomore | Grand Island, Neb. | |||
28 | Defensive Back | 6-0 | 190 lbs | Sophomore | Moorhead, Minn. | |||
29 | Defensive Back | 6-0 | 193 lbs | Junior | Monroe, Neb. | |||
30 | I Back | 6-1 | 195 lbs | Junior | Oxon Hill, Md. | |||
31 | Defensive Back | 5-10 | 175 lbs | Senior | Lexington, Neb. | |||
32 | I Back | 6-0 | 200 lbs | Sophomore | Chapin, S.C. | |||
33 | Wingback | 5-11 | 183 lbs | Senior | Davenport, Iowa | |||
34 | Defensive Back | 6-0 | 160 lbs | Sophomore | Holdrege, Neb. | |||
35 | I Back | 6-2 | 205 lbs | Junior | Wichita Falls, Texas | |||
36 | Fullback | 5-11 | 212 lbs | Sophomore | Lincoln, Neb. | |||
37 | Linebacker | 6-1 | 218 lbs | Senior | Council Bluffs, Iowa | |||
38 | Linebacker | 6-3 | 206 lbs | Junior | Golden, Colo. | |||
39 | Linebacker | 6-1 | 205 lbs | Sophomore | Jersey City, N.J. | |||
40 | Linebacker | 6-3 | 215 lbs | Sophomore | Arvada, Colo. | |||
41 | Defensive Back | 6-1 | 195 lbs | Junior | Chicago, Ill. | |||
43 | Defensive Tackle | 6-2 | 204 lbs | Sophomore | York, Neb. | |||
44 | Fullback | 5-11 | 210 lbs | Junior | Steubenville, Ohio | |||
45 | Fullback | 6-2 | 219 lbs | Senior | Hackensack, N.J. | |||
46 | Linebacker | 6-2 | 215 lbs | Sophomore | Bloomington, Minn. | |||
47 | Linebacker | 6-2 | 205 lbs | Junior | Fremont, Neb. | |||
48 | Defensive Back | 6-2 | 198 lbs | Junior | Sacramento, Calif. | El Camino | ||
49 | I Back | 6-3 | 208 lbs | Senior | Bellevue, Neb. | |||
50 | Center | 6-2 | 185 lbs | Sophomore | Rapid City, S.D. | |||
51 | Middle Guard | 6-0 | 207 lbs | Sophomore | North Platte, Neb. | |||
52 | Center | 6-3 | 238 lbs | Senior | Omaha, Neb. | |||
53 | Center | 6-3 | 235 lbs | Junior | Midland, Texas | |||
54 | Center | 6-5 | 245 lbs | Junior | Omaha, Neb. | |||
55 | Defensive Tackle | 6-5 | 259 lbs | Sophomore | Fresno, Calif. | |||
56 | Linebacker | 6-0 | 180 lbs | Senior | Kearney, Neb. | |||
57 | Center | 6-4 | 237 lbs | Junior | Columbus, Neb. | |||
58 | Offensive Guard | 6-2 | 242 lbs | Sophomore | Columbus, Neb. | |||
59 | Linebacker | 6-4 | 219 lbs | Senior | Omaha, Neb. | |||
61 | Offensive Guard | 6-6 | 230 lbs | Sophomore | Rapid City, S.D. | |||
62 | Offensive Tackle | 6-4 | 260 lbs | Senior | Belleville, N.J. | |||
63 | Offensive Guard | 6-2 | 235 lbs | Senior | Minden, Neb. | |||
64 | Offensive Guard | 6-1 | 225 lbs | Sophomore | Grant, Neb. | |||
65 | Middle Guard | 6-1 | 218 lbs | Sophomore | Omaha, Neb. | |||
66 | Middle Guard | 6-0 | 210 lbs | Senior | Central City, Neb. | |||
67 | Offensive Guard | 6-0 | 235 lbs | Junior | Monroe, Mich. | |||
68 | Offensive Guard | 6-6 | 250 lbs | Junior | Minneapolis, Minn. | |||
69 | Offensive Guard | 6-4 | 210 lbs | Sophomore | Scribner, Neb. | |||
70 | Offensive Guard | 6-5 | 254 lbs | Senior | Osmond, Neb. | |||
71 | Offensive Tackle | 6-3 | 250 lbs | Junior | Pawnee City, Neb. | |||
72 | Offensive Tackle | 6-6 | 245 lbs | Sophomore | Leawood, Kan. | |||
73 | Offensive Tackle | 6-4 | 250 lbs | Junior | Odessa, Texas | |||
74 | Offensive Tackle | 6-4 | 244 lbs | Junior | Millard, Neb. | |||
75 | Defensive Tackle | 6-8 | 270 lbs | Junior | Fremont, Neb. | |||
76 | Offensive Tackle | 6-6 | 235 lbs | Sophomore | Omaha, Neb. | |||
77 | Offensive Tackle | 6-7 | 240 lbs | Sophomore | Oxford, Neb. | |||
78 | Offensive Tackle | 6-4 | 215 lbs | Sophomore | Omaha, Neb. | |||
80 | Split End | 6-0 | 195 lbs | Junior | Richmond, Calif. | |||
81 | Defensive End | 6-2 | 201 lbs | Sophomore | Dayton, Ohio | |||
82 | Defensive End | 6-3 | 205 lbs | Senior | Lincoln, Neb. | |||
83 | Tight End | 6-4 | 212 lbs | Junior | Lincoln, Neb. | |||
84 | Split End | 6-3 | 194 lbs | Sophomore | Chula Vista, Calif. | |||
85 | Defensive End | 6-3 | 203 lbs | Sophomore | Omaha, Neb. | |||
86 | Tight End | 6-5 | 230 lbs | Senior | Mahnomen, Minn. | |||
87 | Split End | 6-0 | 180 lbs | Senior | Littleton, Colo. | |||
88 | Tight End | 6-4 | 232 lbs | Senior | Ventura, Calif. | |||
89 | Tight End | 6-4 | 222 lbs | Sophomore | Midland, Texas | |||
90 | Defensive End | 6-4 | 205 lbs | Senior | Dubuque, Iowa | |||
91 | Defensive Tackle | 6-5 | 250 lbs | Sophomore | Salt Lake City, Utah | |||
92 | Defensive End | 6-1 | 195 lbs | Sophomore | Fairmont, Neb. | |||
93 | Defensive Tackle | 6-5 | 245 lbs | Sophomore | Columbus, Neb. | |||
94 | Defensive End | 6-1 | 205 lbs | Junior | Jersey City, N.J. | |||
95 | Defensive Tackle | 6-2 | 230 lbs | Junior | Decatur, Ala. | |||
96 | Defensive End | 6-4 | 223 lbs | Junior | Omaha, Neb. | |||
97 | Defensive Tackle | 6-5 | 235 lbs | Sophomore | Afton, Minn. | |||
98 | Defensive End | 6-3 | 210 lbs | Senior | Jersey City, N.J. | |||
99 | Middle Guard | 6-1 | 220 lbs | Junior | Lincoln, Neb. | |||
- | Fullback | 5-11 | 195 lbs | Sophomore | Anniston, Ala. |
Football Coaching Staff
Name | Title |
---|---|
Head Coach |