Football 1975 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Wingback | 5-10 | 175 lbs | Sophomore | North Platte, Neb. | |||
| 2 | Defensive Back | 5-11 | 170 lbs | Senior | Amory, Miss. | |||
| 3 | Defensive Back | 6-1 | 193 lbs | Sophomore | Lincoln, Neb. | |||
| 4 | Defensive Back | 5-10 | 166 lbs | Sophomore | Silver Creek, Neb. | |||
| 5 | Defensive Back | 5-11 | 170 lbs | Sophomore | Bellevue, Neb. | |||
| 6 | Defensive Back | 5-10 | 175 lbs | Sophomore | Lincoln, Neb. | |||
| 7 | Wingback | 5-9 | 164 lbs | Sophomore | Omaha, Neb. | |||
| 8 | Split End | 5-8 | 162 lbs | Junior | Bridgeport, Pa. | |||
| 9 | Wingback | 6-2 | 192 lbs | Junior | Kansas City, Mo. | |||
| 10 | Defensive Back | 5-9 | 170 lbs | Sophomore | Lincoln, Neb. | |||
| 11 | Quarterback | 6-3 | 212 lbs | Senior | Fayetteville, N.C. | |||
| 12 | Quarterback | 6-2 | 194 lbs | Sophomore | Big Springs, Texas | |||
| 13 | Defensive Back | 6-1 | 183 lbs | Sophomore | Lincoln, Neb. | |||
| 14 | I Back | 6-1 | 210 lbs | Senior | Port Washington, N.Y. | |||
| 15 | Quarterback | 6-3 | 208 lbs | Junior | Carson, Calif. | |||
| 16 | Split End | 5-10 | 163 lbs | Sophomore | Littleton, Colo. | |||
| 17 | Quarterback | 6-2 | 207 lbs | Junior | Omaha, Neb. | |||
| 18 | Quarterback | 6-3 | 189 lbs | Sophomore | Los Angeles, Calif. | |||
| 19 | Defensive Back | 6-2 | 195 lbs | Sophomore | Alliance, Neb. | |||
| 21 | I Back | 5-9 | 185 lbs | Sophomore | Bellevue, Neb. | |||
| 22 | Defensive End | 6-4 | 203 lbs | Junior | Dubuque, Iowa | |||
| 23 | Defensive Back | 6-1 | 196 lbs | Sophomore | Thief River Falls, Minn. | |||
| 24 | Defensive Back | 6-3 | 205 lbs | Junior | Danville, Va. | |||
| 25 | Fullback | 5-11 | 214 lbs | Senior | Tecumseh, Neb. | |||
| 26 | Defensive Back | 6-2 | 204 lbs | Senior | Ft. Pierce, Fla. | |||
| 27 | Wingback | 5-10 | 181 lbs | Senior | Columbus, Neb. | |||
| 28 | I Back | 6-1 | 202 lbs | Junior | Saratoga, Calif. | |||
| 30 | I Back | 6-2 | 190 lbs | Sophomore | Oxon Hill, Md. | |||
| 31 | Defensive Back | 5-10 | 168 lbs | Sophomore | Lexington, Neb. | |||
| 32 | Defensive End | 6-0 | 198 lbs | Junior | Denver, Colo. | |||
| 33 | Wingback | 5-10 | 185 lbs | Sophomore | Davenport, Iowa | |||
| 34 | Defensive Back | 5-10 | 182 lbs | Junior | Greeley, Colo. | |||
| 35 | Defensive Back | 6-0 | 183 lbs | Senior | Beatrice, Neb. | |||
| 36 | Middle Guard | 6-0 | 215 lbs | Junior | Central City, Neb. | |||
| 37 | Linebacker | 6-1 | 216 lbs | Sophomore | Council Bluffs, Iowa | |||
| 38 | Fullback | 6-2 | 234 lbs | Sophomore | LaMarque, Texas | |||
| 39 | Punter | 6-3 | 220 lbs | Junior | Sioux City, Iowa | |||
| 40 | Linebacker | 6-0 | 208 lbs | Sophomore | Jersey City, N.J. | |||
| 41 | Defensive Back | 5-9 | 155 lbs | Sophomore | Green Bay, Wis. | |||
| 42 | Place Kicker | 5-11 | 175 lbs | Senior | Omaha, Neb. | |||
| 43 | Place Kicker | 6-1 | 216 lbs | Junior | Ames, Nebraska | |||
| 44 | Linebacker | 6-0 | 205 lbs | Junior | Louisville, Miss. | |||
| 45 | Fullback | 6-2 | 219 lbs | Sophomore | Hackensack, N.J. | |||
| 46 | Linebacker | 6-3 | 213 lbs | Sophomore | Omaha, Neb. | |||
| 47 | Linebacker | 6-2 | 218 lbs | Junior | Prairie Village, Kan. | |||
| 48 | Linebacker | 6-2 | 190 lbs | Sophomore | Sacramento, Calif. | El Camino | ||
| 49 | I Back | 6-3 | 207 lbs | Sophomore | Bellevue, Neb. | |||
| 50 | Middle Guard | 5-11 | 220 lbs | Junior | Beatrice, Neb. | |||
| 51 | Offensive Guard | 6-2 | 222 lbs | Junior | North Platte, Neb. | |||
| 52 | Center | 6-3 | 242 lbs | Sophomore | Omaha, Neb. | |||
| 53 | Center | 6-1 | 228 lbs | Senior | Culver City, Calif. | |||
| 54 | Center | 6-4 | 223 lbs | Senior | Bellevue, Neb. | |||
| 55 | Linebacker | 6-0 | 210 lbs | Sophomore | Ames, Iowa | |||
| 56 | Center | 6-3 | 238 lbs | Sophomore | Lincoln, Neb. | |||
| 57 | Defensive Tackle | 6-4 | 240 lbs | Junior | Long Beach, Calif. | |||
| 58 | Offensive Guard | 6-3 | 232 lbs | Sophomore | Hebron, Neb. | |||
| 59 | Offensive Guard | 6-3 | 245 lbs | Sophomore | Stockton, Calif. | |||
| 61 | Linebacker | 6-1 | 207 lbs | Junior | Monroe, Neb. | |||
| 62 | Offensive Guard | 6-4 | 246 lbs | Sophomore | Belleville, N.J. | |||
| 63 | Offensive Guard | 6-2 | 241 lbs | Sophomore | Minden, Neb. | |||
| 64 | Offensive Tackle | 6-5 | 240 lbs | Sophomore | Salina, Kan. | |||
| 65 | Middle Guard | 6-0 | 235 lbs | Senior | Amory, Miss. | |||
| 66 | Offensive Guard | 6-2 | 225 lbs | Junior | Hoboken, N.J. | |||
| 67 | Offensive Guard | 6-2 | 231 lbs | Junior | Wichita, Kan. | |||
| 68 | Offensive Guard | 6-6 | 240 lbs | Sophomore | Minneapolis, Minn. | |||
| 69 | Middle Guard | 6-1 | 248 lbs | Senior | Red Bank, N.J. | |||
| 70 | Offensive Tackle | 6-7 | 282 lbs | Junior | Plainview, Neb. | |||
| 71 | Offensive Tackle | 6-4 | 240 lbs | Sophomore | Pawnee City, Neb. | |||
| 72 | Defensive Tackle | 6-5 | 275 lbs | Junior | Lincoln, Neb. | |||
| 73 | Offensive Tackle | 6-4 | 251 lbs | Sophomore | Odessa, Texas | |||
| 74 | Offensive Tackle | 6-4 | 235 lbs | Sophomore | Millard, Neb. | |||
| 75 | Defensive Tackle | 6-5 | 228 lbs | Senior | Omaha, Neb. | |||
| 76 | Offensive Tackle | 6-6 | 268 lbs | Sophomore | Bakersfield, Calif. | |||
| 77 | Offensive Tackle | 6-4 | 255 lbs | Senior | Jersey City, N.J. | |||
| 78 | Offensive Tackle | 6-3 | 246 lbs | Junior | Bellevue, Neb. | |||
| 80 | Defensive End | 6-4 | 225 lbs | Junior | Milwaukee, Wis. | |||
| 81 | Split End | 6-3 | 195 lbs | Junior | LaVerne, Calif. | |||
| 82 | Defensive End | 6-4 | 216 lbs | Sophomore | Lincoln, Neb. | |||
| 83 | Split End | 6-2 | 183 lbs | Sophomore | Oelwein, Iowa | |||
| 84 | Defensive End | 6-2 | 208 lbs | Senior | North Platte, Neb. | |||
| 85 | Split End | 6-2 | 184 lbs | Junior | Grand Island, Neb. | |||
| 86 | Tight End | 6-5 | 228 lbs | Sophomore | Mahnomen, Minn. | |||
| 87 | Defensive End | 6-1 | 208 lbs | Senior | David City, Neb. | |||
| 88 | Tight End | 6-2 | 217 lbs | Senior | Temple City, Calif. | |||
| 89 | Split End | 6-2 | 173 lbs | Junior | Lakewood, Colo. | |||
| 90 | Defensive End | 6-2 | 205 lbs | Senior | Hillside, N.J. | |||
| 91 | Defensive Tackle | 6-3 | 247 lbs | Senior | Compton, Calif. | |||
| 92 | Tight End | 6-2 | 220 lbs | Senior | Fort Collins, Colo. | |||
| 93 | Defensive Tackle | 6-2 | 228 lbs | Senior | Green Bay, Wis. | |||
| 94 | Defensive Tackle | 6-3 | 212 lbs | Junior | Columbus, Neb. | |||
| 95 | Tight End | 6-2 | 209 lbs | Senior | Walnut, Calif. | |||
| 96 | Defensive End | 6-4 | 210 lbs | Sophomore | Omaha, Neb. | |||
| 97 | Defensive Tackle | 6-8 | 257 lbs | Senior | Central City, Neb. | |||
| 98 | Defensive End | 6-3 | 211 lbs | Sophomore | Jersey City, N.J. | |||
| 99 | Middle Guard | 6-3 | 232 lbs | Sophomore | Redding, Calif. | |||
| - | Defensive End | 5-11 | 195 lbs | Sophomore | Bellevue, Neb. | |||
| - | Wingback | 6-0 | 174 lbs | Sophomore | Cincinnati, Ohio | |||
| - | Offensive Tackle | 6-4 | 225 lbs | Sophomore | Phoenix, Ariz. | |||
| - | Offensive Guard | 6-0 | 240 lbs | Sophomore | Monroe, Mich. | |||
| - | Linebacker | 6-0 | 205 lbs | Sophomore | Omaha, Neb. | |||
| - | Fullback | 6-1 | 195 lbs | Junior | Lincoln, Neb. | |||
| - | Fullback | 6-2 | 220 lbs | Junior | Toledo, Ohio | |||
| - | Linebacker | Redshirt | Kansas City, Mo. | |||||
| - | Defensive Back | 6-0 | 186 lbs | Sophomore | Ord, Neb. | |||
| - | Linebacker | 6-0 | 210 lbs | Sophomore | Kearney, Neb. | |||
| - | Defensive Tackle | 6-7 | 250 lbs | Sophomore | Fremont, Neb. | |||
| - | Defensive Back | 6-1 | 184 lbs | Sophomore | Nebraska City, Neb. | |||
| - | Defensive End | 6-3 | 200 lbs | Sophomore | West Point, Neb. | |||
| - | Offensive Guard | 5-11 | 205 lbs | Sophomore | Garrison, Neb. | |||
| - | Split End | 5-8 | 160 lbs | Sophomore | Omaha, Neb. | |||
| - | Punter | 6-3 | 212 lbs | Sophomore | Fairbury, Neb. | |||
| - | Defensive Back | 6-0 | 177 lbs | Sophomore | Salina, Kan. | |||
| - | Offensive Tackle | 6-2 | 233 lbs | Sophomore | Omaha, Neb. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |