Football 1968 Roster
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Safety | 5-9 | 177 lbs | Sophomore | Saginaw, Mich. | |||
2 | Right Cornerback | 5-9 | 170 lbs | Sophomore | Omaha, Neb. | |||
3 | Safety | 6-1 | 180 lbs | Sophomore | Grant, Neb. | |||
4 | Right Cornerback | 6-0 | 185 lbs | Sophomore | Kearney, Neb. | |||
5 | Safety | 6-0 | 175 lbs | Sophomore | Rushville, Neb. | |||
6 | Left Cornerback | 5-10 | 190 lbs | Sophomore | Kimball, Neb. | |||
7 | Linebacker | 6-0 | 186 lbs | Sophomore | Park Forest, Ill. | |||
8 | Halfback | 6-1 | 191 lbs | Sophomore | St. Paul, Minn. | |||
9 | Linebacker | 6-0 | 195 lbs | Sophomore | Gothenburg, Neb. | |||
10 | Quarterback | 6-7 | 221 lbs | Junior | Derry, Pa. | |||
11 | Quarterback | 5-11 | 180 lbs | Sophomore | Burgettstown, Pa. | |||
12 | Quarterback | 6-0 | 174 lbs | Senior | Dallas, Texas | |||
13 | Quarterback | 6-1 | 180 lbs | Sophomore | Detroit, Mich. | |||
14 | Left Cornerback | 5-9 | 187 lbs | Sophomore | Uniontown, Pa. | |||
15 | Quarterback | 6-0 | 195 lbs | Sophomore | Detroit, Mich. | |||
16 | Safety | 6-2 | 173 lbs | Sophomore | Turtle Creek, Pa. | |||
17 | Quarterback | 6-2 | 188 lbs | Sophomore | Wichita, Kan. | |||
18 | Right Cornerback | 5-10 | 189 lbs | Sophomore | Green Bay, Wis. | |||
19 | Halfback | 5-9 | 173 lbs | Sophomore | Washington, Pa. | |||
20 | Left Cornerback | 6-0 | 200 lbs | Junior | Sioux City, Iowa | |||
21 | Linebacker | 5-11 | 210 lbs | Sophomore | Norfolk, Neb. | |||
22 | Fullback | 6-2 | 206 lbs | Sophomore | West Bend, Wis. | |||
23 | Halfback | 5-8 | 167 lbs | Sophomore | Midland, Pa. | |||
24 | Fullback | 5-10 | 204 lbs | Junior | Steubenville, Ohio | |||
25 | Safety | 6-2 | 189 lbs | Junior | Omaha, Neb. | |||
26 | Right Cornerback | 5-11 | 189 lbs | Senior | Jefferson City, Mo. | |||
27 | Safety | 5-11 | 178 lbs | Senior | McCook, Neb. | |||
28 | Halfback | 6-0 | 193 lbs | Junior | Malcolm, Neb. | |||
29 | Halfback | 5-10 | 186 lbs | Senior | Lincoln, Neb. | |||
30 | Halfback | 5-10 | 181 lbs | Sophomore | Rock Rapids, Iowa | |||
31 | Halfback | 5-10 | 184 lbs | Junior | Omaha, Neb. | |||
32 | Linebacker | 6-2 | 205 lbs | Junior | Omaha, Neb. | |||
33 | Fullback | 6-0 | 197 lbs | Sophomore | Uniontown, Pa. | |||
34 | Halfback | 6-0 | 197 lbs | Junior | Omaha, Neb. | Technical High School | ||
35 | Safety | 6-1 | 180 lbs | Junior | Omaha, Neb. | |||
36 | Safety | 6-1 | 176 lbs | Junior | Lincoln, Neb. | |||
37 | Linebacker | 6-1 | 211 lbs | Junior | Boys Town, Neb. | |||
38 | Defensive End | 5-11 | 200 lbs | Junior | North Braddock, Pa. | |||
39 | Linebacker | 6-1 | 187 lbs | Junior | Kearney, Neb. | |||
40 | Defensive End | 6-2 | 216 lbs | Junior | Alquippa, Pa. | |||
41 | Defensive Tackle | 6-1 | 201 lbs | Junior | Omaha, Neb. | |||
42 | Linebacker | 6-1 | 195 lbs | Sophomore | Omaha, Neb. | |||
43 | Left Cornerback | 5-9 | 192 lbs | Sophomore | Clairton, Pa. | |||
44 | Fullback | 5-11 | 188 lbs | Sophomore | Wheaton, Ill. | |||
45 | Fullback | 5-11 | 202 lbs | Senior | Omaha, Neb. | |||
46 | Halfback | 6-0 | 183 lbs | Junior | Columbus, Neb. | |||
47 | Defensive Tackle | 6-1 | 221 lbs | Sophomore | South Bend, Ind. | |||
48 | Linebacker | 6-2 | 190 lbs | Junior | Kearney, Neb. | |||
49 | Middle Guard | 6-1 | 199 lbs | Junior | Shelby, Neb. | |||
50 | Center | 5-11 | 215 lbs | Sophomore | Pawnee City, Neb. | |||
51 | Defensive Tackle | 6-2 | 248 lbs | Sophomore | Omaha, Neb. | |||
52 | Center | 6-3 | 211 lbs | Junior | Omaha, Neb. | |||
53 | Center | 6-1 | 215 lbs | Junior | Burwell, Neb. | |||
54 | Center | 6-1 | 192 lbs | Sophomore | Steubenville, Ohio | |||
55 | Middle Guard | 5-11 | 203 lbs | Junior | Rogers City, Mich. | |||
56 | Middle Guard | 5-9 | 193 lbs | Sophomore | Birch Run, Mich. | |||
57 | Right Guard | 6-0 | 233 lbs | Junior | Wisner, Neb. | |||
58 | Left Guard | 6-3 | 236 lbs | Sophomore | Arlington Heights, Ill. | |||
59 | Right Tackle | 6-5 | 226 lbs | Sophomore | Philadelphia, Pa. | |||
61 | Right Guard | 6-0 | 204 lbs | Sophomore | Ft. Smith, Ark. | |||
62 | Defensive Tackle | 6-1 | 227 lbs | Senior | Minneapolis, Minn. | |||
63 | Middle Guard | 5-10 | 211 lbs | Junior | Storm Lake, Iowa | |||
64 | Left Tackle | 6-0 | 213 lbs | Sophomore | St. Louis, Mo. | |||
65 | Right Guard | 6-1 | 211 lbs | Senior | Beatrice, Neb. | |||
66 | Right Guard | 5-10 | 194 lbs | Sophomore | Beaver, Pa. | |||
67 | Left Guard | 6-1 | 223 lbs | Senior | Iowa City, Iowa | |||
68 | Left Guard | 6-1 | 219 lbs | Junior | Norfolk, Neb. | |||
69 | Left Guard | 6-3 | 201 lbs | Senior | Schuyler, Neb. | |||
70 | Left Tackle | 6-1 | 274 lbs | Sophomore | Flint, Mich. | |||
71 | Defensive Tackle | 6-2 | 257 lbs | Junior | Alquippa, Pa. | |||
72 | Left Tackle | 6-2 | 213 lbs | Junior | Worland, Wyo. | |||
73 | Defensive Tackle | 6-2 | 228 lbs | Junior | St. Cloud, Minn. | |||
74 | Right Tackle | 6-3 | 224 lbs | Senior | Omaha, Neb. | |||
75 | Left Tackle | 6-3 | 236 lbs | Sophomore | Eagle, Neb. | |||
76 | Defensive Tackle | 6-2 | 230 lbs | Sophomore | Ypsilanti, Mich. | |||
77 | Right Tackle | 6-1 | 232 lbs | Junior | Meadow Grove, Neb. | |||
78 | Defensive Tackle | 6-0 | 225 lbs | Sophomore | Pittsburgh, Pa. | |||
79 | Defensive Tackle | 6-2 | 243 lbs | Sophomore | Longview, Texas | |||
80 | Tight End | 6-4 | 215 lbs | Junior | North Platte, Neb. | |||
81 | Defensive End | 6-1 | 197 lbs | Junior | Detroit, Mich. | |||
82 | Split End | 5-11 | 155 lbs | Sophomore | Philadelphia, Pa. | |||
83 | Split End | 6-1 | 201 lbs | Sophomore | Milwaukee, Wis. | |||
84 | Tight End | 6-3 | 208 lbs | Senior | Sioux City, Iowa | |||
85 | Split End | 6-1 | 194 lbs | Senior | Augusta, Kan. | |||
86 | Tight End | 6-2 | 186 lbs | Sophomore | Kearney, Neb. | |||
87 | Tight End | 6-2 | 205 lbs | Junior | Lincoln, Neb. | |||
88 | Split End | 5-10 | 160 lbs | Sophomore | Omaha, Neb. | |||
89 | Defensive End | 6-1 | 204 lbs | Sophomore | Green Bay, Wis. | |||
90 | Defensive End | 6-5 | 223 lbs | Junior | Evanston, Ill. | |||
91 | Defensive End | 6-2 | 198 lbs | Sophomore | Omaha, Neb. | |||
92 | Defensive End | 6-1 | 197 lbs | Sophomore | Oshkosh, Neb. | |||
93 | Defensive End | 5-11 | 200 lbs | Sophomore | Laurel, Neb. | |||
94 | Right Tackle | 6-2 | 230 lbs | Sophomore | Lincoln, Neb. | |||
95 | Defensive Tackle | 6-3 | 194 lbs | Sophomore | Bellevue, Neb. | |||
96 | Tight End | 6-1 | 205 lbs | Sophomore | Jefferson City, Mo. | |||
97 | Right Guard | 6-1 | 200 lbs | Sophomore | Omaha, Neb. | |||
98 | Linebacker | 6-0 | 189 lbs | Sophomore | Wahoo, Neb. |
Football Coaching Staff
Name | Title |
---|---|
Head Coach |