Football 1942 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | End | 6-7 | 202 lbs | - | Osceola, Neb. | |||
| 11 | Center | 6-0 | 188 lbs | - | Lincoln, Neb. | |||
| 12 | End | 6-1 | 184 lbs | - | Hartington, Neb. | |||
| 13 | Halfback | 5-10 | 169 lbs | - | Lincoln, Neb. | |||
| 14 | Fullback | 6-0 | 186 lbs | - | Elwood, Neb. | |||
| 15 | Center | 6-1 | 172 lbs | - | Lincoln, Neb. | |||
| 16 | End | 6-3 | 191 lbs | - | Lincoln, Neb. | |||
| 17 | Fullback | 6-1 | 195 lbs | - | Culbertson, Neb. | |||
| 18 | Fullback | 5-10 | 201 lbs | - | Hastings, Neb. | |||
| 19 | End | 6-2 | 176 lbs | - | Lincoln, Neb. | |||
| 20 | Center | 5-11 | 183 lbs | - | Lincoln, Neb. | |||
| 21 | Center | 6-1 | 191 lbs | - | Talmage, Neb. | |||
| 22 | Guard | 6-1 | 190 lbs | - | South Sioux City, Neb. | |||
| 23 | Halfback | 5-9 | 179 lbs | - | Manhattan, Kan. | |||
| 24 | Quarterback | 6-0 | 185 lbs | - | Omaha, Neb. | |||
| 26 | Tackle | 6-3 | 190 lbs | - | Tekamah, Neb. | |||
| 27 | Tackle | 6-1 | 194 lbs | - | Geneva, Neb. | |||
| 29 | Guard | 5-11 | 190 lbs | - | Ashland, Neb. | |||
| 30 | Guard | 5-11 | 181 lbs | - | Lincoln, Neb. | |||
| 31 | Halfback | 6-1 | 195 lbs | - | Lincoln, Neb. | |||
| 32 | End | 6-2 | 181 lbs | - | Omaha, Neb. | |||
| 33 | Halfback | 6-0 | 185 lbs | - | Blair, Neb. | |||
| 34 | Guard | 5-11 | 185 lbs | - | South Sioux City, Neb. | |||
| 35 | End | 6-2 | 185 lbs | - | David City, Neb. | |||
| 36 | Quarterback | 5-11 | 182 lbs | - | Lincoln, Neb. | |||
| 37 | Guard | 6-1 | 187 lbs | - | Omaha, Neb. | |||
| 38 | Tackle | 6-2 | 203 lbs | - | Silver Creek, Neb. | |||
| 41 | Halfback | 6-1 | 187 lbs | - | Wauneta, Neb. | |||
| 42 | Halfback | 5-9 | 174 lbs | - | Lincoln, Neb. | |||
| 43 | Tackle | 5-11 | 190 lbs | - | Omaha, Neb. | |||
| 44 | End | 6-1 | 185 lbs | - | Mitchell, Neb. | |||
| 45 | Tackle | 6-5 | 208 lbs | - | Alma, Neb. | |||
| 46 | End | 6-1 | 179 lbs | - | Omaha, Neb. | |||
| 47 | End | 6-4 | 185 lbs | - | Chappell, Neb. | |||
| 48 | Guard | 6-1 | 192 lbs | - | Rising City, Neb. | |||
| 49 | Tackle | 6-1 | 199 lbs | - | Rising City, Neb. | |||
| 51 | Halfback | 5-8 | 177 lbs | - | Lincoln, Neb. | |||
| 52 | Tackle | 6-3 | 204 lbs | - | Nebraska City, Neb. | |||
| 53 | Halfback | 5-9 | 174 lbs | - | Atkinson, Neb. | |||
| 53 | Tackle | 6-1 | 213 lbs | - | Colby, Kan. | |||
| 54 | End | 6-1 | 180 lbs | - | Lincoln, Neb. | |||
| 55 | Guard | 5-11 | 185 lbs | - | Grand Island, Neb. | |||
| 56 | Tackle | 6-1 | 190 lbs | - | North Platte, Neb. | |||
| 57 | Tackle | 6-2 | 222 lbs | - | Lincoln, Neb. | |||
| 58 | Guard | 6-0 | 198 lbs | - | North Platte, Neb. | |||
| 59 | Halfback | 6-1 | 185 lbs | - | Ord, Neb. | |||
| 63 | Quarterback | 5-11 | 167 lbs | - | Beatrice, Neb. | |||
| 65 | Halfback | 5-11 | 185 lbs | - | Scottsbluff, Neb. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |