Bowling 2004-05 Roster
Season
View
Bowling Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | PLAYER | 5-4 | Junior | Sterling Heights, Mich. | Adlai Stevenson | ||||
| - | PLAYER | 5-6 | Freshman | Amherst, N.Y. | Sweethome | ||||
| - | PLAYER | 5-8 | Freshman | Omaha, Neb. | Northwest | ||||
| - | PLAYER | 5-1 | Sophomore | Newport, Minn. | St. Agnes | ||||
| - | PLAYER | 5-4 | Junior | Sioux Falls, S.D. | Lincoln | ||||
| - | PLAYER | 5-5 | Junior | Omaha, Neb. | Millard West | ||||
| - | PLAYER | 5-8 | Sophomore | Albuquerque , N.M. | Pius X | ||||
| - | PLAYER | 5-8 | Redshirt Freshman | Newport News, Va. | Woodside | ||||
| - | PLAYER | 5-6 | Senior | Phoenix, Ariz. | Paradise Valley | ||||
| - | PLAYER | 5-3 | Redshirt Freshman | Lakeland, Fla. | Lake Gibson | ||||
| - | PLAYER | 5-8 | Freshman | Grand Island, Neb. | Grand Island | ||||
| - | PLAYER | Redshirt | Portland, Ore. | Lincoln |
Bowling Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach |