Baseball 2005 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Infielder | 6-1 | 195 lbs | Senior | St. Louis, Mo. | St. Mary's | |||
| 3 | Infielder | 5-11 | 190 lbs | Freshman | Littleton, Colo. | Heritage | |||
| 4 | Infielder | 6-1 | 215 lbs | Junior | Lincoln, Neb. | Lincoln Southeast | |||
| 4 | Catcher | 5-10 | 190 lbs | Junior | Omaha, Neb. | Gross | |||
| 5 | Catcher | 6-3 | 220 lbs | Junior | Mineola, Texas | Mineola | |||
| 8 | Outfielder | 6-1 | 195 lbs | Senior | Littleton, Colo. | Columbine | |||
| 9 | Outfielder | 6-1 | 190 lbs | Junior | Coppell, Texas | Coppell | |||
| 10 | Infielder | 6-3 | 195 lbs | Freshman | Papillion, Neb. | Papillion-LaVista | |||
| 11 | Infielder | 6-2 | 205 lbs | Sophomore | Colorado Springs, Colo. | Rampart | |||
| 12 | Outfielder | 6-0 | 185 lbs | Senior | Omaha, Neb. | Millard West | |||
| 13 | Left-Handed Pitcher | 6-5 | 225 lbs | Freshman | Omaha, Neb. | Millard North | |||
| 14 | Outfielder | 6-3 | 220 lbs | Senior | Coppell, Texas | Coppell | |||
| 15 | Infielder | 6-3 | 215 lbs | Senior | Lawrence, Kan. | Lawrence | |||
| 16 | Catcher | 6-1 | 210 lbs | Junior | Lincoln, Neb. | Southeast | |||
| 17 | Infielder | 5-11 | 185 lbs | Freshman | Rapid City, S.D. | Central | |||
| 18 | Left-Handed Pitcher | 6-0 | 195 lbs | Junior | Omaha, Neb. | Millard South | |||
| 19 | Infielder | 6-6 | 220 lbs | Junior | Monument, Colo. | Lewis Palmer | |||
| 20 | Right-Handed Pitcher | 6-1 | 175 lbs | Freshman | Parker, Colo. | Ponderosa | |||
| 21 | Outfielder | 5-11 | 200 lbs | Freshman | Arvada, Colo. | Pomona | |||
| 22 | Left-Handed Pitcher | 6-6 | 200 lbs | Sophomore | Arvada, Colo. | Pomona | |||
| 23 | Right-Handed Pitcher | 6-3 | 205 lbs | Freshman | Grand Island, Neb. | Grand Island | |||
| 24 | Outfielder | 5-11 | 170 lbs | Freshman | Cheyenne, Wyo | Central | |||
| 25 | Right-Handed Pitcher | 6-1 | 200 lbs | Freshman | Goddard, Kan. | Goddard | |||
| 26 | Outfielder | 6-1 | 205 lbs | Redshirt Freshman | Lincoln, Neb. | Pius X | |||
| 28 | Infielder | 6-4 | 225 lbs | Freshman | Wahoo, Neb. | Bishop Neumann | |||
| 30 | Left-Handed Pitcher | 6-4 | 195 lbs | Redshirt Freshman | Grimes, Iowa | Dallas-Center Grimes | |||
| 31 | Right-Handed Pitcher | 6-0 | 170 lbs | Freshman | Rosemount, Minn. | Rosemount | |||
| 32 | First Baseman | 6-2 | 225 lbs | Sophomore | Omaha, Neb. | Westside | |||
| 33 | Right-Handed Pitcher | 6-7 | 190 lbs | Junior | Eagle Grove, Iowa | ||||
| 34 | Left-Handed Pitcher | 6-2 | 205 lbs | Junior | Omaha, Neb. | Northwest | |||
| 35 | Right-Handed Pitcher | 6-3 | 210 lbs | Senior | Minot, N.D. | Minot | |||
| 36 | Right-Handed Pitcher | 6-3 | 220 lbs | Redshirt Freshman | Overland Park, Kan. | Blue Valley West | |||
| 38 | Right-Handed Pitcher | 6-4 | 185 lbs | Senior | Yutan, Neb. | Yutan | |||
| 39 | Right-Handed Pitcher | 6-0 | 200 lbs | Sophomore | Omaha, Neb. | Creighton Prep | |||
| 40 | Right-Handed Pitcher | 6-3 | 190 lbs | Freshman | Minot, N.D. | Minot | |||
| 42 | Left-Handed Pitcher | 5-11 | 220 lbs | Senior | Scottsbluff, Neb. | Scottsbluff | |||
| 43 | Outfielder | 5-10 | 175 lbs | Freshman | Sioux City, Iowa | North | |||
| 44 | Right-Handed Pitcher | 6-3 | 225 lbs | Sophomore | Lincoln, Neb. | Northeast | |||
| 45 | Catcher | 5-11 | 195 lbs | Freshman | Elkhorn, Neb. | Elkhorn | |||
| 47 | Right-Handed Pitcher | 6-4 | 185 lbs | Freshman | LaVista, Neb. | Westside | |||
| 50 | Infielder | 5-10 | 170 lbs | Freshman | Nebraska City, Neb. | Nebraska City |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Coach - Other | |
| Coach - Other |