Wrestling 2010-11 Roster
Season
View
Wrestling Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | PLAYER | 165 lbs | Senior | Sicklerville, N.J. | Winslow Township | ||||
| - | PLAYER | 157 lbs | Redshirt Freshman | Bonne Terre, Mo. | North County | ||||
| - | PLAYER | 125 lbs | Freshman | Boyd, Texas | McKinney | ||||
| - | PLAYER | 141 lbs | Freshman | South Sioux City, Neb. | South Sioux City | ||||
| - | PLAYER | 141 lbs | Freshman | Omaha, Neb. | Central | ||||
| - | PLAYER | 149 lbs | Sophomore | Palatine, Ill. | Palatine | ||||
| - | PLAYER | 174 lbs | Redshirt Freshman | Randolph, Neb. | Randolph | ||||
| - | PLAYER | 125 lbs | Freshman | Belleville, Ill. | Althoff Catholic | ||||
| - | PLAYER | 184 lbs | Sophomore | Sheldon, Iowa | Sheldon | ||||
| - | PLAYER | 197 lbs | Senior | Yankton, S.D. | Yankton | ||||
| - | PLAYER | 184 lbs | Freshman | Mountain Lake, Minn. | Windom/Mountain Lake/Butterfield-Odin | ||||
| - | PLAYER | 133 lbs | Sophomore | Eagle Grove, Iowa | Eagle Grove | ||||
| - | PLAYER | 157 lbs | Redshirt Freshman | Kearney, Neb. | Kearney Catholic | ||||
| - | PLAYER | 125 lbs | Sophomore | Brentwood, Calif. | Liberty | ||||
| - | PLAYER | 157 lbs | Sophomore | Pittsburg, Kan. | Pittsburg | ||||
| - | PLAYER | 141 lbs | Senior | West Minster, Calif. | Marina | ||||
| - | PLAYER | 165 lbs | Freshman | Wagner, S.D. | Wagner | ||||
| - | PLAYER | 174 lbs | Redshirt Freshman | Grove City, Pa. | Grove City | ||||
| - | PLAYER | 285 lbs | Junior | Redvale, Colo. | Nucla | ||||
| - | PLAYER | 197 lbs | Sophomore | Lincoln, Neb. | Lincoln Christian | ||||
| - | PLAYER | 157 lbs | Freshman | Wentzville, Mo. | Timberland | ||||
| - | PLAYER | 141 lbs | Freshman | Des Moines, Iowa | Roosevelt | ||||
| - | PLAYER | 125 lbs | Freshman | Kimball, Neb. | Kimball | ||||
| - | PLAYER | 184 lbs | Senior | Dwight, Ill. | Dwight | ||||
| - | PLAYER | 141 lbs | Freshman | Raymond, Neb. | Raymond Central | ||||
| - | PLAYER | 125 lbs | Freshman | St. Charles, Ill. | St. Charles East | ||||
| - | PLAYER | 141 lbs | Freshman | Holyoke, Colo. | Holyoke | ||||
| - | PLAYER | 133 lbs | Freshman | O'Fallon, Ill. | O'Fallon | ||||
| - | PLAYER | 149 lbs | Freshman | Schuyler, Neb. | Schuyler | ||||
| - | PLAYER | 157 lbs | Freshman | O'Fallon, Mo. | Francis Howell Central |
Wrestling Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Contact us | |
| Administrative Assistant | |
| Volunteer Assistant | |
| Strength & Conditioning Coach |