Volleyball 2023 Roster
View
Volleyball Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
2 | Setter | 6-1 | Freshman | Sioux Falls, S.D. | O'Gorman | ||
5 | Middle Blocker | 6-4 | Sophomore | Lincoln, Neb. | Waverly | ||
6 | DS/Libero | 5-3 | Freshman | Raleigh, N.C. | Leesville Road | ||
7 | DS/Libero | 5-6 | Sophomore | Firth, Neb. | Norris | ||
8 | DS/Libero | 5-5 | Junior | Sterling, Ill. | Sterling | ||
9 | Setter | 6-0 | Junior | Eagan, Minn. | Eagan | ||
10 | Outside Hitter | 6-2 | Freshman | Cleveland, Ohio | Notre Dame-Cathedral Latin | ||
11 | Outside Hitter | 6-2 | Sophomore | West Des Moines, Iowa | Valley | ||
13 | Outside Hitter | 6-4 | Junior | Gardendale, Ala. | Gardendale / Florida | ||
14 | Outside Hitter | 6-5 | Junior | Houston, Texas | Seven Lakes | ||
15 | Middle Blocker | 6-3 | Freshman | Brighton, Colo. | Brighton | ||
22 | Outside Hitter | 6-4 | Junior | Papillion, Neb. | Skutt Catholic | ||
27 | Outside Hitter | 6-2 | Freshman | Ann Arbor, Mich. | Skyline | ||
44 | Middle Blocker | 6-5 | Sophomore | Ogden, Utah | Fremont |
Volleyball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach/Recruiting Coordinator | |
Assistant Coach | |
Assistant Coach |
Volleyball Support Staff
Name | Title |
---|---|
Director of Operations | |
Video & Administrative Coordinator | |
Volleyball Administrative Assistant | |
Assistant Athletic Trainer, MEd, ATC (Volleyball) | |
Director of Olympic Sports Performance (Volleyball, Bowling) | |
Assistant Director of Life Skills | |
Executive Associate AD - Senior Woman Administrator |